Avira Virus Lab
1 - 25 of about 6604 threats
| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 1 | TR/Spy.2442538.1 | Trojan | Level 1 | Feb 3, 2012 | see here |
| 2 | BDS/Bifrose.ejdq | Backdoor Server | Level 1 | Feb 1, 2012 | Jan 31, 2012 |
| 3 | TR/Dldr.Darkmegi.A | Trojan | Level 2 | Jan 30, 2012 | Jan 30, 2012 |
| 4 | TR/VB.Agent.AAAE | Trojan | Level 1 | Jan 27, 2012 | Jan 27, 2012 |
| 5 | Worm/Ganelp.abu | Worm | Level 1 | Jan 24, 2012 | Sep 22, 2011 |
| 6 | PHISH/Stealing.B | Malware | Level 2 | Jan 23, 2012 | Jan 16, 2012 |
| 7 | JS/Pornpop.D | Malware | Level 1 | Jan 23, 2012 | Jan 20, 2012 |
| 8 | TR/Reveton.A.153 | Trojan | Level 1 | Jan 18, 2012 | Jan 11, 2012 |
| 9 | TR/Reveton.A.148 | Trojan | Level 1 | Jan 18, 2012 | Jan 11, 2012 |
| 10 | TR/LockScreen.BO.13 | Trojan | Level 1 | Jan 18, 2012 | Jan 13, 2012 |
| 11 | TR/Malex.E.382 | Trojan | Level 1 | Jan 18, 2012 | Jun 28, 2011 |
| 12 | TR/Spam.1.2 | Trojan | Level 1 | Jan 18, 2012 | Jan 12, 2012 |
| 13 | TR/Ransom.EJ.56 | Trojan | Level 1 | Jan 18, 2012 | Jan 10, 2012 |
| 14 | TR/Ransom.EJ.55 | Trojan | Level 1 | Jan 18, 2012 | Jan 10, 2012 |
| 15 | TR/Lebag.lgk | Trojan | Level 1 | Jan 18, 2012 | Jan 16, 2012 |
| 16 | TR/Ransom.EJ.65 | Trojan | Level 1 | Jan 18, 2012 | Jan 15, 2012 |
| 17 | TR/Lebag.ktw | Trojan | Level 1 | Jan 18, 2012 | Jan 9, 2012 |
| 18 | TR/PWS.Sinowal.Gen8 | Trojan | Level 1 | Jan 13, 2012 | see here |
| 19 | EXP/2011-3544.AN | Exploit | Level 3 | Jan 11, 2012 | Jan 10, 2012 |
| 20 | JS/Dldr.DarDuk.R.2 | Malware | Level 2 | Jan 11, 2012 | Jan 10, 2012 |
| 21 | EXP/CVE-2011-3544.J | Exploit | Level 3 | Jan 10, 2012 | Dec 15, 2011 |
| 22 | EXP/CVE-2010-0094.BH | Exploit | Level 3 | Jan 10, 2012 | Dec 12, 2011 |
| 23 | JS/Spam.OT | Malware | Level 1 | Jan 10, 2012 | Dec 19, 2011 |
| 24 | Adware/Agent.wxf.3 | Malware | Level 1 | Jan 10, 2012 | Jan 9, 2012 |
| 25 | JS/Infected.B | Malware | Level 2 | Jan 9, 2012 | Jan 6, 2012 |
7285728472837282728172797278727472737276727272717275727072697268726772667264726572637262726172607259
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.