Avira Virus Lab
1 - 25 of about 6618 threats
| No. | Name | Type | Danger | Date | Detection date |
|---|---|---|---|---|---|
| 1 | EXP/2011-3544.BL.2 | Exploit | Level 1 | Feb 22, 2012 | Feb 20, 2012 |
| 2 | EXP/CVE-2011-3544.BL | Exploit | Level 1 | Feb 22, 2012 | Feb 20, 2012 |
| 3 | EXP/Pidief.aom | Exploit | Level 2 | Feb 21, 2012 | Feb 21, 2012 |
| 4 | Adware/InstalCor.199 | Malware | Level 1 | Feb 20, 2012 | Feb 16, 2012 |
| 5 | Adware/Relevant.Q | Malware | Level 1 | Feb 17, 2012 | Jan 9, 2012 |
| 6 | Adware/InstallCore.1.43 | Malware | Level 1 | Feb 17, 2012 | Feb 15, 2012 |
| 7 | TR/MicroFake.BA.2 | Trojan | Level 1 | Feb 16, 2012 | Oct 4, 2010 |
| 8 | HEUR/Modified.SystemFile | Heuristic | Level 3 | Feb 16, 2012 | see here |
| 9 | JS/Pornpop.E | Malware | Level 1 | Feb 16, 2012 | Jan 19, 2012 |
| 10 | EXP/CVE-2010-0840.GX | Exploit | Level 1 | Feb 16, 2012 | Feb 14, 2012 |
| 11 | Adware/InstallCore.1.12 | Malware | Level 1 | Feb 15, 2012 | Feb 15, 2012 |
| 12 | Adware/InstallCore.1.2 | Malware | Level 1 | Feb 15, 2012 | Feb 15, 2012 |
| 13 | TR/Sirefef.BP.1 | Trojan | Level 1 | Feb 13, 2012 | Aug 28, 2009 |
| 14 | TR/Ransom.EJ.3 | Trojan | Level 2 | Feb 7, 2012 | Dec 28, 2011 |
| 15 | TR/Crypt.XPACK.Gen8 | Trojan | Level 1 | Feb 6, 2012 | see here |
| 16 | BDS/Bifrose.ejdq | Backdoor Server | Level 1 | Feb 1, 2012 | Jan 31, 2012 |
| 17 | TR/Dldr.Darkmegi.A | Trojan | Level 2 | Jan 30, 2012 | Jan 30, 2012 |
| 18 | Worm/Ganelp.abu | Worm | Level 1 | Jan 24, 2012 | Sep 22, 2011 |
| 19 | PHISH/Stealing.B | Malware | Level 2 | Jan 23, 2012 | Jan 16, 2012 |
| 20 | JS/Pornpop.D | Malware | Level 1 | Jan 23, 2012 | Jan 20, 2012 |
| 21 | TR/Reveton.A.153 | Trojan | Level 1 | Jan 18, 2012 | Jan 11, 2012 |
| 22 | TR/Reveton.A.148 | Trojan | Level 1 | Jan 18, 2012 | Jan 11, 2012 |
| 23 | TR/LockScreen.BO.13 | Trojan | Level 1 | Jan 18, 2012 | Jan 13, 2012 |
| 24 | TR/Malex.E.382 | Trojan | Level 1 | Jan 18, 2012 | Jun 28, 2011 |
| 25 | TR/Spam.1.2 | Trojan | Level 1 | Jan 18, 2012 | Jan 12, 2012 |
7302730173007298729772947295729972937292729172907289728872867284728372817279727872747273727672727271
NOTES:
This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.
AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.
© 2012 Avira Operations GmbH & Co. KG. All rights reserved.