Avira Virus Lab

1 - 25 of about 6618 threats

No.NameTypeDangerDateDetection date
1EXP/2011-3544.BL.2ExploitLevel 1Feb 22, 2012Feb 20, 2012
2EXP/CVE-2011-3544.BLExploitLevel 1Feb 22, 2012Feb 20, 2012
3EXP/Pidief.aomExploitLevel 2Feb 21, 2012Feb 21, 2012
4Adware/InstalCor.199MalwareLevel 1Feb 20, 2012Feb 16, 2012
5Adware/Relevant.QMalwareLevel 1Feb 17, 2012Jan 9, 2012
6Adware/InstallCore.1.43MalwareLevel 1Feb 17, 2012Feb 15, 2012
7TR/MicroFake.BA.2TrojanLevel 1Feb 16, 2012Oct 4, 2010
8HEUR/Modified.SystemFileHeuristicLevel 3Feb 16, 2012see here
9JS/Pornpop.EMalwareLevel 1Feb 16, 2012Jan 19, 2012
10EXP/CVE-2010-0840.GXExploitLevel 1Feb 16, 2012Feb 14, 2012
11Adware/InstallCore.1.12MalwareLevel 1Feb 15, 2012Feb 15, 2012
12Adware/InstallCore.1.2MalwareLevel 1Feb 15, 2012Feb 15, 2012
13TR/Sirefef.BP.1TrojanLevel 1Feb 13, 2012Aug 28, 2009
14TR/Ransom.EJ.3TrojanLevel 2Feb 7, 2012Dec 28, 2011
15TR/Crypt.XPACK.Gen8TrojanLevel 1Feb 6, 2012see here
16BDS/Bifrose.ejdqBackdoor ServerLevel 1Feb 1, 2012Jan 31, 2012
17TR/Dldr.Darkmegi.ATrojanLevel 2Jan 30, 2012Jan 30, 2012
18Worm/Ganelp.abuWormLevel 1Jan 24, 2012Sep 22, 2011
19PHISH/Stealing.BMalwareLevel 2Jan 23, 2012Jan 16, 2012
20JS/Pornpop.DMalwareLevel 1Jan 23, 2012Jan 20, 2012
21TR/Reveton.A.153TrojanLevel 1Jan 18, 2012Jan 11, 2012
22TR/Reveton.A.148TrojanLevel 1Jan 18, 2012Jan 11, 2012
23TR/LockScreen.BO.13TrojanLevel 1Jan 18, 2012Jan 13, 2012
24TR/Malex.E.382TrojanLevel 1Jan 18, 2012Jun 28, 2011
25TR/Spam.1.2TrojanLevel 1Jan 18, 2012Jan 12, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.