Avira Virus Lab

1 - 25 of about 6606 threats

No.NameTypeDangerDateDetection date
1TR/Ransom.EJ.3TrojanLevel 2Feb 7, 2012Dec 28, 2011
2TR/Agent.564592TrojanLevel 1Feb 6, 2012Feb 5, 2012
3TR/Crypt.XPACK.Gen8TrojanLevel 1Feb 6, 2012see here
4TR/Spy.2442538.1TrojanLevel 1Feb 3, 2012see here
5BDS/Bifrose.ejdqBackdoor ServerLevel 1Feb 1, 2012Jan 31, 2012
6TR/Dldr.Darkmegi.ATrojanLevel 2Jan 30, 2012Jan 30, 2012
7Worm/Ganelp.abuWormLevel 1Jan 24, 2012Sep 22, 2011
8PHISH/Stealing.BMalwareLevel 2Jan 23, 2012Jan 16, 2012
9JS/Pornpop.DMalwareLevel 1Jan 23, 2012Jan 20, 2012
10TR/Reveton.A.153TrojanLevel 1Jan 18, 2012Jan 11, 2012
11TR/Reveton.A.148TrojanLevel 1Jan 18, 2012Jan 11, 2012
12TR/LockScreen.BO.13TrojanLevel 1Jan 18, 2012Jan 13, 2012
13TR/Malex.E.382TrojanLevel 1Jan 18, 2012Jun 28, 2011
14TR/Spam.1.2TrojanLevel 1Jan 18, 2012Jan 12, 2012
15TR/Ransom.EJ.56TrojanLevel 1Jan 18, 2012Jan 10, 2012
16TR/Ransom.EJ.55TrojanLevel 1Jan 18, 2012Jan 10, 2012
17TR/Lebag.lgkTrojanLevel 1Jan 18, 2012Jan 16, 2012
18TR/Ransom.EJ.65TrojanLevel 1Jan 18, 2012Jan 15, 2012
19TR/Lebag.ktwTrojanLevel 1Jan 18, 2012Jan 9, 2012
20TR/PWS.Sinowal.Gen8TrojanLevel 1Jan 13, 2012see here
21EXP/2011-3544.ANExploitLevel 3Jan 11, 2012Jan 10, 2012
22JS/Dldr.DarDuk.R.2MalwareLevel 2Jan 11, 2012Jan 10, 2012
23EXP/CVE-2011-3544.JExploitLevel 3Jan 10, 2012Dec 15, 2011
24EXP/CVE-2010-0094.BHExploitLevel 3Jan 10, 2012Dec 12, 2011
25JS/Spam.OTMalwareLevel 1Jan 10, 2012Dec 19, 2011

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.