В список опасных вирусов Весь список - мая 2009 (328 Заметки)
Эта страница содержит текущий список , собранный организацией мая 2009 Wildlist Organization. В список включаются только вирусы, обнаруженные более чем двумя респондентами.
Тьярк Ауэрбах (Tjark Auerbach), директор-соучредитель Avira, является членом организации Wildlist Organisation.
1 - 100 из 328 угроз
Название вируса | Alias | Avira Alias | Дата | Кем сообщено |
---|---|---|---|---|
W32/Agent!ITW#107 | TR/PSW.Magania.auv | мая 2009 | ||
W32/Agent!ITW#108 | TR/PSW.Magania.aul | мая 2009 | ||
W32/Agent!ITW#109 | TR/PSW.Onlineg.ALZR | мая 2009 | ||
W32/Agent!ITW#110 | DR/Delphi.Gen | мая 2009 | ||
W32/Agent!ITW#111 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Agent!ITW#112 | TR/PSW.Magania.auy | мая 2009 | ||
W32/Agent!ITW#113 | DR/Delphi.Gen | мая 2009 | ||
W32/Agent!ITW#114 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Agent!ITW#115 | TR/Drop.AutoRun.B | мая 2009 | ||
W32/Agent!ITW#116 | TR/Drop.Agent.uws | мая 2009 | ||
W32/Agent!ITW#117 | TR/Crypt.MWPM.Gen | мая 2009 | ||
W32/Agent!ITW#118 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Agent!ITW#119 | TR/Hijacker.Gen | мая 2009 | ||
W32/Agent!ITW#120 | TR/Drop.Agent.ahvf | мая 2009 | ||
W32/Agent!ITW#121 | TR/Dldr.Agent.bgyr | мая 2009 | ||
W32/Agent!ITW#122 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Agent!ITW#123 | TR/Downloader.Gen | мая 2009 | ||
W32/Agent!ITW#124 | BDS/Agent.zwa | мая 2009 | ||
W32/Agent!ITW#125 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Agent!ITW#126 | TR/Dropper.Gen | мая 2009 | ||
W32/Agent!ITW#74 | WORM/IrcBot.1478656 | мая 2009 | ||
W32/Autoit!ITW#99 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#260 | !299B | TR/Onlinegames.B.10 | мая 2009 | |
W32/Autorun!ITW#260 | !299B | TR/Onlinegames.B.10 | мая 2009 | |
W32/Autorun!ITW#376 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#404 | Worm/Autorun.efv | мая 2009 | ||
W32/Autorun!ITW#41 | !C641 | Worm/Autorun.FY.1 | мая 2009 | |
W32/Autorun!ITW#426 | TR/Agent.AIYA | мая 2009 | ||
W32/Autorun!ITW#462 | WORM/Autorun.oqu | мая 2009 | ||
W32/Autorun!ITW#478 | WORM/aut.pzo.42496 | мая 2009 | ||
W32/Autorun!ITW#503 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#509 | WORM/Autorun.nsu | мая 2009 | ||
W32/Autorun!ITW#514 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#640 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#641 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#643 | TR/Onlinegames.778 | мая 2009 | ||
W32/Autorun!ITW#647 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#648 | Worm/Autorun.fcn | мая 2009 | ||
W32/Autorun!ITW#649 | Worm/Autorun.rhv | мая 2009 | ||
W32/Autorun!ITW#651 | Worm/Autorun.ezg | мая 2009 | ||
W32/Autorun!ITW#652 | BDS/IRC.ZGG.6 | мая 2009 | ||
W32/Autorun!ITW#653 | Worm/Autorun.QK | мая 2009 | ||
W32/Autorun!ITW#654 | Worm/Autorun.rhy | мая 2009 | ||
W32/Autorun!ITW#655 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#657 | Worm/Autorun.qmd | мая 2009 | ||
W32/Autorun!ITW#658 | TR/Crypt.NSPM.Gen | мая 2009 | ||
W32/Autorun!ITW#659 | Worm/Autorun.wdn | мая 2009 | ||
W32/Autorun!ITW#660 | Worm/Autorun.ffk | мая 2009 | ||
W32/Autorun!ITW#661 | TR/Dldr.iBill.BR | мая 2009 | ||
W32/Autorun!ITW#662 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#663 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#664 | TR/Crypt.NSPM.Gen | мая 2009 | ||
W32/Autorun!ITW#665 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#666 | TR/Dldr.Murlo.GJ.18 | мая 2009 | ||
W32/Autorun!ITW#668 | Worm/Autorun.abum | мая 2009 | ||
W32/Autorun!ITW#670 | DR/Autoit.AU | мая 2009 | ||
W32/Autorun!ITW#671 | Worm/Autorun.K | мая 2009 | ||
W32/Autorun!ITW#672 | TR/Dropper.Gen | мая 2009 | ||
W32/Autorun!ITW#673 | TR/Crypt.FKM.Gen | мая 2009 | ||
W32/Autorun!ITW#674 | TR/Autorun.VD | мая 2009 | ||
W32/Autorun!ITW#675 | TR/Crypt.CFI.Gen | мая 2009 | ||
W32/Autorun!ITW#676 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Autorun!ITW#677 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Bagle!ITW#141 | !B84D | TR/Bagle.GE | мая 2009 | |
W32/Bagle!ITW#191 | TR/Bagle.Gen.B | мая 2009 | ||
W32/Bagle!ITW#195 | TR/Bagle.Gen.B | мая 2009 | ||
W32/Bagle!ITW#205 | TR/Dldr.Bagle.asc | мая 2009 | ||
W32/Bagle!ITW#206 | WORM/Bagle.Gen | мая 2009 | ||
W32/Bagle!ITW#207 | TR/Dldr.Bagle.arp | мая 2009 | ||
W32/Bagle!ITW#209 | WORM/Bagle.Gen | мая 2009 | ||
W32/Bagle!ITW#210 | WORM/Bagle.Gen | мая 2009 | ||
W32/Bagle!ITW#211 | WORM/Bagle.Gen | мая 2009 | ||
W32/Bagle!ITW#212 | TR/Dldr.Bagle.arr | мая 2009 | ||
W32/Banload!ITW#1 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Buzus!ITW#10 | TR/Dropper.Gen | мая 2009 | ||
W32/Buzus!ITW#11 | TR/Dropper.Gen | мая 2009 | ||
W32/Conficker!ITW#20 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Conficker!ITW#21 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Conficker!ITW#24 | TR/Dropper.Gen | мая 2009 | ||
W32/Conficker!ITW#25 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Conficker!ITW#27 | Worm/Conficker.D.2 | мая 2009 | ||
W32/Conficker!ITW#28 | Worm/Conficker.D.3 | мая 2009 | ||
W32/Cutwail!ITW#5 | TR/Dropper.Gen | мая 2009 | ||
W32/Delf!ITW#8 | TR/Delf.3025.B | мая 2009 | ||
W32/Elly!ITW#1 | TR/ATRAPS.Gen | мая 2009 | ||
W32/FlyAgent!ITW#1 | TR/Dropper.Gen | мая 2009 | ||
W32/FraudLoad!ITW#3 | TR/Dldr.FraudLoad.edt | мая 2009 | ||
W32/FraudLoad!ITW#4 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/FraudLoad!ITW#5 | TR/Crypt.ZPACK.Gen | мая 2009 | ||
W32/Frethog!ITW#1 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Hamweq!ITW#6 | TR/Crypt.XPACK.Gen | мая 2009 | ||
W32/Hamweq!ITW#7 | BDS/Hamweq.1.21 | мая 2009 | ||
W32/Ircbot!ITW#493 | Worm/IrcBot.531456.1 | мая 2009 | ||
W32/Ircbot!ITW#494 | TR/Dldr.Banload.acao | мая 2009 | ||
W32/Ircbot!ITW#495 | TR/Hacktool.Tcpz.A | мая 2009 | ||
W32/Ircbot!ITW#496 | Worm/Kolabc.ftx | мая 2009 | ||
W32/Ircbot!ITW#497 | WORM/Rbot.Gen | мая 2009 | ||
W32/Ircbot!ITW#498 | BDS/IRCBot.528896K | мая 2009 | ||
W32/Ircbot!ITW#499 | Worm/IrcBot.582144 | мая 2009 | ||
W32/Ircbot!ITW#500 | Worm/IrcBot.23552.9 | мая 2009 |
45634562456127933488456627934487456845694092448736494570457134883907457244873647466636474191419134884587423045914592348845983488348834884613364746154617461846204487462131964411364736473196364746224624364728003621348834883690369036901618161816181618448736473647448744873647448736474669416836474582448744873488348845933955
Участники WildList
Сокр. | Участник | Регион | Организация | Продукт |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|