В список опасных вирусов Весь список - апреля 2012 (104 Заметки)
Эта страница содержит текущий список , собранный организацией апреля 2012 Wildlist Organization. В список включаются только вирусы, обнаруженные более чем двумя респондентами.
Тьярк Ауэрбах (Tjark Auerbach), директор-соучредитель Avira, является членом организации Wildlist Organisation.
1 - 100 из 104 угроз
Название вируса | Alias | Avira Alias | Дата | Кем сообщено |
---|---|---|---|---|
WL-02f8c2b873aa8efd7e1bc06b3ec0948f-0 | TR/Barys.170.1 | апр. 2012 | ||
WL-05f4619cd4c6bb9c47f0258e61b39b5d-0 | TR/Ircbrute.A.1024 | апр. 2012 | ||
WL-0917296a1f7779287acef9a0765f8290-0 | Worm/Dorkbot.amnza | апр. 2012 | ||
WL-0a0f36b1c6c429fd8dc997a3a7b43ddb-0 | TR/Rogue.6135994.1 | апр. 2012 | ||
WL-0c4fb734f91fb603a4ae3f105f209b09-0 | TR/Kazy.59006 | апр. 2012 | ||
WL-0deb925bf301485cdbbc82f888d4c8ce-0 | Worm/Pushbot.A.161 | апр. 2012 | ||
WL-14739e7e5cb63211ae0ebef965c6ad16-0 | Worm/Pushbot.A.104 | апр. 2012 | ||
WL-163a97e72216f4d87fba315520ec8192-0 | TR/Kazy.58230 | апр. 2012 | ||
WL-1ace4d8bd5a1b74dc4d6381361667090-0 | TR/Jorik.Zbot.avp | апр. 2012 | ||
WL-1ce63d54878906b0cfc585522de6ded0-0 | Worm/Pushbot.C.76 | апр. 2012 | ||
WL-1ec1d6235a0efdcb52c6316c197a0e80-0 | TR/Ircbrute.A.1152 | апр. 2012 | ||
WL-1fa931cfb7d362e7d1f783817c9a5e4d-0 | TR/Rogue.kdv.527536 | апр. 2012 | ||
WL-200f1803984258a3ed0df7d89997685e-0 | Worm/Palevo.BZ | апр. 2012 | ||
WL-271d4cb50c577d5089c4f7f871d9cc8e-0 | TR/Rogue.4308676 | апр. 2012 | ||
WL-275a4b054f70e157b0502aaa512a1412-0 | Worm/Kolab.bctv | апр. 2012 | ||
WL-2a0616e698d97b0497e7343c7e608fc5-0 | TR/Rogue.KD.521676 | апр. 2012 | ||
WL-2e39d4ab5ba3a40c39093495d9f8837e-0 | Worm/Cridex.B.23 | апр. 2012 | ||
WL-31b8769a24cc76bb8e3c9bd1285d6dd8-0 | TR/Spy.468480.19 | апр. 2012 | ||
WL-325e1766e3d1bfd6a8d1833c33025595-0 | TR/Offend.KD.492954 | апр. 2012 | ||
WL-3432c0e5365316816b32525d58de2a2f-0 | Worm/Hamweq.A.169 | апр. 2012 | ||
WL-34928b86aa89c60587a6783ba7559f9a-0 | Worm/Autorun.hfp | апр. 2012 | ||
WL-399eace638786166797a198ebeb7ad93-0 | TR/Rogue.6805459 | апр. 2012 | ||
WL-3aa4c0dc6f9e7ee72edeae705b61d7c1-0 | Worm/IrcBot.gwznd | апр. 2012 | ||
WL-3cf13f5f87a5d239f53101bf59a082d6-0 | TR/Kazy.56746 | апр. 2012 | ||
WL-408239f21641f4e96fc37ef0b72b17e5-0 | TR/Drop.Injector.dslq | апр. 2012 | ||
WL-41c5f4ba08bff22c6561624c92a3f28b-0 | TR/Rogue.kdv.542473 | апр. 2012 | ||
WL-427af78d3c1435eed185b767ee18c1bb-0 | Worm/Nuqel.282624 | апр. 2012 | ||
WL-42b700791a6d6312883d17534e32bcf2-0 | Worm/Agent.123904.2 | апр. 2012 | ||
WL-450de2e959e968b25cc250f789a7ce02-0 | Worm/Dorkbot.A.59 | апр. 2012 | ||
WL-45b2d0e2be192c41bc267e9188095646-0 | Worm/Autorun.cjol | апр. 2012 | ||
WL-4792f9640f7480f62fefc29c064d1e43-0 | TR/Rogue.KD.312190 | апр. 2012 | ||
WL-48196635675011b451d65f076cc5312d-0 | Worm/Small.Y.6 | апр. 2012 | ||
WL-4f53c9c0f1c316dfa1189b59ce54a026-0 | TR/Agent.2087936.1 | апр. 2012 | ||
WL-507080e3af5f8751f03b50532b3a6ef7-0 | Worm/Slenfbot.amklj | апр. 2012 | ||
WL-52b042f16f48a4cc3236f6789dd56c8d-0 | TR/Kazy.57575 | апр. 2012 | ||
WL-55f84060aa8a39cdca239d720bbe70b9-0 | Worm/Agent.78848.1 | апр. 2012 | ||
WL-573f305e22b852e5afd6b54533a1fead-0 | TR/Ircbrute.A.1073 | апр. 2012 | ||
WL-6535de7b98c6f6af350c169d3be9945a-0 | Worm/Slenfbot.zsma | апр. 2012 | ||
WL-65cbf6fe62f4d6571980f97261fc5334-0 | TR/Spy.ZBot.pla | апр. 2012 | ||
WL-67f212f25f11aa245be323cb3006c5a1-0 | Worm/Agent.49152.55 | апр. 2012 | ||
WL-681945ce7ba5020ec0f28ace23ea1d43-0 | TR/Agent.AUHX | апр. 2012 | ||
WL-6a50d5decdd1da77b0650dc6dab21e97-0 | BDS/IRCBot.FY | апр. 2012 | ||
WL-6c55203e26afcce513c5661a5d7092f9-0 | DR/Sohanad.BM.90 | апр. 2012 | ||
WL-6cc234f8c79259e33f52811c93a1c21f-0 | Worm/Sohanad.BM | апр. 2012 | ||
WL-6d8bc1eaff494e92a5be7c16506e4ab8-0 | Worm/Rebhip.A.2833 | апр. 2012 | ||
WL-70d90b7ce909d67b3bfe0033b64bc228-0 | TR/Agent.155648 | апр. 2012 | ||
WL-71be40d5d98b18339693aa2f301bca94-0 | TR/Kryptik.IJY | апр. 2012 | ||
WL-75a412f46d97702674d83f7817e108f1-0 | TR/Rogue.KD.547296 | апр. 2012 | ||
WL-762c7b9d862486e04eeee9f72a2f12d1-0 | TR/PSW.OnLineGa.bbe | апр. 2012 | ||
WL-77edf758663e6c06522c747d1db90657-0 | BDS/IRCBot.40960.23 | апр. 2012 | ||
WL-7824db3e280fed4091c6a1993002c9af-0 | BDS/IRCBot.FY.68 | апр. 2012 | ||
WL-787e6849db2d639bd651dc8b342c599c-0 | Worm/Gamarue.B.27 | апр. 2012 | ||
WL-794cbd215ffe2536113e7cc90e23023d-0 | BDS/IRCBot.FY.100 | апр. 2012 | ||
WL-79fb8ad64a585ae86c6be2f86c4b5d7b-0 | Worm/Palevo.W | апр. 2012 | ||
WL-7c186e71f5ef11794255fb38745a5575-0 | TR/Injector.LJ.1 | апр. 2012 | ||
WL-7ee309b750ea614793b0dea42fba494f-0 | Worm/VB.nww.2 | апр. 2012 | ||
WL-7faa321c435b0f2e9eeac59d1b40eaa3-0 | Worm/Ainslot.A.1499 | апр. 2012 | ||
WL-80f04f36b20ea7129b1b8312677af89d-0 | BDS/IRCBot.A.876 | апр. 2012 | ||
WL-80f25258294e6d61643598294ada567f-0 | BDS/IRCBot.FY.20 | апр. 2012 | ||
WL-80ff6b150d1bc9e4fb0ab1930c9c2767-0 | Worm/Dorkbot.A.624 | апр. 2012 | ||
WL-818b957f5ebac8bce0578707e662c093-0 | Worm/Dorkbot.A.1001 | апр. 2012 | ||
WL-83a2475591efa14305e0dd5ce275cbc4-0 | TR/Mohy.151552 | апр. 2012 | ||
WL-858959ef46e0cf16aed2dc4ca075d9f2-0 | TR/Offend.KD.521483 | апр. 2012 | ||
WL-86d04afe750a84eb264090c4df49fb72-0 | TR/Ircbrute.A.208 | апр. 2012 | ||
WL-893e9368d9ccffbe86505032b5734635-0 | Worm/VB.CZ.14.A | апр. 2012 | ||
WL-8abd456482be239b3b4f9a1fdaeca2f5-0 | TR/Kazy.42679 | апр. 2012 | ||
WL-8bcfe386175f48db0772d0985475f594-0 | TR/Dldr.Agent.229376.1 | апр. 2012 | ||
WL-8bff47fec50d975b229159c67df032d7-0 | Worm/Agent.114688.50 | апр. 2012 | ||
WL-8ca3b4c4af777136a219022e159f8cc0-0 | TR/Jorik.hdfna | апр. 2012 | ||
WL-8d888fc44cec8e4d94b171accb1e1656-0 | Worm/Pushbot.VJ.17 | апр. 2012 | ||
WL-91c4a86036896d94b187c314bc73ae50-0 | TR/Kazy.51641.8 | апр. 2012 | ||
WL-9294cbdc2690f341b982430690e97206-0 | TR/Kazy.51641.7 | апр. 2012 | ||
WL-93cdb80c89eed879babc515044d5e1a5-0 | TR/Rogue.KD.567327 | апр. 2012 | ||
WL-95ff7f6eb627fef7c71e285aa6a42565-0 | TR/Rogue.6909332 | апр. 2012 | ||
WL-9e55389befe97727dc7ff396c6b06c96-0 | TR/Rogue.kdv.510941 | апр. 2012 | ||
WL-9fef65db1a4b206b80acc03117aca108-0 | W32/Sality.AT | апр. 2012 | ||
WL-a182cec594eba74b5f5c645ae317c5b0-0 | Worm/Cinject.362 | апр. 2012 | ||
WL-a427ae46e47f30f992084c414e0bfbca-0 | TR/Inject.ABC | апр. 2012 | ||
WL-a435a8807f28ee6d9a985a603f1c0da6-0 | Worm/Pushbot.VJ.15 | апр. 2012 | ||
WL-ac8011ee69c5992a6f072a60c7544065-0 | Worm/Slenfbot.aqwc | апр. 2012 | ||
WL-addfc50bf3fedf26b3d6b785a3662cea-0 | BDS/IRCBot.ADIR | апр. 2012 | ||
WL-aef4fbe0933281bea6396c784f65d654-0 | TR/Agent.150020 | апр. 2012 | ||
WL-af1d2bd5686fa1548442f19d99e80e9d-0 | Worm/Kolab.bcvl | апр. 2012 | ||
WL-b6bad977cf5a2f3c681ca81256c792f8-0 | Worm/Slenfbot.aqwc | апр. 2012 | ||
WL-bb86ec913cd769d11ba69d98c2ea9800-0 | Worm/Pushbot.C.68 | апр. 2012 | ||
WL-c404192f1b5145303ee9357b0a7adfe3-0 | TR/Agent.119296.17 | апр. 2012 | ||
WL-c63557349c35a24158b77d937a4931ee-0 | TR/VB.Agent.ABSM.2 | апр. 2012 | ||
WL-ce2225192a2e8e974df7db8367c48d32-0 | TR/Ircbrute.A.780 | апр. 2012 | ||
WL-d0bdf5ef91313d7860dfa2c1a6b2a4a7-0 | Worm/Agent.65536.5 | апр. 2012 | ||
WL-d50b550a461b7e63d3486c56536935d2-0 | BDS/IRCBot.40960 | апр. 2012 | ||
WL-dad60259db9ce2f57a6815f3c22df32d-0 | Worm/Vobfus.aqrtd | апр. 2012 | ||
WL-dbc99821a715c8fc48b1d0fe5ba5aad8-0 | BDS/IRCBot.A.485 | апр. 2012 | ||
WL-dd3c87009c8a1ef0f945740dbf72cda5-0 | Worm/Hamweq.A.164 | апр. 2012 | ||
WL-dfd3494eb7ed1a58a4b1b12a1b18af22-0 | TR/Graftor.135529 | апр. 2012 | ||
WL-e0d82d52192b0a099fa9f54911290ae1-0 | BDS/IRCBot.A.60 | апр. 2012 | ||
WL-e47c20683fd1ff425e33ded2e527d9ff-0 | TR/Kazy.59913 | апр. 2012 | ||
WL-e52c6880ac9c64ad350cacffe79e8cff-0 | TR/Remhead.A.183 | апр. 2012 | ||
WL-ec1c2f7d46b8373b3aee1da8fa7c3998-0 | TR/Barys.253952 | апр. 2012 | ||
WL-ef2198802a825be364a5d8e57de06bf0-0 | TR/Kazy.55995 | апр. 2012 | ||
WL-f54ba8bbddbe60e49b3a1b11f21d895d-0 | Worm/Pushbot.VJ.12 | апр. 2012 |
78474483501149045627
Участники WildList
Сокр. | Участник | Регион | Организация | Продукт |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|