In the Wild Viruses Wildlist - outubro 2011 (168 registros)
Esta página contém as últimas outubro 2011 adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
1 - 100 de aproximadamente 168 Ameaças
Nome do vírus | Alias | Avira Alias | Data | Relatado por |
---|---|---|---|---|
WL-0357a086c08eae707a037ec9262946e8-0 | JS/Redirector.HA.2 | out 2011 | ||
WL-0690e711cffea66cfd9db5ec6005b3dd-0 | TR/Kazy.35735.1 | out 2011 | ||
WL-07fd2bbb95180cddd9ace08ce304d043-0 | TR/Malagent.A.1746 | out 2011 | ||
WL-08bbceb8f65b010b3536d684576df00a-0 | Worm/Conficker.AN | out 2011 | ||
WL-098208b15fcaf95f84124211e5ad233b-0 | TR/Gendal.kdv.358274 | out 2011 | ||
WL-0f44a05e9e029c66a4390ec63193c475-0 | TR/VB.Inject.GQ.8 | out 2011 | ||
WL-1012c29b8cb2706c0d718a6a463c67da-0 | Worm/Hamweq.A.322 | out 2011 | ||
WL-117eff1457c727ef3bee77c6bee477fe-0 | TR/Kazy.GU | out 2011 | ||
WL-138a135d1b2ce4e473811d55cc69ccb0-0 | BDS/IRCBot.A.840 | out 2011 | ||
WL-14db087d393df93545880ab8d34feb96-0 | TR/Pincav.bprk | out 2011 | ||
WL-155e434dec612254f61971ab1a47937c-0 | Worm/Pushbot.C.55 | out 2011 | ||
WL-1701735f8a6b3c709d701a9e59a4d39c-0 | Worm/Slenfbot.A.196 | out 2011 | ||
WL-17a46b9316b176dac58703de39a6ff88-0 | Worm/Dorkbot.A.562 | out 2011 | ||
WL-19b83e560c4f9f026173bb91b86b4c99-0 | TR/Autoit.CI.14 | out 2011 | ||
WL-1afb0b3038fbf749191bce55d94e558c-0 | Worm/Phorpiex.B.47 | out 2011 | ||
WL-1de5304c7c8b4df0e9fd367477e85004-0 | Worm/Ainslot.A.1727 | out 2011 | ||
WL-1eaf70b7424f7cf93aa015d4e4653ec5-0 | TR/Dldr.Urseowl | out 2011 | ||
WL-21f4bad7dc5bed75d85d08a2b67b0178-0 | Worm/Autorun.aaer | out 2011 | ||
WL-26585100e2dce8e6cdcc4e779ce9b59f-0 | TR/PSW.OnLineGa.bbe | out 2011 | ||
WL-2851e164270491219d09683df90defea-0 | Worm/Palevo.dpol | out 2011 | ||
WL-28ccb2c4c5cc3a14aa578602442740ed-0 | TR/Agent.65024.47 | out 2011 | ||
WL-2b41145ecc9e3941728793e2a1baec7f-0 | Worm/Slenfbot.D.162 | out 2011 | ||
WL-2b6764487ce5cbef47ab2dcd6d8df8d3-0 | Worm/Conficker.Z.41 | out 2011 | ||
WL-2bfed0bd1f9037d1cb80ba7594b68990-0 | Worm/Brontok.C | out 2011 | ||
WL-2c3bfac40c8601e0a47a75f6d0c02845-0 | TR/Agent.172032.71 | out 2011 | ||
WL-2c6cb0297569f301438f62182d8c148a-0 | TR/Agent.A.144384 | out 2011 | ||
WL-2d71289f56c793b05073b1b159de63de-0 | TR/Agent.393216 | out 2011 | ||
WL-308805f4752e86043b0dd0ce5dad446e-0 | Worm/Conficker.Z.21 | out 2011 | ||
WL-34d5bae0499ddaac7343183d002d9081-0 | TR/Kazy.36077.1 | out 2011 | ||
WL-353844668bd16c84523c269b5e432c48-0 | Worm/Nuqel.BE.7 | out 2011 | ||
WL-359cef25cad10c2ef2276541e82cd365-0 | Worm/Conficker.B.5 | out 2011 | ||
WL-39249a512e90c94cae7a865a84377262-0 | TR/Rontokbro.45417 | out 2011 | ||
WL-39ccbea9c7cc35ac355a5ef6a40acede-0 | Worm/Rontok.D | out 2011 | ||
WL-3a424641a4ffeaf8da834a38a3a47f63-0 | Worm/Conficker.AO | out 2011 | ||
WL-3aae3b36d6e9f816db718e48ac46d3df-0 | TR/Spy.Malintent.530 | out 2011 | ||
WL-3d018b44e2d5f26815363b6136bcaef9-0 | Worm/Boinberg.A.75 | out 2011 | ||
WL-3dcbcdb1cdc8f3d36546fe64f526716f-0 | Worm/Ainslot.A.1749 | out 2011 | ||
WL-3e4125cc2bd2f44400f86653f1df04dc-0 | TR/Rimecud.A.2382 | out 2011 | ||
WL-4016d685ea52264105a8cc1df6e8d412-0 | TR/Jorik.MokesLoader.an | out 2011 | ||
WL-40d4d0a4d4d3513505a46f4cd99cdd6f-0 | Worm/Slenfbot.A.341 | out 2011 | ||
WL-41b22f7f7d156a97cd2beafaf4e5d825-0 | Worm/Conficker.B | out 2011 | ||
WL-43f1efae67a9c06b4981b2ee073d382d-0 | TR/PSW.OnLineGa.bbe | out 2011 | ||
WL-43f9c2dd9e014951f3a054c88fc4f426-0 | Worm/Ainslot.A.1130 | out 2011 | ||
WL-444082e1db67ffefa2efed5640bff21e-0 | BDS/Small.kbv.2 | out 2011 | ||
WL-453cd6b0b58e8eaa8c9a7977aff7b797-0 | TR/Rimecud.A.2379 | out 2011 | ||
WL-4818058530a8f4c1fc2fde50d434adf1-0 | Worm/Dorkbot.A.1086 | out 2011 | ||
WL-495bccda8ef87aaf2be645e0f3f6f188-0 | Worm/Conficker.IH | out 2011 | ||
WL-4a86f6b1c46cb126a81787433f72f512-0 | TR/Spy.192512.178 | out 2011 | ||
WL-4b0b27ffb2be0ca38f2eb0c690610068-0 | TR/Kazy.39400 | out 2011 | ||
WL-4b717fa85522ed61e699c959264726ab-0 | Worm/Conficker.C.8 | out 2011 | ||
WL-4b93aae7217d94125a13eb177ec716ed-0 | TR/Agent.120850.3 | out 2011 | ||
WL-4bd8d166a09ea6fb83914f04b9e52d77-0 | TR/Kazy.42153 | out 2011 | ||
WL-4e0a376f0d4da9841555bf1edf8f1893-0 | TR/PSW.Magan.carh.1 | out 2011 | ||
WL-516021e31f3a05ea3a25a502c1d9361a-0 | Worm/Taterf.B.287 | out 2011 | ||
WL-548e8b8cc0cda9ae6a888561ede5ce4a-0 | TR/Otran.A.563 | out 2011 | ||
WL-5a51b13883430f7f4840f62e67e6312f-0 | TR/VB.Inject.DM.1006 | out 2011 | ||
WL-5ad0e164e6e87a7ddc32d7b8d5c7c0ef-0 | Worm/Slenfbot.A.288 | out 2011 | ||
WL-5eb15feb015d647b858603849841972f-0 | TR/Injector.14169 | out 2011 | ||
WL-5ed404b9ef17d06f8c331d170aca51ed-0 | TR/Agent.167936.51 | out 2011 | ||
WL-5f12e533a4eddb23b6cd82c530040a84-0 | TR/Gendal.KD.350123 | out 2011 | ||
WL-5fc39e1323a0cc20abbfeccdac5e886b-0 | TR/Ircbrute.A.1831 | out 2011 | ||
WL-609d4d29bf11f82e05e89527b2f100d6-0 | TR/Otran.A.564 | out 2011 | ||
WL-617d23c95c1016bde41a194c8cabf64f-0 | TR/Drop.Agent.ahdz | out 2011 | ||
WL-655999c560ca793ce7d5f0a382dfd5a0-0 | BDS/IRCBot.M.15 | out 2011 | ||
WL-6721403f106adb33b005e5217b10cf3f-0 | TR/Dldr.Urseowl | out 2011 | ||
WL-693cf1016951ee8bfa26999330a81692-0 | Worm/Dorkbot.A.514 | out 2011 | ||
WL-69c2d93977619399aef44dca61f8cb5c-0 | Worm/Rays | out 2011 | ||
WL-6a6a94b9be8dfee830ae314ef511096d-0 | Worm/Hilgild.Gen.A | out 2011 | ||
WL-6b36c5af64c356c0b487d24f86f8b2e5-0 | Worm/Dorkbot.I.303 | out 2011 | ||
WL-6bb87a647f64a50043d3326a75e4c018-0 | TR/Dldr.KPO | out 2011 | ||
WL-6c39e9f3d0f520d8ca4d1c100b50699f-0 | Worm/AutoIt.BEK | out 2011 | ||
WL-6d247179486ae80f8812bd810fc82cd5-0 | Worm/Palevo.dqss | out 2011 | ||
WL-6f387dc612e84e791aaea16d6c5ee6ed-0 | Worm/Perlovga.F | out 2011 | ||
WL-6fb81c969b958b0902806f54bff1aca1-0 | W32/Sality | out 2011 | ||
WL-711bafa84b8f3d88bcf42d71372135df-0 | Worm/Rorpian.A.53 | out 2011 | ||
WL-731ff702d4790d5e6a625d050bc3e189-0 | Worm/YahLover.C.17 | out 2011 | ||
WL-779585ca47608f2c132a7f0ed2acf296-0 | TR/Buzus.iied | out 2011 | ||
WL-78e3a0f066d8774679f189e5c1222b23-0 | Worm/Palevo.dcjf | out 2011 | ||
WL-78ecfa6e92e078c28e928ea24dd30bbb-0 | Worm/Pushbot.A.134 | out 2011 | ||
WL-7978b71587cc793c25c4b08fbf0c84bd-0 | Worm/Hamweq.A.321 | out 2011 | ||
WL-7dabee2408b69d3ef6affb0311688174-0 | TR/PSW.OnLineGa.bbe | out 2011 | ||
WL-7e348189af56a30e104fe4ae96515f53-0 | Worm/Dorkbot.A.1087 | out 2011 | ||
WL-8278c9fc809d04a2ae2c3bbe16d4325e-0 | Worm/Slenfbot.A.671 | out 2011 | ||
WL-83d94cb30a68b5e0846b242b7b049bac-0 | TR/PSW.OnLineGa.bbe | out 2011 | ||
WL-869066a96efc90051954cbad9a7fa90f-0 | Worm/Conficker.Y.15 | out 2011 | ||
WL-8694a288008b17f0d88d7c4b70bf68cf-0 | Worm/Slenfbot.A.290 | out 2011 | ||
WL-876ab510de2632f2ff9b2818f9f6604a-0 | TR/VBKrypt.hmlv | out 2011 | ||
WL-8881d5913d38eca3abf47338b28e5042-0 | Worm/Slenfbot.D.39 | out 2011 | ||
WL-8be3b90fac804dd68cb396ebfb63ff57-0 | TR/VB.Agent.49152 | out 2011 | ||
WL-8d4d00374cae02caff31ee0327ebfcda-0 | TR/Ircbrute.A.1665 | out 2011 | ||
WL-8ecb46b95cb0f5405c1af80df979d33a-0 | Worm/Dorkbot.A.710 | out 2011 | ||
WL-8f3c9bb95cd6f762575dde4a3a623aa1-0 | TR/Jorik.IRCbot.cna | out 2011 | ||
WL-8fdbaebfd5f280b2e944387221297885-0 | BDS/IRCBot.X.3 | out 2011 | ||
WL-8ff939976957425334a461fd2f589a9f-0 | TR/VB.Inject.FA.888 | out 2011 | ||
WL-9084dc1098a89e0c00f1f96735f34d41-0 | Worm/VB.LY.24 | out 2011 | ||
WL-95793af07cab513b37f2d240d118c3a3-0 | TR/Agent.81920 | out 2011 | ||
WL-959f1ce6a71d76e639832a2ac8636626-0 | TR/Spy.208896.346 | out 2011 | ||
WL-967e6102dcb6c87eb9c4b4e595fd6e9c-0 | TR/PSW.Magania.dmox | out 2011 | ||
WL-96cde191329cd3c640aa2cf82600cae5-0 | TR/Injector.253952.13 | out 2011 | ||
WL-972498b681b65e796b915632139426f8-0 | TR/Katar.417052 | out 2011 |
63204240548850114207705074876396587350115829519746012486484052655011501158725852627862305316
Participantes da WildList
Chave | Participante | Região | Organização | Produto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|