In the Wild Viruses Wildlist completa (6650 registros)
Esta página contém as últimas adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
1 - 100 de aproximadamente 6650 Ameaças
Nome do vírus | Alias | Avira Alias | Data | Relatado por |
---|---|---|---|---|
ARESES!ITW#12 | Scano!5709 | Worm/Scano.Z | jun 2006 | |
ARESES!ITW#14 | Scano!37C6 | HTML/Drop.Scan.AD.1 | jun 2006 | |
ARESES!ITW#15 | Scano!2946 | Worm/Scano.E.1 | jun 2006 | |
ARESES!ITW#19 | Scano!E060 | Worm/Scano.Q.1 | jun 2006 | |
ARESES!ITW#22 | Scano!9E42 | W32/Areses.H | jun 2006 | |
ARESES!ITW#23 | Scano!A997 | Worm/Scano.Q.3 | jun 2006 | |
ARESES!ITW#25 | Scano!8676 | Worm/Scano.W.1 | jun 2006 | |
ARESES!ITW#7 | Scano!299C | TR/Scano.A | jun 2006 | |
BAGLE!ITW#112 | !BF9D | Worm/Bagle.GK | jun 2006 | |
BAGLE!ITW#113 | !6FA1 | Worm/Bagle.GL | jun 2006 | |
BAGLE!ITW#114 | !D6BB | Worm/Bagle.GM.1 | jun 2006 | |
BAGLE!ITW#115 | !3EF8 | Worm/Bagle.GJ | jun 2006 | |
MSIL/Autorun!ITW#915 | TR/Agent.bqi | set 2010 | ||
MYTOB!ITW#350 | !1ABA | Worm/Mytob.HB | jun 2006 | |
MYTOB!ITW#365 | !4921 | Worm/Mytob.JH | jun 2006 | |
MYTOB!ITW#406 | !8BC9 | Worm/Mytob.KK | jun 2006 | |
MYTOB!ITW#407 | !8BC9 | Worm/Mytob.II | jun 2006 | |
MYTOB!ITW#446 | !7D30 | Worm/Mytob.NC | jun 2006 | |
MYTOB!ITW#478 | !DDC1 | Worm/Wootbot.135451 | jun 2006 | |
MYTOB!ITW#491 | !2F29 | Worm/Mytob.ND | jun 2006 | |
RONTOKBRO!ITW#13 | Brontok!D79B | Worm/Brontok.a | jun 2006 | |
RONTOKBRO!ITW#16 | Brontok!7EEA | Worm/Brontok.N.1 | jun 2006 | |
VBS/Areses!ITW#48 | !3CEE | HTML/Drop.Scano.J.2 | jan 2007 | |
VBS/Autorun!ITW#807 | HTML/Rce.Gen | out 2009 | ||
VBS/Autorun!ITW#823 | VBS/Autorun.l2 | dez 2009 | ||
VBS/Solow!ITW#26 | !FD09 | VBS/Solow.D | out 2007 | |
W32/Agent!ITW#100 | TR/Agent.bokp | fev 2009 | ||
W32/Agent!ITW#101 | TR/Dldr.iBill.BK | mar 2009 | ||
W32/Agent!ITW#102 | TR/Dldr.Agent.beti.1 | mar 2009 | ||
W32/Agent!ITW#103 | TR/Drop.Agent.ahdz | mar 2009 | ||
W32/Agent!ITW#104 | BDS/Agent.adqk | mar 2009 | ||
W32/Agent!ITW#105 | TR/Crypt.ZPACK.Gen | mar 2009 | ||
W32/Agent!ITW#106 | TR/Agent.bahx | abr 2009 | ||
W32/Agent!ITW#107 | TR/PSW.Magania.auv | mai 2009 | ||
W32/Agent!ITW#108 | TR/PSW.Magania.aul | mai 2009 | ||
W32/Agent!ITW#109 | TR/PSW.Onlineg.ALZR | mai 2009 | ||
W32/Agent!ITW#110 | DR/Delphi.Gen | mai 2009 | ||
W32/Agent!ITW#111 | TR/Crypt.XPACK.Gen | mai 2009 | ||
W32/Agent!ITW#112 | TR/PSW.Magania.auy | mai 2009 | ||
W32/Agent!ITW#113 | DR/Delphi.Gen | mai 2009 | ||
W32/Agent!ITW#114 | TR/Crypt.ZPACK.Gen | mai 2009 | ||
W32/Agent!ITW#115 | TR/Drop.AutoRun.B | mai 2009 | ||
W32/Agent!ITW#116 | TR/Drop.Agent.uws | mai 2009 | ||
W32/Agent!ITW#117 | TR/Crypt.MWPM.Gen | mai 2009 | ||
W32/Agent!ITW#118 | TR/Crypt.ZPACK.Gen | mai 2009 | ||
W32/Agent!ITW#119 | TR/Hijacker.Gen | mai 2009 | ||
W32/Agent!ITW#120 | TR/Drop.Agent.ahvf | mai 2009 | ||
W32/Agent!ITW#121 | TR/Dldr.Agent.bgyr | mai 2009 | ||
W32/Agent!ITW#122 | TR/Crypt.XPACK.Gen | mai 2009 | ||
W32/Agent!ITW#123 | TR/Downloader.Gen | mai 2009 | ||
W32/Agent!ITW#124 | BDS/Agent.zwa | mai 2009 | ||
W32/Agent!ITW#125 | TR/Crypt.ZPACK.Gen | mai 2009 | ||
W32/Agent!ITW#126 | TR/Dropper.Gen | mai 2009 | ||
W32/Agent!ITW#127 | TR/Crypt.XPACK.Gen | jun 2009 | ||
W32/Agent!ITW#128 | TR/Drop.Agent.zbi | jun 2009 | ||
W32/Agent!ITW#129 | TR/Dropper.Gen | jun 2009 | ||
W32/Agent!ITW#13 | !4C7F | Worm/Agent.I.86 | jan 2008 | |
W32/Agent!ITW#130 | TR/Drop.Agent.asfr | jun 2009 | ||
W32/Agent!ITW#131 | SPR/QuickBatch.Gen | jun 2009 | ||
W32/Agent!ITW#132 | TR/Crypt.XPACK.Gen | jul 2009 | ||
W32/Agent!ITW#133 | DR/Delphi.Gen | jul 2009 | ||
W32/Agent!ITW#134 | TR/Drop.Agent.ahdz | jul 2009 | ||
W32/Agent!ITW#135 | TR/Drop.Agent.ahdz | jul 2009 | ||
W32/Agent!ITW#136 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Agent!ITW#137 | TR/Dropper.Gen | set 2009 | ||
W32/Agent!ITW#138 | Worm/IMStealer.A.3 | set 2009 | ||
W32/Agent!ITW#139 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Agent!ITW#14 | !2C73 | TR/Agent.dnn | jan 2008 | |
W32/Agent!ITW#140 | TR/Crypt.TPM.Gen | out 2009 | ||
W32/Agent!ITW#141 | Worm/Autorun.bns | out 2009 | ||
W32/Agent!ITW#142 | TR/Dldr.Agent.cwyl | dez 2009 | ||
W32/Agent!ITW#143 | Worm/Agent.XO | jan 2010 | ||
W32/Agent!ITW#144 | Worm/IrcBot.353792 | jan 2010 | ||
W32/Agent!ITW#145 | TR/Dldr.Agent.dadr | mar 2010 | ||
W32/Agent!ITW#147 | Worm/Palevo.121344 | jun 2010 | ||
W32/Agent!ITW#148 | TR/Agent.eiin | jun 2010 | ||
W32/Agent!ITW#149 | Worm/Palevo.eva | jun 2010 | ||
W32/Agent!ITW#15 | !A650 | Worm/Agent.AW | jan 2008 | |
W32/Agent!ITW#151 | Worm/A.nec | jun 2010 | ||
W32/Agent!ITW#152 | Worm/Palevo.ER | jun 2010 | ||
W32/Agent!ITW#154 | TR/Agent.57344.3 | jul 2010 | ||
W32/Agent!ITW#155 | DR/Delphi.Gen | jul 2010 | ||
W32/Agent!ITW#156 | TR/Crypt.XPACK.Gen | set 2010 | ||
W32/Agent!ITW#157 | TR/Agent.eige | set 2010 | ||
W32/Agent!ITW#159 | Worm/Koobface.J.1 | out 2010 | ||
W32/Agent!ITW#160 | TR/Dropper.Gen | nov 2010 | ||
W32/Agent!ITW#162 | TR/Spy.109568.14 | jan 2011 | ||
W32/Agent!ITW#163 | TR/Drop.MSIL.Agent.qgg | fev 2011 | ||
W32/Agent!ITW#164 | TR/Spy.800256.9 | mar 2011 | ||
W32/Agent!ITW#165 | TR/Kazy.13370.5 | abr 2011 | ||
W32/Agent!ITW#166 | TR/Agent.114688 | abr 2011 | ||
W32/Agent!ITW#167 | TR/Spy.Agent.bpvj | abr 2011 | ||
W32/Agent!ITW#168 | TR/Agent.114688 | abr 2011 | ||
W32/Agent!ITW#169 | TR/Rimecud.A.146 | mai 2011 | ||
W32/Agent!ITW#170 | Worm/Taterf.D.173 | jun 2011 | ||
W32/Agent!ITW#171 | Worm/Taterf.D.176 | jun 2011 | ||
W32/Agent!ITW#172 | Worm/Autorun.ZH.75 | jun 2011 | ||
W32/Agent!ITW#19 | !5984 | TR/Delf.NIA | jan 2008 | |
W32/Agent!ITW#25 | !0264 | TR/Agent.dja.1 | jan 2008 | |
W32/Agent!ITW#26 | !B913 | TR/Dldr.Agent.gbd | jan 2008 |
264429592643263729602636263529582150215121912149573514062646141619981898264516842634223036824991460147824487456345624561279334884566279344874568456940924487364945704571348839074572448736473488364734882793460146014487364744874115467849705099487651395556556855695571557256902793348856976232364764326757680468056806
Participantes da WildList
Chave | Participante | Região | Organização | Produto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|