In the Wild Viruses Wildlist completa (6650 registros)
Esta página contém as últimas adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
1601 - 1700 de aproximadamente 6650 Ameaças
Nome do vírus | Alias | Avira Alias | Data | Relatado por |
---|---|---|---|---|
W32/Ircbot!ITW#410 | Worm/IrcBot.38400.18 | jun 2008 | ||
W32/Ircbot!ITW#424 | Worm/IrcBot.19968.19 | jun 2008 | ||
W32/Ircbot!ITW#429 | TR/Crypt.XPACK.Gen | jun 2008 | ||
W32/Ircbot!ITW#430 | Worm/IrcBot.19968.18 | jun 2008 | ||
W32/Ircbot!ITW#432 | Worm/IrcBot.42283 | jun 2008 | ||
W32/Ircbot!ITW#441 | Worm/IrcBot.40192 | jun 2008 | ||
W32/Ircbot!ITW#442 | TR/Crypt.XDR.Gen | jun 2008 | ||
W32/Ircbot!ITW#443 | Worm/IrcBot.39424.15 | mai 2008 | ||
W32/Ircbot!ITW#445 | TR/Crypt.XPACK.Gen | mai 2008 | ||
W32/Ircbot!ITW#446 | TR/Crypt.XPACK.Gen | mai 2008 | ||
W32/Ircbot!ITW#448 | Worm/IrcBot.19968.20 | mai 2008 | ||
W32/Ircbot!ITW#449 | TR/Crypt.XDR.Gen | mai 2008 | ||
W32/Ircbot!ITW#450 | Worm/IrcBot.37376 | jun 2008 | ||
W32/Ircbot!ITW#451 | Worm/IrcBot.23552.6 | jun 2008 | ||
W32/Ircbot!ITW#452 | Worm/IrcBot.28955 | jun 2008 | ||
W32/Ircbot!ITW#453 | TR/Drop.SAC | jun 2008 | ||
W32/Ircbot!ITW#454 | BDS/VB.edn.1 | jun 2008 | ||
W32/Ircbot!ITW#455 | Worm/IrcBot.39424.17 | jun 2008 | ||
W32/Ircbot!ITW#456 | Worm/IrcBot.39673.1 | jul 2008 | ||
W32/Ircbot!ITW#457 | TR/Spy.VB.NFE | jul 2008 | ||
W32/Ircbot!ITW#458 | TR/Spy.Gen | ago 2008 | ||
W32/Ircbot!ITW#459 | DR/Delphi.Gen | ago 2008 | ||
W32/Ircbot!ITW#460 | DR/Delphi.Gen | ago 2008 | ||
W32/Ircbot!ITW#461 | DR/Delphi.Gen | ago 2008 | ||
W32/Ircbot!ITW#462 | TR/Crypt.XPACK.Gen | ago 2008 | ||
W32/Ircbot!ITW#463 | WORM/IrcBot.41984 | out 2008 | ||
W32/Ircbot!ITW#464 | TR/Autorun.68096 | out 2008 | ||
W32/Ircbot!ITW#465 | WORM/IrcBot.20480 | out 2008 | ||
W32/Ircbot!ITW#466 | WORM/IrcBot.20480.1 | out 2008 | ||
W32/Ircbot!ITW#467 | WORM/IrcBot.37888 | out 2008 | ||
W32/Ircbot!ITW#468 | WORM/SdBot.44544.B | out 2008 | ||
W32/Ircbot!ITW#469 | WORM/IrcBot.53248 | out 2008 | ||
W32/Ircbot!ITW#470 | WORM/IrcBot.48690.1 | nov 2008 | ||
W32/Ircbot!ITW#471 | WORM/IrcBot.1478656.2 | nov 2008 | ||
W32/Ircbot!ITW#472 | TR/Crypt.CFI.Gen | nov 2008 | ||
W32/Ircbot!ITW#473 | TR/Dropper.Gen | nov 2008 | ||
W32/Ircbot!ITW#474 | TR/Crypt.XPACK.Gen | jul 2010 | ||
W32/Ircbot!ITW#475 | TR/Crypt.TPM.Gen | dez 2008 | ||
W32/Ircbot!ITW#476 | TR/Dropper.Gen | jan 2009 | ||
W32/Ircbot!ITW#477 | TR/Crypt.XPACK.Gen | jan 2009 | ||
W32/Ircbot!ITW#478 | TR/Hijacker.Gen | jan 2009 | ||
W32/Ircbot!ITW#479 | TR/Crypt.XPACK.Gen | jan 2009 | ||
W32/Ircbot!ITW#480 | Worm/IrcBot.525824 | fev 2009 | ||
W32/Ircbot!ITW#481 | Worm/SdBot.27648.1 | fev 2009 | ||
W32/Ircbot!ITW#482 | Worm/Autorun.ezt | fev 2009 | ||
W32/Ircbot!ITW#483 | BDS/IRCBot.594432K | fev 2009 | ||
W32/Ircbot!ITW#484 | TR/Crypt.ULPM.Gen | out 2010 | ||
W32/Ircbot!ITW#485 | Worm/Autorun.abji | ago 2009 | ||
W32/Ircbot!ITW#486 | Worm/Autorun.fbn | mar 2009 | ||
W32/Ircbot!ITW#487 | Worm/IrcBot.530944 | mar 2009 | ||
W32/Ircbot!ITW#488 | DR/Delphi.Gen | mar 2009 | ||
W32/Ircbot!ITW#489 | TR/Crypt.ULPM.Gen | mar 2009 | ||
W32/Ircbot!ITW#490 | Worm/Autorun.abib | abr 2009 | ||
W32/Ircbot!ITW#491 | TR/Dropper.Gen | abr 2009 | ||
W32/Ircbot!ITW#492 | TR/Buzus.aqcn | abr 2009 | ||
W32/Ircbot!ITW#493 | Worm/IrcBot.531456.1 | mai 2009 | ||
W32/Ircbot!ITW#494 | TR/Dldr.Banload.acao | mai 2009 | ||
W32/Ircbot!ITW#495 | TR/Hacktool.Tcpz.A | mai 2009 | ||
W32/Ircbot!ITW#496 | Worm/Kolabc.ftx | mai 2009 | ||
W32/Ircbot!ITW#497 | WORM/Rbot.Gen | mai 2009 | ||
W32/Ircbot!ITW#498 | BDS/IRCBot.528896K | mai 2009 | ||
W32/Ircbot!ITW#499 | Worm/IrcBot.582144 | mai 2009 | ||
W32/Ircbot!ITW#500 | Worm/IrcBot.23552.9 | mai 2009 | ||
W32/Ircbot!ITW#501 | TR/Agent.xqa | mai 2009 | ||
W32/Ircbot!ITW#502 | Worm/Generic.42 | mai 2009 | ||
W32/Ircbot!ITW#503 | BDS/IRCBot.578560K | mai 2009 | ||
W32/Ircbot!ITW#504 | TR/Crypt.TPM.Gen | mai 2009 | ||
W32/Ircbot!ITW#505 | TR/Dropper.Gen | mai 2009 | ||
W32/Ircbot!ITW#506 | TR/Agent2.bqs | mai 2009 | ||
W32/Ircbot!ITW#507 | DR/Delphi.Gen | mai 2009 | ||
W32/Ircbot!ITW#508 | BDS/Agent.afbb | mai 2009 | ||
W32/Ircbot!ITW#509 | TR/Crypt.TPM.Gen | mai 2009 | ||
W32/Ircbot!ITW#510 | TR/Agent.bqta | mai 2009 | ||
W32/Ircbot!ITW#511 | TR/Dropper.Gen | mai 2009 | ||
W32/Ircbot!ITW#512 | DR/Delphi.Gen | mai 2009 | ||
W32/Ircbot!ITW#513 | TR/Dropper.Gen | mai 2009 | ||
W32/Ircbot!ITW#514 | TR/Dropper.Gen | mai 2009 | ||
W32/Ircbot!ITW#515 | DR/Delphi.Gen | mai 2009 | ||
W32/Ircbot!ITW#516 | Worm/IrcBot.23552.11 | jun 2009 | ||
W32/Ircbot!ITW#517 | BDS/Inject.J | jun 2009 | ||
W32/Ircbot!ITW#518 | DR/Delphi.Gen | jun 2009 | ||
W32/Ircbot!ITW#519 | TR/Dropper.Gen | jun 2009 | ||
W32/Ircbot!ITW#520 | TR/Dropper.Gen | jun 2009 | ||
W32/Ircbot!ITW#521 | Worm/Agent.KZ.2 | jun 2009 | ||
W32/Ircbot!ITW#522 | TR/Dropper.Gen | jun 2009 | ||
W32/Ircbot!ITW#523 | Worm/Agent.bpu | jun 2009 | ||
W32/Ircbot!ITW#524 | BDS/IRCBot.1906054 | jun 2009 | ||
W32/Ircbot!ITW#525 | BDS/Agent.zwf | jul 2009 | ||
W32/Ircbot!ITW#526 | Worm/Nurk | jul 2009 | ||
W32/Ircbot!ITW#527 | BDS/Mirc-based.K.5 | jul 2009 | ||
W32/Ircbot!ITW#528 | BDS/Ninja.81920 | jul 2009 | ||
W32/Ircbot!ITW#529 | TR/Dldr.Agent.bgfk | jul 2009 | ||
W32/Ircbot!ITW#530 | BDS/Nepoe.IS | jul 2009 | ||
W32/Ircbot!ITW#531 | TR/Crypt.XPACK.Gen | jul 2009 | ||
W32/Ircbot!ITW#532 | TR/Crypt.XPACK.Gen | jul 2009 | ||
W32/Ircbot!ITW#533 | TR/Vundo.Gen | ago 2009 | ||
W32/Ircbot!ITW#534 | TR/Dropper.Gen | ago 2009 | ||
W32/Ircbot!ITW#535 | Worm/SdBot.81408.4 | ago 2009 | ||
W32/Ircbot!ITW#536 | BDS/IRCBot.585728S | ago 2009 | ||
W32/Ircbot!ITW#537 | Worm/IrcBot.850432 | ago 2009 |
348835253488348842803525421436482793279327933488136136213647348841153647348836493488348948254826483027933489364745933955459541153647279345974115460636472793364736472793279336473647364749523488348827923647
Participantes da WildList
Chave | Participante | Região | Organização | Produto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|