In the Wild Viruses Wildlist completa (6650 registros)
Esta página contém as últimas adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
5801 - 5900 de aproximadamente 6650 Ameaças
Nome do vírus | Alias | Avira Alias | Data | Relatado por |
---|---|---|---|---|
WL-735e7ef54c69592bb16c7f88ed0aad6c-0 | TR/Spy.126976.393 | ago 2011 | ||
WL-737fc6a1ddf39e9547ff481277291f87-0 | TR/VB.AHB.1 | jul 2011 | ||
WL-739177a295780c6a0513ccac53c33754-0 | TR/Kazy.30967.8 | ago 2011 | ||
WL-73c2530e5dd74dded063919c6d315838-0 | TR/Offend.kdv.506201 | fev 2012 | ||
WL-7424aff06616a713962f1e0de3d53c42-0 | TR/Offend.kdv.352621 | fev 2012 | ||
WL-743ef2a8e7deb0a42508dd65b3a24f66-0 | TR/Spy.ZBot.hgt | mai 2012 | ||
WL-74731129e728ee45b12d0b815281cdec-0 | TR/Slenfbot.Z | mai 2012 | ||
WL-74f6d92d7f0bece975943be7e75e3ab2-0 | TR/Injector.8668 | jan 2012 | ||
WL-75a412f46d97702674d83f7817e108f1-0 | TR/Rogue.KD.547296 | abr 2012 | ||
WL-75d7384e8c8514e49660c100c0285d7e-0 | Worm/Brontok.C | jan 2012 | ||
WL-75ddd678c00cf785aaa5153f9c7c415d-0 | Worm/Cridex.B.51 | fev 2012 | ||
WL-762c7b9d862486e04eeee9f72a2f12d1-0 | TR/PSW.OnLineGa.bbe | abr 2012 | ||
WL-764f094e61d716975cb06e799860be60-0 | TR/VBKrypt.luhf | mai 2012 | ||
WL-767209919a69349c41fbd8b39a6e266d-0 | Worm/Conficker.HK | mai 2012 | ||
WL-7674645b53bc4b016406e127628d9215-0 | Worm/Dorkbot.A.253 | jul 2011 | ||
WL-76ab06773b055a47f395342c9acfb9a4-0 | TR/Agent.172032.71 | jan 2012 | ||
WL-76fb7ce85c745dc983d8505a2c75596a-0 | Worm/Conficker.C.15 | mai 2012 | ||
WL-777b0b1e0cc57dc0d148a512799e81bd-0 | TR/Cycbot.1.8 | ago 2011 | ||
WL-778afc76f349758a0da326110dff55eb-0 | TR/Kazy.39090 | fev 2012 | ||
WL-779585ca47608f2c132a7f0ed2acf296-0 | TR/Buzus.iied | out 2011 | ||
WL-77edf758663e6c06522c747d1db90657-0 | BDS/IRCBot.40960.23 | abr 2012 | ||
WL-780ec27b218a3f6ae758ee6445d57467-0 | TR/Offend.kdv.483733 | fev 2012 | ||
WL-7824db3e280fed4091c6a1993002c9af-0 | BDS/IRCBot.FY.68 | abr 2012 | ||
WL-786aa01a5cb2f793c1a3360fca28ca14-0 | TR/Agent.A.144384 | jan 2012 | ||
WL-787e6849db2d639bd651dc8b342c599c-0 | Worm/Gamarue.B.27 | abr 2012 | ||
WL-789429d3cd6aac70f8769af0abc24a0c-0 | TR/Offend.6843737 | nov 2011 | ||
WL-78aa757cee9bfc7de686fd844d0f4f7d-0 | TR/Kazy.39675.1 | fev 2012 | ||
WL-78e3a0f066d8774679f189e5c1222b23-0 | Worm/Palevo.dcjf | out 2011 | ||
WL-78ecfa6e92e078c28e928ea24dd30bbb-0 | Worm/Pushbot.A.134 | out 2011 | ||
WL-790568599b35fdc2894d6fc11f40a3e7-0 | Worm/Agent.184320.6 | jan 2012 | ||
WL-7939748b96b20bf78877b6b45e58b626-0 | Worm/Dorkbot.A.98 | jul 2011 | ||
WL-794cbd215ffe2536113e7cc90e23023d-0 | BDS/IRCBot.FY.100 | abr 2012 | ||
WL-7978b71587cc793c25c4b08fbf0c84bd-0 | Worm/Hamweq.A.321 | out 2011 | ||
WL-7995538e73de9d312b041f4aba955140-0 | TR/PSW.OnLineGa.bbe | mar 2012 | ||
WL-79d579e2ab3a50926f3e749e4c81a77d-0 | Worm/Dorkbot.A.29 | ago 2011 | ||
WL-79fb8ad64a585ae86c6be2f86c4b5d7b-0 | Worm/Palevo.W | abr 2012 | ||
WL-7a138c34bd195b4ab8528a738fb7f556-0 | TR/Dldr.JOUA | mar 2012 | ||
WL-7a3251acdeaec5ec1ec281fad7c97a81-0 | TR/Kazy.51500 | fev 2012 | ||
WL-7a5b5a949b540e71fa8bf6c276515ef8-0 | TR/Agent.psait | jul 2011 | ||
WL-7a6a55beeb7ffde412f1b314b52838da-0 | Worm/Dorkbot.A.105 | jan 2012 | ||
WL-7a71f59de697d12a742e85a5afa2047a-0 | TR/VB.Agent.OEE | jul 2012 | ||
WL-7aa8c8e807659fb9d6bac43131685c16-0 | Worm/IrcBot.KS | set 2011 | ||
WL-7ab3cf1883c11e7156cba222fb776ac4-0 | BDS/IRCBot.jokrj | mar 2012 | ||
WL-7ac14f09d042af30a7760a5551a3a643-0 | TR/Injector.EB.2 | mai 2012 | ||
WL-7b6a3e8c9375154214d65c991ab82af6-0 | TR/Agent.393216 | jan 2012 | ||
WL-7b9570a6bd2e230a6cca7924e66e1d4a-0 | TR/Barys.2588.JH.1 | jun 2012 | ||
WL-7bc620586f0a7f6f3cc6a46551be883c-0 | Worm/Hamweq.A.326 | mai 2012 | ||
WL-7c186e71f5ef11794255fb38745a5575-0 | TR/Injector.LJ.1 | abr 2012 | ||
WL-7c2a7c25db24bbfb675c091e4a0a13aa-0 | TR/Injector.GB | jan 2012 | ||
WL-7c90bc5c949a0413656df6e5a9007ea4-0 | TR/Cycbot.1.13 | ago 2011 | ||
WL-7cce14e4f31e8af8417d85a97e690e75-0 | TR/Delf.Inject.262656.18 | fev 2012 | ||
WL-7cf3800ec960517a68ca9b35800eb6e9-0 | TR/Spy.ZBot.hgj | mai 2012 | ||
WL-7cfee5c9a7ada01c4004c51f44fce103-0 | TR/Injector.344064 | jan 2012 | ||
WL-7d111a0fed95cdb925951edd5c45c908-0 | Worm/Agent.92672.2 | mar 2012 | ||
WL-7d18aee83fa4150356e64753aa995f83-0 | Worm/AutoIt.psait | jul 2011 | ||
WL-7d259f35cd3a0593ca7c62dc497d4c85-0 | TR/Ircbrute.A.845 | jul 2011 | ||
WL-7d26b18fa313cd786ce1d086ac47560c-0 | TR/Drop.Injector.kju | mai 2012 | ||
WL-7d4be25ecb010a029a324a5943fefa86-0 | Worm/Ainslot.A.1297 | set 2011 | ||
WL-7d6fadaac63c9cce523f87956cc38b66-0 | TR/PSW.Magania.avb | jun 2012 | ||
WL-7da795596c9e51ced7c03ad8f029db21-0 | TR/Gendal.KD.305088 | ago 2011 | ||
WL-7da9e858d117e11030ead8c1813d5cff-0 | TR/Kazy.55662.1 | mar 2012 | ||
WL-7dabee2408b69d3ef6affb0311688174-0 | TR/PSW.OnLineGa.bbe | out 2011 | ||
WL-7db7df1c794ecc234ed2c36054031beb-0 | TR/Offend.6822825 | jan 2012 | ||
WL-7deba0d16b3d7e4558e9699b0402b733-0 | Worm/Agent.571392 | fev 2012 | ||
WL-7e2079bc2226f6a34e2e3907a4e69d89-0 | TR/Agent.212992 | mai 2012 | ||
WL-7e2c00d42c846d9fe62c2a64ed5a1a15-0 | TR/Jorik.icra | nov 2011 | ||
WL-7e348189af56a30e104fe4ae96515f53-0 | Worm/Dorkbot.A.1087 | out 2011 | ||
WL-7e4cc9ea4510af2e20344b79f16a11df-0 | BDS/Bifrose.dxus | jul 2011 | ||
WL-7e62cc18b353d74f71f2a107a9774b9c-0 | TR/Scar.drdl | jul 2011 | ||
WL-7e798f77e200ddf3a88b0415d07477cf-0 | Worm/Dorkbot.A.298 | jul 2011 | ||
WL-7ed619edc1d9dd776641cf5be416bbf5-0 | TR/Ransom.WinLock.A | jul 2011 | ||
WL-7edfc670ae2b26075c706ded9877ad31-0 | Worm/Rimecud.B.32 | fev 2012 | ||
WL-7ee309b750ea614793b0dea42fba494f-0 | Worm/VB.nww.2 | abr 2012 | ||
WL-7eefc4e5b84659357b95175974099dc6-0 | BDS/Gaertob.A.64 | jul 2011 | ||
WL-7f577e3c11300b24c41c43d4015368b9-0 | TR/Swisyn.acfq | fev 2012 | ||
WL-7f59bc6965ca78274fe75789a15e56e7-0 | Worm/Autorun.glt | mar 2012 | ||
WL-7faa321c435b0f2e9eeac59d1b40eaa3-0 | Worm/Ainslot.A.1499 | abr 2012 | ||
WL-7fc215b365d82cf53d2c96277898207c-0 | TR/Rogue.kdv.536845 | jun 2012 | ||
WL-80108d3e307c1bf77f730bc3dbfdc833-0 | Worm/Conficker.Z.21 | jan 2012 | ||
WL-802ab1ddae932ec8c6b5d2ec4a6206e7-0 | TR/FakeAV.anm | jul 2011 | ||
WL-807cf83f6478f3814a2f786562e46add-0 | TR/Kazy.NF | mai 2012 | ||
WL-8085acfadbd488d66fc2117332110d8b-0 | TR/Kazy.71793.2 | mai 2012 | ||
WL-80b86671d83d3ea7240b8e6b8f7f7f61-0 | TR/Dldr.Nirava.10.9 | ago 2011 | ||
WL-80f04f36b20ea7129b1b8312677af89d-0 | BDS/IRCBot.A.876 | abr 2012 | ||
WL-80f25258294e6d61643598294ada567f-0 | BDS/IRCBot.FY.20 | abr 2012 | ||
WL-80ff6b150d1bc9e4fb0ab1930c9c2767-0 | Worm/Dorkbot.A.624 | abr 2012 | ||
WL-818b957f5ebac8bce0578707e662c093-0 | Worm/Dorkbot.A.1001 | abr 2012 | ||
WL-81e369609638983eafcf02b8ee534c26-0 | TR/Hoserbal.SE | ago 2011 | ||
WL-8254185a9cbc5b203a4eafe47f573548-0 | TR/Autoit.FR.3 | jun 2012 | ||
WL-825e402cc1e9f9b7b289c0b0e72eedd6-0 | TR/PSW.OnLineGa.bbe | jun 2012 | ||
WL-8260016763bc9d960da237074b12d0d2-0 | BDS/Cycbot.I | jul 2011 | ||
WL-8277b0cfd743bb4abd022098cc5f9b14-0 | TR/Offend.6792920 | nov 2011 | ||
WL-8278c9fc809d04a2ae2c3bbe16d4325e-0 | Worm/Slenfbot.A.671 | out 2011 | ||
WL-827ca581017c56fb786a5625aa5ce03a-0 | Worm/Cridex.B.90 | jul 2012 | ||
WL-82d46506489e1931ccbf336529b025f1-0 | TR/Gendal.6396090 | set 2011 | ||
WL-82d8eac44362b719d260381c84dca58c-0 | TR/Rogue.KD.645056.1 | jul 2012 | ||
WL-82f6d26b5f5a052209bfd2176ae3f632-0 | TR/Gendal.6394808 | set 2011 | ||
WL-831781e397ed4dc0199ce065cdff2654-0 | Worm/Dorkbot.A.1988 | jul 2012 | ||
WL-831fdc88406ed10bbb2bfbfc8baf1a94-0 | TR/Offend.KD.554901 | jul 2012 | ||
WL-83a2475591efa14305e0dd5ce275cbc4-0 | TR/Mohy.151552 | abr 2012 |
70694207501157607070705070715011707369727074707546115011707670807081708270835778708450116846
Participantes da WildList
Chave | Participante | Região | Organização | Produto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|