In the Wild Viruses Wildlist completa (6650 registros)
Esta página contém as últimas adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
3501 - 3600 de aproximadamente 6650 Ameaças
Nome do vírus | Alias | Avira Alias | Data | Relatado por |
---|---|---|---|---|
W32/Palevo!ITW#147 | TR/Spy.Agent.abd | ago 2010 | ||
W32/Palevo!ITW#148 | TR/Crypt.XPACK.Gen2 | ago 2010 | ||
W32/Palevo!ITW#149 | TR/Crypt.XPACK.Gen2 | ago 2010 | ||
W32/Palevo!ITW#15 | Worm/Palevo.kmq | nov 2009 | ||
W32/Palevo!ITW#150 | TR/Crypt.XPACK.Gen2 | ago 2010 | ||
W32/Palevo!ITW#151 | Worm/Palevo.aldp | ago 2010 | ||
W32/Palevo!ITW#152 | W32/Sality | ago 2010 | ||
W32/Palevo!ITW#153 | Worm/Palevo.amss | ago 2010 | ||
W32/Palevo!ITW#154 | TR/Crypt.XPACK.Gen2 | ago 2010 | ||
W32/Palevo!ITW#155 | Worm/Palevo.CJ | ago 2010 | ||
W32/Palevo!ITW#156 | TR/Crypt.XPACK.Gen2 | ago 2010 | ||
W32/Palevo!ITW#157 | Worm/Palevo.EC | ago 2010 | ||
W32/Palevo!ITW#158 | TR/Agent.aqlt.3 | set 2010 | ||
W32/Palevo!ITW#159 | Worm/Palevo.86016.A | set 2010 | ||
W32/Palevo!ITW#16 | Worm/Palevo.myq | dez 2009 | ||
W32/Palevo!ITW#160 | TR/Meredrop.A.14120 | set 2010 | ||
W32/Palevo!ITW#161 | TR/Dropper.Gen | set 2010 | ||
W32/Palevo!ITW#162 | Worm/Palevo.atou.1 | set 2010 | ||
W32/Palevo!ITW#163 | Worm/Palevo.DX | set 2010 | ||
W32/Palevo!ITW#164 | Worm/Palevo.avke | out 2010 | ||
W32/Palevo!ITW#165 | TR/Injector.Csa.1 | out 2010 | ||
W32/Palevo!ITW#166 | TR/Injector.BH | out 2010 | ||
W32/Palevo!ITW#167 | TR/Dropper.Gen | out 2010 | ||
W32/Palevo!ITW#168 | Worm/Palevo.avfz | out 2010 | ||
W32/Palevo!ITW#169 | Worm/Palevo.778.A | out 2010 | ||
W32/Palevo!ITW#17 | TR/Dropper.Gen | dez 2009 | ||
W32/Palevo!ITW#170 | Worm/Autorun.EU.1 | out 2010 | ||
W32/Palevo!ITW#171 | Worm/Palevo.aabu | out 2010 | ||
W32/Palevo!ITW#172 | Worm/Palevo.EX | out 2010 | ||
W32/Palevo!ITW#173 | TR/Downloader.Gen4 | nov 2010 | ||
W32/Palevo!ITW#174 | Worm/Palevo.94208.B | nov 2010 | ||
W32/Palevo!ITW#175 | TR/Crypt.XPACK.Gen2 | nov 2010 | ||
W32/Palevo!ITW#176 | Worm/Palevo.EV | nov 2010 | ||
W32/Palevo!ITW#177 | TR/Ag.cws | nov 2010 | ||
W32/Palevo!ITW#178 | Worm/Palevo.HQ.2 | nov 2010 | ||
W32/Palevo!ITW#179 | Worm/Rimecud.B.698 | nov 2010 | ||
W32/Palevo!ITW#18 | Worm/Palevo.kcf | dez 2009 | ||
W32/Palevo!ITW#180 | Worm/Palevo.GQ | nov 2010 | ||
W32/Palevo!ITW#181 | Worm/Palevo.avgj | nov 2010 | ||
W32/Palevo!ITW#182 | Worm/Palevo.94208.A | nov 2010 | ||
W32/Palevo!ITW#183 | TR/Agent.AQOV | nov 2010 | ||
W32/Palevo!ITW#184 | Worm/Autorun.FG | nov 2010 | ||
W32/Palevo!ITW#185 | Worm/Palevo.HJ | nov 2010 | ||
W32/Palevo!ITW#186 | TR/Agent.add | nov 2010 | ||
W32/Palevo!ITW#187 | TR/Rimecud.A.1444 | nov 2010 | ||
W32/Palevo!ITW#188 | Worm/Palevo.90112.B | nov 2010 | ||
W32/Palevo!ITW#189 | Worm/Palevo.FW | nov 2010 | ||
W32/Palevo!ITW#19 | Worm/Palevo.npl | jan 2010 | ||
W32/Palevo!ITW#190 | Worm/Palevo.HN.1 | nov 2010 | ||
W32/Palevo!ITW#191 | Worm/Palevo.axuw | nov 2010 | ||
W32/Palevo!ITW#192 | TR/Dropper.Gen | nov 2010 | ||
W32/Palevo!ITW#193 | Worm/Palevo.HN.2 | nov 2010 | ||
W32/Palevo!ITW#194 | TR/Crypt.XPACK.Gen2 | nov 2010 | ||
W32/Palevo!ITW#195 | TR/Winlogonn.A | nov 2010 | ||
W32/Palevo!ITW#196 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Palevo!ITW#197 | Worm/Palevo.HH | nov 2010 | ||
W32/Palevo!ITW#198 | TR/Agent.24576.BEI | nov 2010 | ||
W32/Palevo!ITW#199 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Palevo!ITW#2 | TR/Crypt.ZPACK.Gen | ago 2009 | ||
W32/Palevo!ITW#20 | Worm/Palevo.nli | jan 2010 | ||
W32/Palevo!ITW#200 | Worm/Palevo.bipr | nov 2010 | ||
W32/Palevo!ITW#201 | Worm/Palevo.xiz | nov 2010 | ||
W32/Palevo!ITW#202 | Worm/Palevo.bijc | nov 2010 | ||
W32/Palevo!ITW#203 | Worm/Autorun.EI | nov 2010 | ||
W32/Palevo!ITW#204 | Worm/Palevo.avjc | nov 2010 | ||
W32/Palevo!ITW#205 | Worm/Autorun.EH | nov 2010 | ||
W32/Palevo!ITW#206 | TR/Kazy.E | nov 2010 | ||
W32/Palevo!ITW#207 | TR/Injector.csa | nov 2010 | ||
W32/Palevo!ITW#208 | TR/Agent.126976.59 | nov 2010 | ||
W32/Palevo!ITW#209 | Worm/Palevo.IE.1 | nov 2010 | ||
W32/Palevo!ITW#21 | Worm/Palevo.lvk | jan 2010 | ||
W32/Palevo!ITW#210 | TR/Injector.AP.1 | nov 2010 | ||
W32/Palevo!ITW#211 | Worm/Palevo.bitn | dez 2010 | ||
W32/Palevo!ITW#212 | TR/Ag.cgh | dez 2010 | ||
W32/Palevo!ITW#213 | Worm/Palevo.bfzl | dez 2010 | ||
W32/Palevo!ITW#214 | Worm/Palevo.bfxe | dez 2010 | ||
W32/Palevo!ITW#215 | Worm/Palevo.bhev | dez 2010 | ||
W32/Palevo!ITW#216 | TR/Rimecud.A.1501 | dez 2010 | ||
W32/Palevo!ITW#217 | TR/Runn.E.1 | dez 2010 | ||
W32/Palevo!ITW#218 | Worm/Palevo.bdgg | dez 2010 | ||
W32/Palevo!ITW#219 | Worm/Palevo.bjqc | dez 2010 | ||
W32/Palevo!ITW#22 | Worm/Palevo.lfc | jan 2010 | ||
W32/Palevo!ITW#220 | Worm/Palevo.bibn | dez 2010 | ||
W32/Palevo!ITW#221 | Worm/Palevo.azik | dez 2010 | ||
W32/Palevo!ITW#222 | Worm/Palevo.U | jan 2011 | ||
W32/Palevo!ITW#223 | Worm/Palevo.BG | jan 2011 | ||
W32/Palevo!ITW#224 | Worm/Palevo.AZ | jan 2011 | ||
W32/Palevo!ITW#225 | Worm/Palevo.avtx | jan 2011 | ||
W32/Palevo!ITW#226 | TR/Obfuscator.psb | jan 2011 | ||
W32/Palevo!ITW#227 | Worm/Palevo.avxk | jan 2011 | ||
W32/Palevo!ITW#228 | Worm/Palevo.AK | jan 2011 | ||
W32/Palevo!ITW#229 | Worm/Palevo.IJ | jan 2011 | ||
W32/Palevo!ITW#23 | TR/Dropper.Gen | jan 2010 | ||
W32/Palevo!ITW#230 | Worm/Peerfrag.B | jan 2011 | ||
W32/Palevo!ITW#231 | TR/Obfuscator.psb | jan 2011 | ||
W32/Palevo!ITW#232 | Worm/Palevo.bjdx | jan 2011 | ||
W32/Palevo!ITW#233 | Worm/Palevo.IU | jan 2011 | ||
W32/Palevo!ITW#234 | Worm/Palevo.bjoc | jan 2011 | ||
W32/Palevo!ITW#236 | TR/Obfuscator.psb | jan 2011 | ||
W32/Palevo!ITW#237 | TR/Dldr.BadHubby.C | jan 2011 |
589146914691485346915931526559294691594046915935608960904982576636476219609262336234624836476250625236476253625462565905469148773647469134883488448748814884488564456446644764486660667466766677364766606660
Participantes da WildList
Chave | Participante | Região | Organização | Produto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|