Elenco completo dei virus "In the Wild" luglio 2008 (87 minacce)
Questa pagina contiene le ultime Wildlist {data} aggiunte raccolti dall'Organizzazione Wildlist. Ogni voce necessita di essere verificata in-the-Wild da un minimo di due partecipanti.
Tjark Auerbach, CEO e fondatore di Avira è un membro dell'Organizzazione Wildlist.
1 - 87 di circa 87 minacce
Nome del virus | Alias(es) | Avira Alias | Data | Segnalato da |
---|---|---|---|---|
W32/Autorun!ITW#388 | TR/Autorun.AH | lug 2008 | ||
W32/Autorun!ITW#409 | TR/Agent.gjh | lug 2008 | ||
W32/Autorun!ITW#410 | TR/Spy.Agent.bju | lug 2008 | ||
W32/Autorun!ITW#411 | TR/Pakes.jmd | lug 2008 | ||
W32/Autorun!ITW#413 | Worm/Autorun.ehx | lug 2008 | ||
W32/Autorun!ITW#414 | Worm/Autorun.eeu | lug 2008 | ||
W32/Autorun!ITW#416 | TR/Vundo.Gen | lug 2008 | ||
W32/Autorun!ITW#418 | DR/AutoRun.djy | lug 2008 | ||
W32/Autorun!ITW#420 | BDS/Small.ejf | lug 2008 | ||
W32/Autorun!ITW#421 | TR/Vundo.Gen | lug 2008 | ||
W32/Ircbot!ITW#456 | Worm/IrcBot.39673.1 | lug 2008 | ||
W32/Ircbot!ITW#457 | TR/Spy.VB.NFE | lug 2008 | ||
W32/Magania!ITW#1 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Magania!ITW#2 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Magania!ITW#4 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#509 | TR/Vaklik.bcd | lug 2008 | ||
W32/Onlinegames!ITW#510 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#511 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#512 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#513 | Worm/Autorun.eep | lug 2008 | ||
W32/Onlinegames!ITW#514 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#515 | TR/PSW.OnlineGames.arki | lug 2008 | ||
W32/Onlinegames!ITW#516 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#517 | TR/Vaklik.azs | lug 2008 | ||
W32/Onlinegames!ITW#518 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#519 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#520 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#521 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#522 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#523 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#524 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#525 | TR/PSW.YEH | lug 2008 | ||
W32/Onlinegames!ITW#526 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#527 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#528 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#529 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#530 | Worm/Autorun.ees | lug 2008 | ||
W32/Onlinegames!ITW#531 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#532 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#533 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#534 | TR/PSW.OnlineGames.aptp | lug 2008 | ||
W32/Onlinegames!ITW#535 | TR/Vaklik.bhh | lug 2008 | ||
W32/Onlinegames!ITW#536 | TR/PSW.OnlineGames.rxvi | lug 2008 | ||
W32/Onlinegames!ITW#537 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#538 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#539 | TR/PSW.OnlineGames.aofo | lug 2008 | ||
W32/Onlinegames!ITW#540 | TR/PSW.OnlineGames.ZDS.1 | lug 2008 | ||
W32/Onlinegames!ITW#541 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#542 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#543 | TR/Drop.HeadJoe.I | lug 2008 | ||
W32/Onlinegames!ITW#544 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#545 | TR/Vaklik.bdj | lug 2008 | ||
W32/Onlinegames!ITW#546 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#547 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#548 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#549 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#550 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#551 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#552 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#553 | TR/Vundo.Gen | lug 2008 | ||
W32/Onlinegames!ITW#554 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#555 | TR/Crypt.XPACK.Gen | lug 2008 | ||
W32/Onlinegames!ITW#556 | TR/Vaklik.aoy | lug 2008 | ||
W32/Rbot!ITW#2662 | TR/Crypt.TPM.Gen | lug 2008 | ||
W32/Vaklik!ITW#11 | TR/Vaklik.bct | lug 2008 | ||
W32/Vaklik!ITW#12 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#13 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#14 | TR/Vaklik.bfy | lug 2008 | ||
W32/Vaklik!ITW#16 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#17 | TR/Vaklik.bfu | lug 2008 | ||
W32/Vaklik!ITW#18 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#19 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#21 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#23 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#25 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#26 | TR/Vaklik.bcy | lug 2008 | ||
W32/Vaklik!ITW#27 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#28 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#29 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#31 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#32 | TR/Vaklik.ayf | lug 2008 | ||
W32/Vaklik!ITW#33 | TR/Vaklik.axj | lug 2008 | ||
W32/Vaklik!ITW#34 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#35 | TR/Vaklik.beo | lug 2008 | ||
W32/Vaklik!ITW#36 | TR/Vundo.Gen | lug 2008 | ||
W32/Vaklik!ITW#37 | TR/Vaklik.aye | lug 2008 | ||
W32/Vaklik!ITW#38 | TR/Vundo.Gen | lug 2008 |
428827922792421434883488348834883488279227923488348834883488348827923488279227923488348827923488348834883488348827923488279227922792348834882792348827922792348834884115279227922792279227922792279227922792279227922792279227922792
I partecipanti WildList
Key | Partecipante | Paese | Organizzazione | Prodotto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|