Elenco completo dei virus "In the Wild" (6650 minacce)
Questa pagina contiene le ultime Wildlist {data} aggiunte raccolti dall'Organizzazione Wildlist. Ogni voce necessita di essere verificata in-the-Wild da un minimo di due partecipanti.
Tjark Auerbach, CEO e fondatore di Avira è un membro dell'Organizzazione Wildlist.
1301 - 1400 di circa 6650 minacce
Nome del virus | Alias(es) | Avira Alias | Data | Segnalato da |
---|---|---|---|---|
W32/Cycbot!ITW#43 | TR/Kazy.24732.12 | giu 2011 | ||
W32/Cycbot!ITW#44 | BDS/Cycbot.B.726 | giu 2011 | ||
W32/Cycbot!ITW#45 | BDS/Cycbot.B.736 | giu 2011 | ||
W32/Cycbot!ITW#46 | TR/Kazy.25000.72 | giu 2011 | ||
W32/Cycbot!ITW#47 | TR/Kazy.24846.24 | giu 2011 | ||
W32/Cycbot!ITW#48 | BDS/Cycbot.B.728 | giu 2011 | ||
W32/Cycbot!ITW#49 | BDS/Gbot.grx.2 | giu 2011 | ||
W32/Cycbot!ITW#5 | Worm/Gbot.A.1 | nov 2010 | ||
W32/Cycbot!ITW#50 | BDS/Gbot.grx.2 | giu 2011 | ||
W32/Cycbot!ITW#51 | BDS/Cycbot.B.730 | giu 2011 | ||
W32/Cycbot!ITW#52 | TR/Kazy.19967.93 | giu 2011 | ||
W32/Cycbot!ITW#53 | BDS/Cycbot.B.727 | giu 2011 | ||
W32/Cycbot!ITW#54 | BDS/Cycbot.B.733 | giu 2011 | ||
W32/Cycbot!ITW#55 | BDS/Gbot.grx.2 | giu 2011 | ||
W32/Cycbot!ITW#56 | BDS/Cycbot.B.725 | giu 2011 | ||
W32/Cycbot!ITW#57 | BDS/Cycbot.B.724 | giu 2011 | ||
W32/Cycbot!ITW#6 | TR/Crypt.ZPACK.Gen2 | nov 2010 | ||
W32/Cycbot!ITW#7 | TR/Crypt.ZPACK.Gen2 | nov 2010 | ||
W32/Cycbot!ITW#8 | TR/Crypt.ZPACK.Gen2 | nov 2010 | ||
W32/Cycbot!ITW#9 | TR/Crypt.ZPACK.Gen2 | nov 2010 | ||
W32/Darby.O | Worm/Darby.O | gen 2008 | ||
W32/Delf!ITW#10 | TR/Delf.20992 | dic 2010 | ||
W32/Delf!ITW#11 | BDS/Delf.spu | mar 2010 | ||
W32/Delf!ITW#12 | TR/Agent.8789 | nov 2010 | ||
W32/Delf!ITW#2 | !ED67 | Worm/Delf.DW | mar 2008 | |
W32/Delf!ITW#7 | WORM/Delf.394240 | ott 2008 | ||
W32/Delf!ITW#8 | TR/Delf.3025.B | mag 2009 | ||
W32/Delf!ITW#9 | TR/Crypt.XPACK.Gen | giu 2009 | ||
W32/DETNAT!ITW#2 | W32/Detnat.D | lug 2006 | ||
W32/DETNAT!ITW#3 | W32/Detnat.D | lug 2006 | ||
W32/Dibik!ITW#17 | BDS/Hupigon.AAFV.49 | mar 2011 | ||
W32/Diple!ITW#29 | TR/Malagent.A.1112 | giu 2011 | ||
W32/Dogrobot!ITW#17 | TR/Dldr.Geral.vng | gen 2010 | ||
W32/Dorkbot!ITW#10 | TR/Agent.151552.C | apr 2011 | ||
W32/Dorkbot!ITW#11 | TR/Agent.184320 | apr 2011 | ||
W32/Dorkbot!ITW#12 | Worm/Dorkbot.A.19 | apr 2011 | ||
W32/Dorkbot!ITW#13 | Worm/Dorkbot.A.19 | apr 2011 | ||
W32/Dorkbot!ITW#14 | Worm/Dorkbot.A.83 | mag 2011 | ||
W32/Dorkbot!ITW#15 | TR/Agent.270336 | mag 2011 | ||
W32/Dorkbot!ITW#16 | TR/Agent.86016 | mag 2011 | ||
W32/Dorkbot!ITW#17 | TR/VB.Inject.GJ.1 | mag 2011 | ||
W32/Dorkbot!ITW#18 | BDS/Ruskill.db.1 | giu 2011 | ||
W32/Dorkbot!ITW#19 | TR/Buzus.hsfd | giu 2011 | ||
W32/Dorkbot!ITW#20 | Worm/Dorkbot.A.388 | giu 2011 | ||
W32/Dorkbot!ITW#21 | TR/Dldr.Scar.D | giu 2011 | ||
W32/Dorkbot!ITW#22 | BDS/Floder.mt | giu 2011 | ||
W32/Dorkbot!ITW#23 | Worm/Dorkbot.A.265 | giu 2011 | ||
W32/Dorkbot!ITW#24 | Worm/Dorkbot.A.144 | giu 2011 | ||
W32/Dorkbot!ITW#25 | Worm/Dorkbot.A.387 | giu 2011 | ||
W32/Dorkbot!ITW#26 | Worm/Dorkbot.A.392 | giu 2011 | ||
W32/Dorkbot!ITW#27 | BDS/Ruskill.em | giu 2011 | ||
W32/Dorkbot!ITW#28 | Worm/Dorkbot.A.174 | giu 2011 | ||
W32/Dorkbot!ITW#29 | TR/Injector.GB | giu 2011 | ||
W32/Dorkbot!ITW#30 | Worm/Dorkbot.A.208 | giu 2011 | ||
W32/Dorkbot!ITW#31 | Worm/Dorkbot.A.352 | giu 2011 | ||
W32/Dorkbot!ITW#32 | Worm/Dorkbot.A.390 | giu 2011 | ||
W32/Dorkbot!ITW#33 | BDS/Ruskill.em.1 | giu 2011 | ||
W32/Dorkbot!ITW#34 | Worm/Dorkbot.A.384 | giu 2011 | ||
W32/Dorkbot!ITW#35 | Worm/Dorkbot.A.391 | giu 2011 | ||
W32/Dorkbot!ITW#36 | Worm/Dorkbot.A.386 | giu 2011 | ||
W32/Dorkbot!ITW#37 | Worm/Dorkbot.A.393 | giu 2011 | ||
W32/Dorkbot!ITW#38 | Worm/Dorkbot.I | giu 2011 | ||
W32/Dorkbot!ITW#39 | TR/MSIL.Crypt.FO | giu 2011 | ||
W32/Dorkbot!ITW#4 | Worm/Dorkbot.A.29 | mar 2011 | ||
W32/Dorkbot!ITW#40 | Worm/Dorkbot.A.382 | giu 2011 | ||
W32/Dorkbot!ITW#41 | TR/VB.adu | giu 2011 | ||
W32/Dorkbot!ITW#42 | Worm/Dorkbot.A.385 | giu 2011 | ||
W32/Dorkbot!ITW#43 | Worm/Dorkbot.A.389 | giu 2011 | ||
W32/Dorkbot!ITW#9 | Worm/Dorkbot.A.14 | mar 2011 | ||
W32/Drefir!ITW#2 | Worm/Drefir.E | ott 2009 | ||
W32/Drowor!ITW#1 | W32/Troxa.A | feb 2011 | ||
W32/Dsbot!ITW#2 | TR/Crypt.XPACK.Gen | giu 2008 | ||
W32/Dsbot!ITW#3 | BDS/DsBot.anq | giu 2010 | ||
W32/EggDrop!ITW#26 | BDS/Eggdrop.aam | mag 2010 | ||
W32/Eliles!ITW#1 | !F2DF | TR/ElPerfecto | feb 2007 | |
W32/Elly!ITW#1 | TR/ATRAPS.Gen | mag 2009 | ||
W32/Esfury!ITW#17 | Worm/Nenebra.A | ago 2010 | ||
W32/Esfury!ITW#18 | TR/Dropper.Gen | ago 2010 | ||
W32/Esfury!ITW#19 | TR/Dropper.Gen | set 2010 | ||
W32/Esfury!ITW#20 | TR/Dropper.Gen | nov 2010 | ||
W32/Esfury!ITW#21 | TR/Spy.53760.147 | nov 2010 | ||
W32/Esfury!ITW#22 | Worm/Esfury.A.355 | nov 2010 | ||
W32/Esfury!ITW#23 | Worm/Esfury.A.354 | nov 2010 | ||
W32/Esfury!ITW#24 | Worm/Esfury.A.357 | nov 2010 | ||
W32/Expiro!ITW#1 | Kakavex!3E1D | W32/Jativ.A | set 2007 | |
W32/EyeStye!ITW#1 | TR/EyeStye.c | feb 2011 | ||
W32/EyeStye!ITW#7 | TR/Spy.SpyEy.EB.2.B | mar 2011 | ||
W32/EyeStye!ITW#8 | TR/EyeStye.H.251 | apr 2011 | ||
W32/Failnum!ITW#1 | TR/ATRAPS.Gen2 | ott 2009 | ||
W32/FakeAV!ITW#51 | TR/Fakealert.aksl | giu 2011 | ||
W32/FakeAV!ITW#52 | TR/Fake.Rean.2002 | giu 2011 | ||
W32/FakeAV!ITW#53 | TR/FakeSysdef.A.868 | giu 2011 | ||
W32/FakeAV!ITW#54 | TR/FakeSysdef.A.863 | giu 2011 | ||
W32/FakeAV!ITW#55 | TR/Fakealert.aksl | giu 2011 | ||
W32/FakeAV!ITW#56 | TR/Kazy.331776 | giu 2011 | ||
W32/FakeAV!ITW#57 | TR/FakeAV.aid.1 | giu 2011 | ||
W32/FakeAV!ITW#58 | TR/Fake.Rean.1996 | giu 2011 | ||
W32/FakeAV!ITW#59 | TR/Fake.Rean.1990 | giu 2011 | ||
W32/FakeAV!ITW#60 | TR/Fake.Rean.1992 | giu 2011 | ||
W32/FakeAV!ITW#61 | TR/Fake.Rean.491 | giu 2011 |
672568366845682769786838684868486840672468376843684868356834453345334533453342015172614441964669348861666166696464336610661166116731673267336734684968526878685368476868686468776897685068666972686768706880685168746896687668986900697368716979687568794706495734885606541141683647364736476214622262236235456069186889693269126918693969206883686568726917
I partecipanti WildList
Key | Partecipante | Paese | Organizzazione | Prodotto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|