Elenco completo dei virus "In the Wild" (6650 minacce)
Questa pagina contiene le ultime Wildlist {data} aggiunte raccolti dall'Organizzazione Wildlist. Ogni voce necessita di essere verificata in-the-Wild da un minimo di due partecipanti.
Tjark Auerbach, CEO e fondatore di Avira è un membro dell'Organizzazione Wildlist.
3201 - 3300 di circa 6650 minacce
Nome del virus | Alias(es) | Avira Alias | Data | Segnalato da |
---|---|---|---|---|
W32/Onlinegames!ITW#668 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#669 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Onlinegames!ITW#670 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#672 | TR/Drop.OnLineGa.BA | mag 2009 | ||
W32/Onlinegames!ITW#673 | TR/Crypt.XPACK.Gen | gen 2009 | ||
W32/Onlinegames!ITW#674 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#675 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Onlinegames!ITW#676 | TR/Drop.Agent.ahdz | set 2009 | ||
W32/Onlinegames!ITW#678 | TR/Autorun.GHT | set 2009 | ||
W32/Onlinegames!ITW#679 | TR/PSW.Magania.ayur | mag 2009 | ||
W32/Onlinegames!ITW#680 | TR/Drop.Agent.ahdz | set 2010 | ||
W32/Onlinegames!ITW#681 | TR/Drop.Agent.bqtc | mag 2009 | ||
W32/Onlinegames!ITW#682 | TR/PSW.Magania.aulr | mag 2009 | ||
W32/Onlinegames!ITW#683 | TR/PSW.Magania.auys | mag 2009 | ||
W32/Onlinegames!ITW#684 | TR/Magania.107512 | mag 2009 | ||
W32/Onlinegames!ITW#685 | TR/PSW.Magania.aujx | mag 2009 | ||
W32/Onlinegames!ITW#686 | TR/Drop.Agent.bqtb | mag 2009 | ||
W32/Onlinegames!ITW#687 | Worm/Autorun.xfc.1 | mag 2009 | ||
W32/Onlinegames!ITW#688 | TR/Vundo.Gen | mag 2009 | ||
W32/Onlinegames!ITW#689 | TR/Drop.OnGa.AN | mag 2009 | ||
W32/Onlinegames!ITW#690 | TR/PSW.Magania.auli | mag 2009 | ||
W32/Onlinegames!ITW#691 | TR/PSW.OnlineGames.ZNG | mag 2009 | ||
W32/Onlinegames!ITW#692 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#693 | TR/PSW.Magania.aypw | mag 2009 | ||
W32/Onlinegames!ITW#694 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#695 | TR/Crypt.XPACK.Gen | gen 2009 | ||
W32/Onlinegames!ITW#696 | TR/PSW.Magania.axbh | mag 2009 | ||
W32/Onlinegames!ITW#697 | TR/Drop.Magania.C.2 | mag 2009 | ||
W32/Onlinegames!ITW#698 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#699 | TR/PSW.Agent.105148 | ott 2010 | ||
W32/Onlinegames!ITW#700 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Onlinegames!ITW#701 | Worm/Taterf.B.13 | mag 2009 | ||
W32/Onlinegames!ITW#703 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#705 | Worm/Taterf.B.5 | mag 2009 | ||
W32/Onlinegames!ITW#706 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#707 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#708 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Onlinegames!ITW#709 | TR/Drop.OnGa.AY | mag 2009 | ||
W32/Onlinegames!ITW#710 | TR/PSW.Frethog.AJ.2 | set 2009 | ||
W32/Onlinegames!ITW#711 | TR/Autorun.338999 | mag 2009 | ||
W32/Onlinegames!ITW#712 | Worm/Autorun.xfd.1 | mag 2009 | ||
W32/Onlinegames!ITW#713 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#714 | TR/Vundo.Gen | mag 2009 | ||
W32/Onlinegames!ITW#715 | TR/Drop.OnGa.BA | mag 2009 | ||
W32/Onlinegames!ITW#716 | TR/Magania.105988 | mag 2009 | ||
W32/Onlinegames!ITW#717 | TR/Crypt.XPACK.Gen | feb 2010 | ||
W32/Onlinegames!ITW#718 | TR/PSW.Magania.auxc | mag 2009 | ||
W32/Onlinegames!ITW#719 | TR/PSW.Magania.aur | mag 2009 | ||
W32/Onlinegames!ITW#720 | TR/PSW.Magania.avfl | mag 2009 | ||
W32/Onlinegames!ITW#721 | TR/PSW.Magania.auh | mag 2009 | ||
W32/Onlinegames!ITW#722 | TR/PSW.OnlineGames.KBOK | mag 2009 | ||
W32/Onlinegames!ITW#723 | TR/Drop.Agent.ahdz | ott 2010 | ||
W32/Onlinegames!ITW#724 | TR/Drop.OnGa.BG | mag 2009 | ||
W32/Onlinegames!ITW#726 | TR/Drop.OnGa.AL | mag 2009 | ||
W32/Onlinegames!ITW#727 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#728 | TR/PSW.Magania.aw.1 | mag 2009 | ||
W32/Onlinegames!ITW#729 | TR/PSW.Onlineg.ALZU | mag 2009 | ||
W32/Onlinegames!ITW#73 | !D702 | TR/Onlinegames.B.37 | giu 2009 | |
W32/Onlinegames!ITW#730 | Worm/Taterf.B.12 | mag 2009 | ||
W32/Onlinegames!ITW#731 | TR/Drop.Onlineg.qan | mag 2009 | ||
W32/Onlinegames!ITW#732 | TR/Drop.Agent.ahdz | ago 2010 | ||
W32/Onlinegames!ITW#733 | TR/PSW.Magania.aw.4 | mag 2009 | ||
W32/Onlinegames!ITW#734 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#735 | TR/Drop.Agent.gyh | set 2009 | ||
W32/Onlinegames!ITW#736 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#737 | TR/Drop.OnGa.AH | mag 2009 | ||
W32/Onlinegames!ITW#738 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#739 | TR/Drop.Agent.btcq | mag 2009 | ||
W32/Onlinegames!ITW#740 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Onlinegames!ITW#741 | TR/PCK.Krap.G.175 | mag 2009 | ||
W32/Onlinegames!ITW#742 | TR/Drop.Agent.df.4 | mag 2009 | ||
W32/Onlinegames!ITW#743 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#744 | TR/Drop.Agent.bvsq | mag 2009 | ||
W32/Onlinegames!ITW#745 | TR/Agent.107823 | mag 2009 | ||
W32/Onlinegames!ITW#746 | TR/Crypt.XPACK.Gen | giu 2009 | ||
W32/Onlinegames!ITW#747 | TR/Drop.Agent.ahdz | mag 2009 | ||
W32/Onlinegames!ITW#748 | TR/Dropper.Gen | mag 2009 | ||
W32/Onlinegames!ITW#749 | TR/PCK.Krap.G.234 | mag 2009 | ||
W32/Onlinegames!ITW#75 | !CF35 | TR/Onlinegames.B.38 | giu 2009 | |
W32/Onlinegames!ITW#750 | TR/PCK.Krap.G.144 | mag 2009 | ||
W32/Onlinegames!ITW#752 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#753 | TR/Drop.Agent.poa.2 | mag 2009 | ||
W32/Onlinegames!ITW#755 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#756 | TR/PCK.Krap.G.142 | mag 2009 | ||
W32/Onlinegames!ITW#757 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#758 | Worm/Taterf.B.21 | gen 2009 | ||
W32/Onlinegames!ITW#759 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#760 | TR/Drop.OnLin.gdy.2 | mag 2009 | ||
W32/Onlinegames!ITW#762 | TR/Crypt.XPACK.Gen | lug 2009 | ||
W32/Onlinegames!ITW#763 | TR/Drop.OnGa.AI | mag 2009 | ||
W32/Onlinegames!ITW#764 | TR/Inject.ohq | mag 2009 | ||
W32/Onlinegames!ITW#765 | TR/Crypt.XPACK.Gen | mag 2009 | ||
W32/Onlinegames!ITW#766 | TR/PSW.Magania.aznf | mag 2009 | ||
W32/Onlinegames!ITW#767 | Worm/Taterf.B.22 | mag 2009 | ||
W32/Onlinegames!ITW#768 | TR/PSW.Magania.awxt | mag 2009 | ||
W32/Onlinegames!ITW#769 | TR/PSW.Magania.aujy | mag 2009 | ||
W32/Onlinegames!ITW#77 | !225D | TR/Crypt.NSPM.Gen | apr 2008 | |
W32/Onlinegames!ITW#770 | TR/Klif.A | mag 2009 | ||
W32/Onlinegames!ITW#771 | TR/Crypt.XPACK.Gen | apr 2010 | ||
W32/Onlinegames!ITW#772 | TR/PCK.Krap.B.144 | giu 2009 |
3488348834884625348834883488460146264601462746284629463046314632279246334634348846013488463546363488463734884601463846013488348846394643464446453488279246464647348846484649465046014651465234884653465441914655460146564601460146573488465834884659460146604661348846013647419134884662348834883488466334884664348846654667319646683488
I partecipanti WildList
Key | Partecipante | Paese | Organizzazione | Prodotto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|