Elenco completo dei virus "In the Wild" (6650 minacce)
Questa pagina contiene le ultime Wildlist {data} aggiunte raccolti dall'Organizzazione Wildlist. Ogni voce necessita di essere verificata in-the-Wild da un minimo di due partecipanti.
Tjark Auerbach, CEO e fondatore di Avira è un membro dell'Organizzazione Wildlist.
2201 - 2300 di circa 6650 minacce
Nome del virus | Alias(es) | Avira Alias | Data | Segnalato da |
---|---|---|---|---|
W32/Koobface!ITW#293 | Worm/Agent.51712.8 | gen 2009 | ||
W32/Koobface!ITW#294 | Worm/Koobface.cwj | feb 2010 | ||
W32/Koobface!ITW#295 | Worm/Koobface.csl | feb 2010 | ||
W32/Koobface!ITW#297 | Worm/Koobface.ddb | feb 2010 | ||
W32/Koobface!ITW#298 | Worm/Koobface.exa | feb 2010 | ||
W32/Koobface!ITW#299 | TR/Scar.apqx | feb 2010 | ||
W32/Koobface!ITW#3 | TR/Koobface.21501.B | dic 2008 | ||
W32/Koobface!ITW#30 | TR/Dldr.Agent.hxf.1 | apr 2009 | ||
W32/Koobface!ITW#300 | TR/Dropper.Gen | feb 2010 | ||
W32/Koobface!ITW#301 | Worm/Koobface.38400D | feb 2010 | ||
W32/Koobface!ITW#302 | Worm/Koobface.40960D | feb 2010 | ||
W32/Koobface!ITW#303 | TR/Drop.Agent.biqi | feb 2010 | ||
W32/Koobface!ITW#304 | TR/Dropper.Gen | feb 2010 | ||
W32/Koobface!ITW#305 | TR/Dropper.Gen | feb 2010 | ||
W32/Koobface!ITW#306 | Worm/Agent.83968 | feb 2010 | ||
W32/Koobface!ITW#307 | Worm/Koobface.62464D | feb 2010 | ||
W32/Koobface!ITW#308 | TR/Dropper.Gen | mar 2010 | ||
W32/Koobface!ITW#309 | Worm/Koobface.diz | mar 2010 | ||
W32/Koobface!ITW#31 | TR/Downloader.Gen | apr 2009 | ||
W32/Koobface!ITW#310 | Worm/Koobface.38400D.1 | mar 2010 | ||
W32/Koobface!ITW#311 | Worm/Koobface.dix | mar 2010 | ||
W32/Koobface!ITW#312 | Worm/Koobface.eye | mar 2010 | ||
W32/Koobface!ITW#313 | Worm/Koobface.55296D | mar 2010 | ||
W32/Koobface!ITW#314 | Worm/Koobface.cif | mar 2010 | ||
W32/Koobface!ITW#315 | TR/Dropper.Gen | mar 2010 | ||
W32/Koobface!ITW#316 | TR/Dropper.Gen | mar 2010 | ||
W32/Koobface!ITW#317 | TR/Spy.77824.307 | mar 2010 | ||
W32/Koobface!ITW#318 | BDS/Backdoor.Gen | mar 2010 | ||
W32/Koobface!ITW#319 | BDS/Backdoor.Gen | apr 2010 | ||
W32/Koobface!ITW#32 | Worm/Koobface.HP | apr 2009 | ||
W32/Koobface!ITW#320 | Worm/Koobface.NCL.7 | apr 2010 | ||
W32/Koobface!ITW#321 | Worm/Koobface.75264.D | mag 2010 | ||
W32/Koobface!ITW#322 | TR/VBKrypt.VR | mag 2010 | ||
W32/Koobface!ITW#323 | TR/Dropper.Gen | mag 2010 | ||
W32/Koobface!ITW#324 | TR/Dropper.Gen | mag 2010 | ||
W32/Koobface!ITW#325 | TR/Koobface.M | giu 2010 | ||
W32/Koobface!ITW#326 | TR/Dropper.Gen | giu 2010 | ||
W32/Koobface!ITW#327 | TR/Dropper.Gen | lug 2010 | ||
W32/Koobface!ITW#328 | TR/Dropper.Gen | lug 2010 | ||
W32/Koobface!ITW#329 | TR/Koobface.32768 | ago 2010 | ||
W32/Koobface!ITW#33 | TR/Dldr.Agent.hxf.2 | mag 2009 | ||
W32/Koobface!ITW#330 | TR/Dropper.Gen | set 2010 | ||
W32/Koobface!ITW#331 | TR/Dropper.Gen | set 2010 | ||
W32/Koobface!ITW#332 | TR/Dropper.Gen | set 2010 | ||
W32/Koobface!ITW#333 | TR/Dropper.Gen | ott 2010 | ||
W32/Koobface!ITW#334 | TR/Dropper.Gen | ott 2010 | ||
W32/Koobface!ITW#335 | TR/Dropper.Gen | nov 2010 | ||
W32/Koobface!ITW#336 | Worm/Koobface.J | nov 2010 | ||
W32/Koobface!ITW#337 | Worm/Koobface.AQ.1 | gen 2010 | ||
W32/Koobface!ITW#338 | Worm/Koobface.hkq | gen 2010 | ||
W32/Koobface!ITW#339 | Worm/Koobface.168960.D | gen 2010 | ||
W32/Koobface!ITW#34 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#340 | Worm/Koobface.A.5 | feb 2011 | ||
W32/Koobface!ITW#341 | Worm/Koobface.D.8 | mar 2011 | ||
W32/Koobface!ITW#342 | TR/VB.Inject.EE.9 | apr 2011 | ||
W32/Koobface!ITW#35 | Worm/Koobface.FH | mag 2009 | ||
W32/Koobface!ITW#36 | TR/Agent2.eqz.11 | mag 2009 | ||
W32/Koobface!ITW#37 | Worm/Koobface.IE | mag 2009 | ||
W32/Koobface!ITW#38 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#39 | Worm/Koobface.GJ | mag 2009 | ||
W32/Koobface!ITW#4 | TR/Agent.amgh | dic 2008 | ||
W32/Koobface!ITW#40 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#41 | Worm/Koobface.HT | mag 2009 | ||
W32/Koobface!ITW#42 | Worm/Koobface.fx | mag 2009 | ||
W32/Koobface!ITW#43 | TR/Proxy.16384.A | mag 2009 | ||
W32/Koobface!ITW#44 | Worm/Koobface.EZ | mag 2009 | ||
W32/Koobface!ITW#45 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#46 | Worm/Koobface.FN.1 | mag 2009 | ||
W32/Koobface!ITW#47 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#48 | Worm/Koobface.GJ | mag 2009 | ||
W32/Koobface!ITW#49 | TR/Dldr.Small.jch.2 | mag 2009 | ||
W32/Koobface!ITW#5 | TR/Dldr.Agent.atbf.1 | dic 2008 | ||
W32/Koobface!ITW#50 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#51 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#52 | Worm/Koobface.GQ | mag 2009 | ||
W32/Koobface!ITW#53 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#54 | Worm/Koobface.IS | mag 2009 | ||
W32/Koobface!ITW#55 | TR/Dldr.Agent.hxf.2 | mag 2009 | ||
W32/Koobface!ITW#56 | TR/Dldr.Agent.hxf.2 | mag 2009 | ||
W32/Koobface!ITW#57 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#58 | BDS/Lithium.dz.2 | mag 2009 | ||
W32/Koobface!ITW#59 | TR/Downloader.Gen | mag 2009 | ||
W32/Koobface!ITW#6 | TR/Download.Gen | dic 2008 | ||
W32/Koobface!ITW#60 | Worm/Koobface.BA | mag 2009 | ||
W32/Koobface!ITW#61 | TR/Dldr.Agent.hxf.2 | mag 2009 | ||
W32/Koobface!ITW#62 | Worm/Koobface.27136D | mag 2009 | ||
W32/Koobface!ITW#63 | Worm/Koobface.IX | mag 2009 | ||
W32/Koobface!ITW#64 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#65 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#66 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#67 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#68 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#69 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#7 | TR/Koobfa.1 | dic 2008 | ||
W32/Koobface!ITW#70 | Worm/Koobface.agx | giu 2009 | ||
W32/Koobface!ITW#71 | TR/Downloader.Gen | giu 2009 | ||
W32/Koobface!ITW#72 | TR/Dldr.Agent.28672 | giu 2009 | ||
W32/Koobface!ITW#73 | TR/Proxy.Koobface.13824C | giu 2009 | ||
W32/Koobface!ITW#74 | Worm/Koobface.ae0.24 | giu 2009 | ||
W32/Koobface!ITW#75 | Worm/Koobface.28160D | giu 2009 |
489850165017501850643647502050215022364736475023502436475217390752165215521452135212364736474075407552233647364756073647364736474888458336473647364736473647364763353907390745863907458845894590390739074586459939073907390745834583390746093907461045833907390739073907390739073907
I partecipanti WildList
Key | Partecipante | Paese | Organizzazione | Prodotto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|