Elenco completo dei virus "In the Wild" (6650 minacce)
Questa pagina contiene le ultime Wildlist {data} aggiunte raccolti dall'Organizzazione Wildlist. Ogni voce necessita di essere verificata in-the-Wild da un minimo di due partecipanti.
Tjark Auerbach, CEO e fondatore di Avira è un membro dell'Organizzazione Wildlist.
1101 - 1200 di circa 6650 minacce
Nome del virus | Alias(es) | Avira Alias | Data | Segnalato da |
---|---|---|---|---|
W32/Bspread!ITW#3 | TR/Dropper.Gen | set 2009 | ||
W32/Bugbear.A | Worm/Bugbear.1 | lug 2009 | ||
W32/Buzus!ITW#10 | TR/Dropper.Gen | mag 2009 | ||
W32/Buzus!ITW#11 | TR/Dropper.Gen | mag 2009 | ||
W32/Buzus!ITW#12 | TR/Dropper.Gen | giu 2009 | ||
W32/Buzus!ITW#13 | Worm/Merond.A | giu 2009 | ||
W32/Buzus!ITW#14 | TR/Dropper.Gen | giu 2009 | ||
W32/Buzus!ITW#15 | TR/Buzus.arpo | lug 2009 | ||
W32/Buzus!ITW#16 | TR/Dropper.Gen | lug 2009 | ||
W32/Buzus!ITW#17 | TR/Dropper.Gen | lug 2009 | ||
W32/Buzus!ITW#18 | TR/Dropper.Gen | lug 2009 | ||
W32/Buzus!ITW#19 | DR/Delphi.Gen | lug 2009 | ||
W32/Buzus!ITW#20 | TR/Dropper.Gen | set 2009 | ||
W32/Buzus!ITW#21 | TR/Dropper.Gen | set 2009 | ||
W32/Buzus!ITW#22 | TR/Dropper.Gen | set 2009 | ||
W32/Buzus!ITW#23 | TR/Dropper.Gen | set 2009 | ||
W32/Buzus!ITW#24 | TR/Buzus.cbvq | set 2009 | ||
W32/Buzus!ITW#25 | TR/Buzus.bzaz | set 2009 | ||
W32/Buzus!ITW#26 | Worm/Pushbot.7577 | ott 2009 | ||
W32/Buzus!ITW#27 | DR/Delphi.Gen | ott 2009 | ||
W32/Buzus!ITW#28 | DR/Delphi.Gen | ott 2009 | ||
W32/Buzus!ITW#29 | DR/Delphi.Gen | ott 2009 | ||
W32/Buzus!ITW#3 | TR/Buzus.anim | gen 2009 | ||
W32/Buzus!ITW#30 | DR/Delphi.Gen | ott 2009 | ||
W32/Buzus!ITW#31 | TR/Buzus.ckpt | nov 2009 | ||
W32/Buzus!ITW#32 | TR/Dldr.Haring.A | nov 2009 | ||
W32/Buzus!ITW#33 | Worm/Pushbot.NR.1 | nov 2009 | ||
W32/Buzus!ITW#34 | TR/Buzus.crty | dic 2009 | ||
W32/Buzus!ITW#35 | TR/Dropper.Gen | dic 2009 | ||
W32/Buzus!ITW#36 | DR/Delphi.Gen | dic 2009 | ||
W32/Buzus!ITW#37 | TR/Buzus.cafj | dic 2009 | ||
W32/Buzus!ITW#38 | TR/Buzus.crty.16 | gen 2009 | ||
W32/Buzus!ITW#39 | TR/Dropper.Gen | gen 2009 | ||
W32/Buzus!ITW#4 | Worm/Buzus.albs | feb 2009 | ||
W32/Buzus!ITW#40 | TR/Buzus.czvp | feb 2010 | ||
W32/Buzus!ITW#41 | TR/Dropper.Gen | feb 2010 | ||
W32/Buzus!ITW#42 | TR/Buzus.czoc.1 | feb 2010 | ||
W32/Buzus!ITW#43 | TR/Buzus.clqr.9 | feb 2010 | ||
W32/Buzus!ITW#44 | TR/Buzus.cptr | feb 2010 | ||
W32/Buzus!ITW#46 | TR/Dropper.Gen | feb 2010 | ||
W32/Buzus!ITW#47 | TR/Buzus.crrz.1 | feb 2010 | ||
W32/Buzus!ITW#49 | Worm/Autorun.232455 | mar 2010 | ||
W32/Buzus!ITW#5 | TR/Buzus.amkd | feb 2009 | ||
W32/Buzus!ITW#50 | TR/Buzus.dhxv | mar 2010 | ||
W32/Buzus!ITW#51 | TR/Buzus.dosj | apr 2010 | ||
W32/Buzus!ITW#52 | TR/Dropper.Gen | apr 2010 | ||
W32/Buzus!ITW#54 | TR/Buzus.dseo | mag 2010 | ||
W32/Buzus!ITW#55 | TR/Palevo.fuc.3 | lug 2010 | ||
W32/Buzus!ITW#56 | TR/Buzus.C.2 | lug 2010 | ||
W32/Buzus!ITW#57 | TR/VB.122880 | ago 2010 | ||
W32/Buzus!ITW#58 | DR/Delphi.Gen | ago 2010 | ||
W32/Buzus!ITW#59 | DR/Delphi.Gen | set 2010 | ||
W32/Buzus!ITW#6 | Worm/Autorun.fgl | mar 2009 | ||
W32/Buzus!ITW#60 | TR/Dropper.Gen | nov 2010 | ||
W32/Buzus!ITW#61 | TR/Killav.NO | feb 2011 | ||
W32/Buzus!ITW#62 | TR/Buzus.gdef | feb 2011 | ||
W32/Buzus!ITW#63 | TR/Meredrop.A.5920 | mar 2011 | ||
W32/Buzus!ITW#64 | Worm/Yimfoca.A.38 | apr 2011 | ||
W32/Buzus!ITW#65 | TR/Buzus.hmxh | apr 2011 | ||
W32/Buzus!ITW#66 | TR/Buzus.gzap | mag 2011 | ||
W32/Buzus!ITW#67 | BDS/Agent.225280 | giu 2011 | ||
W32/Buzus!ITW#7 | TR/Vtool.CeeInject.218624J | mar 2009 | ||
W32/Buzus!ITW#8 | DR/Delphi.Gen | apr 2009 | ||
W32/Buzus!ITW#9 | TR/Dropper.Gen | apr 2009 | ||
W32/Bybz!ITW#24 | Worm/Bybz.cza | nov 2010 | ||
W32/Bybz!ITW#25 | Worm/Bybz.dxg | gen 2010 | ||
W32/Bybz!ITW#26 | Worm/Bybz.dzw | feb 2011 | ||
W32/Bybz!ITW#27 | Worm/Bybz.dxs | mar 2011 | ||
W32/Bybz!ITW#28 | TR/Proxy.Slenugga.A.11 | mar 2011 | ||
W32/Bybz!ITW#29 | Worm/Hamweq.A.18 | mar 2011 | ||
W32/Bybz!ITW#30 | Worm/Hamweq.A.51 | mar 2011 | ||
W32/Bybz!ITW#31 | Worm/Bybz.dxb | mar 2011 | ||
W32/Bybz!ITW#32 | Worm/Bybz.eqz | apr 2011 | ||
W32/CABLENET.A | Worm/VB.AT.1 | feb 2006 | ||
W32/Carrier!ITW#1 | TR/Dropper.Gen | ott 2009 | ||
W32/Cekar!ITW#3 | !0602 | W32/Autorun.BK | dic 2007 | |
W32/Chir.B | W32/Chir.B | mag 2010 | ||
W32/Ckbface!ITW#18 | TR/Buzus.V | apr 2011 | ||
W32/Codbot!ITW#11 | !A1AF | Worm/Codbot.AP | dic 2005 | |
W32/CODBOT!ITW#16 | !B19A | W32/Codbot.A.1 | feb 2006 | |
W32/Codbot!ITW#9 | !3317 | Worm/CodBot.20959 | dic 2005 | |
W32/Communist!ITW#1 | !F606 | TR/Agent.1288704.1 | set 2007 | |
W32/Conficker!ITW#1 | Worm/Conficker.AC | gen 2010 | ||
W32/Conficker!ITW#11 | TR/Crypt.XPACK.Gen | feb 2009 | ||
W32/Conficker!ITW#12 | TR/Crypt.XPACK.Gen | feb 2009 | ||
W32/Conficker!ITW#13 | TR/Crypt.XPACK.Gen | mar 2010 | ||
W32/Conficker!ITW#14 | TR/Dropper.Gen | feb 2009 | ||
W32/Conficker!ITW#15 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Conficker!ITW#16 | TR/Crypt.XPACK.Gen | ago 2010 | ||
W32/Conficker!ITW#17 | TR/Dropper.Gen | apr 2009 | ||
W32/Conficker!ITW#18 | Worm/Conficker.D.4 | apr 2009 | ||
W32/Conficker!ITW#19 | TR/Crypt.XPACK.Gen | apr 2009 | ||
W32/Conficker!ITW#2 | TR/Dropper.Gen | ott 2010 | ||
W32/Conficker!ITW#20 | TR/Crypt.ZPACK.Gen | mag 2009 | ||
W32/Conficker!ITW#21 | TR/Crypt.ZPACK.Gen | mag 2009 | ||
W32/Conficker!ITW#22 | TR/Dropper.Gen | giu 2009 | ||
W32/Conficker!ITW#23 | TR/Crypt.ZPACK.Gen | mar 2010 | ||
W32/Conficker!ITW#24 | TR/Dropper.Gen | mag 2009 | ||
W32/Conficker!ITW#25 | TR/Crypt.ZPACK.Gen | mag 2009 | ||
W32/Conficker!ITW#26 | TR/Dropper.Gen | nov 2009 |
36472263647364736473647364736473647279336473647364736474704279327932793279348683647279349804901364750293647503250335034364750355194519352643647574857562793279336476717671867986831279336476170671920293647438717782038177763923488348834883647348834883647348836474487448736474487364744873647
I partecipanti WildList
Key | Partecipante | Paese | Organizzazione | Prodotto |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|