Liste des virus "in the Wild" - février 2010 (137 records)
Cette page comprend la toute dernière Wildlist février 2010 additions recueillis par la Wildlist Organization. Chaque entrée doit être vérifiée In-the-Wild par un minimum de deux participants.
Tjark Auerbach, président-directeur général et fondateur d'Avira est membre de l’organisation Wildlist Organization.
1 - 100 sur environ 137 Menaces
Nom du virus | Alias | Alias Avira | Date de la liste | Signalé par |
---|---|---|---|---|
W32/Autorun!ITW#26 | !028D | TR/Autorun.acl | févr. 2010 | |
W32/Autorun!ITW#379 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Autorun!ITW#412 | TR/Vundo.Gen | févr. 2010 | ||
W32/Autorun!ITW#549 | TR/PSW.Online.cfd | févr. 2010 | ||
W32/Autorun!ITW#838 | Worm/Autorun.axpv | févr. 2010 | ||
W32/Autorun!ITW#839 | TR/Crypt.ZPACK.Gen | févr. 2010 | ||
W32/Autorun!ITW#840 | TR/Dropper.Gen | févr. 2010 | ||
W32/Autorun!ITW#841 | TR/PSW.Magania.ctzy | févr. 2010 | ||
W32/Autorun!ITW#842 | TR/Crypt.ZPACK.Gen | févr. 2010 | ||
W32/Autorun!ITW#844 | TR/Dropper.Gen | févr. 2010 | ||
W32/Autorun!ITW#845 | TR/Dropper.Gen | févr. 2010 | ||
W32/Autorun!ITW#846 | TR/Dropper.Gen | févr. 2010 | ||
W32/Bagle!ITW#244 | TR/Dldr.Bagle.bty | févr. 2010 | ||
W32/Buzus!ITW#40 | TR/Buzus.czvp | févr. 2010 | ||
W32/Buzus!ITW#41 | TR/Dropper.Gen | févr. 2010 | ||
W32/Buzus!ITW#42 | TR/Buzus.czoc.1 | févr. 2010 | ||
W32/Buzus!ITW#43 | TR/Buzus.clqr.9 | févr. 2010 | ||
W32/Buzus!ITW#44 | TR/Buzus.cptr | févr. 2010 | ||
W32/Buzus!ITW#46 | TR/Dropper.Gen | févr. 2010 | ||
W32/Buzus!ITW#47 | TR/Buzus.crrz.1 | févr. 2010 | ||
W32/Conficker!ITW#4 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Gamania!ITW#27 | TR/Agent.b.5 | févr. 2010 | ||
W32/Ircbot!ITW#568 | Worm/IrcBot.44544.5 | févr. 2010 | ||
W32/Ircbot!ITW#569 | TR/Dropper.Gen | févr. 2010 | ||
W32/Ircbot!ITW#570 | TR/Crypt.ZPACK.Gen | févr. 2010 | ||
W32/Ircbot!ITW#571 | Worm/IrcBot.216576 | févr. 2010 | ||
W32/Joleee!ITW#2 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Kolab!ITW#54 | TR/Spy.Agent.dsd | févr. 2010 | ||
W32/Kolab!ITW#55 | Worm/Kolab.esh.2 | févr. 2010 | ||
W32/Kolab!ITW#56 | Worm/Kolab.erh.1 | févr. 2010 | ||
W32/Kolab!ITW#57 | Worm/Kolab.fap | févr. 2010 | ||
W32/Kolab!ITW#58 | Worm/Kolab.fap.1 | févr. 2010 | ||
W32/Kolab!ITW#59 | Worm/Kolab.erh.5 | févr. 2010 | ||
W32/Koobface!ITW#294 | Worm/Koobface.cwj | févr. 2010 | ||
W32/Koobface!ITW#295 | Worm/Koobface.csl | févr. 2010 | ||
W32/Koobface!ITW#297 | Worm/Koobface.ddb | févr. 2010 | ||
W32/Koobface!ITW#298 | Worm/Koobface.exa | févr. 2010 | ||
W32/Koobface!ITW#299 | TR/Scar.apqx | févr. 2010 | ||
W32/Koobface!ITW#300 | TR/Dropper.Gen | févr. 2010 | ||
W32/Koobface!ITW#301 | Worm/Koobface.38400D | févr. 2010 | ||
W32/Koobface!ITW#302 | Worm/Koobface.40960D | févr. 2010 | ||
W32/Koobface!ITW#303 | TR/Drop.Agent.biqi | févr. 2010 | ||
W32/Koobface!ITW#304 | TR/Dropper.Gen | févr. 2010 | ||
W32/Koobface!ITW#305 | TR/Dropper.Gen | févr. 2010 | ||
W32/Koobface!ITW#306 | Worm/Agent.83968 | févr. 2010 | ||
W32/Koobface!ITW#307 | Worm/Koobface.62464D | févr. 2010 | ||
W32/Mabezat!ITW#1 | W32/Mabezat | févr. 2010 | ||
W32/Magania!ITW#210 | TR/PSW.Magania.cvlv | févr. 2010 | ||
W32/Magania!ITW#211 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Magania!ITW#212 | TR/Crypt.ZPACK.Gen | févr. 2010 | ||
W32/Magania!ITW#214 | TR/Drop.Agent.ahdz | févr. 2010 | ||
W32/Magania!ITW#215 | TR/PSW.Magania.cqnm | févr. 2010 | ||
W32/Magania!ITW#66 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Onlinegames!ITW#102 | !4693 | TR/Onlinegames.B.16 | févr. 2010 | |
W32/Onlinegames!ITW#230 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Onlinegames!ITW#30 | !E893 | TR/PWS.Ban.104044.A | févr. 2010 | |
W32/Onlinegames!ITW#717 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Onlinegames!ITW#838 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#839 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#840 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#841 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#843 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#844 | TR/PSW.Magania.cops | févr. 2010 | ||
W32/Onlinegames!ITW#845 | TR/Crypt.XPACK.Gen | févr. 2010 | ||
W32/Onlinegames!ITW#847 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#848 | TR/PSW.OnLineGa.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#849 | TR/PSW.Magania.clfv.2 | févr. 2010 | ||
W32/Onlinegames!ITW#850 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#852 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#853 | TR/PSW.OnLineGa.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#854 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#856 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Onlinegames!ITW#857 | TR/PSW.OnlineGam.bbe | févr. 2010 | ||
W32/Palevo!ITW#28 | Worm/Palevo.mnf | févr. 2010 | ||
W32/Palevo!ITW#29 | Worm/Rimecud.A.671 | févr. 2010 | ||
W32/Palevo!ITW#30 | Worm/Palevo.pil | févr. 2010 | ||
W32/Palevo!ITW#31 | Worm/Palevo.jur.4 | févr. 2010 | ||
W32/Palevo!ITW#32 | Worm/Palevo.ntf.4 | févr. 2010 | ||
W32/Palevo!ITW#33 | Worm/Palevo.kvb | févr. 2010 | ||
W32/Palevo!ITW#34 | Worm/Palevo.rxq | févr. 2010 | ||
W32/Palevo!ITW#35 | TR/Dropper.Gen | févr. 2010 | ||
W32/Palevo!ITW#36 | DR/Delphi.Gen | févr. 2010 | ||
W32/Palevo!ITW#37 | Worm/Agent.135168 | févr. 2010 | ||
W32/Palevo!ITW#38 | TR/Dropper.Gen | févr. 2010 | ||
W32/Palevo!ITW#40 | TR/Dropper.Gen | févr. 2010 | ||
W32/Palevo!ITW#41 | Worm/Palevo.B.7 | févr. 2010 | ||
W32/Palevo!ITW#42 | Worm/Palevo.F | févr. 2010 | ||
W32/Palevo!ITW#43 | Worm/Palevo.kiv | févr. 2010 | ||
W32/Pincav!ITW#1 | TR/Crypt.ZPACK.Gen | févr. 2010 | ||
W32/Prolaco!ITW#11 | TR/Dropper.Gen | févr. 2010 | ||
W32/Prolaco!ITW#12 | Worm/Prolaco.H | févr. 2010 | ||
W32/Prolaco!ITW#13 | TR/Dropper.Gen | févr. 2010 | ||
W32/Prolaco!ITW#14 | Worm/Prolaco.C.1 | févr. 2010 | ||
W32/Pushbot!ITW#21 | TR/Dropper.Gen | févr. 2010 | ||
W32/Qakbot!ITW#1 | TR/Agent.W.3476 | févr. 2010 | ||
W32/Sdbot!ITW#2693 | BDS/Bot.67456 | févr. 2010 | ||
W32/Sdbot!ITW#2704 | Worm/SdBot.160256.1 | févr. 2010 | ||
W32/Sohanad!ITW#146 | DR/Autoit.RU.6 | févr. 2010 | ||
W32/Spybot!ITW#294 | Worm/Spybot.109056.2 | févr. 2010 | ||
W32/Taterf!ITW#74 | Worm/Taterf.B.45 | févr. 2010 |
5066348827924386506344873647505544873647364736475065502936475032503350343647503534885052364744875038348850365037505450515050504950165017501850643647502050215022364736475023502447445010471044874601501234884191348850193488471047104710471047105062348847105011505647104710501147104710471050145015505750255026503050273647279350283647364750585059506044873647500636475007364750674811501350085039
Les participants
Touche | Participant | Région | Organisation | Produit |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|