Liste des virus "in the Wild" - février 2009 (114 records)
Cette page comprend la toute dernière Wildlist février 2009 additions recueillis par la Wildlist Organization. Chaque entrée doit être vérifiée In-the-Wild par un minimum de deux participants.
Tjark Auerbach, président-directeur général et fondateur d'Avira est membre de l’organisation Wildlist Organization.
1 - 100 sur environ 114 Menaces
Nom du virus | Alias | Alias Avira | Date de la liste | Signalé par |
---|---|---|---|---|
W32/Agent!ITW#100 | TR/Agent.bokp | févr. 2009 | ||
W32/Agent!ITW#94 | TR/Autorun.GTQ | févr. 2009 | ||
W32/Agent!ITW#95 | TR/Crypt.ZPACK.Gen | févr. 2009 | ||
W32/Agent!ITW#96 | Worm/Taterf.B.10 | févr. 2009 | ||
W32/Agent!ITW#97 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Agent!ITW#98 | TR/Drop.Agent.qxd | févr. 2009 | ||
W32/Agent!ITW#99 | TR/Drop.Agent.agza | févr. 2009 | ||
W32/Autoit!ITW#64 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#65 | TR/Dropper.Gen | févr. 2009 | ||
W32/Autoit!ITW#66 | TR/Agent.185254 | févr. 2009 | ||
W32/Autoit!ITW#68 | DR/Autoit.JQ.19 | févr. 2009 | ||
W32/Autoit!ITW#69 | DR/Autoit.JQ.4 | févr. 2009 | ||
W32/Autoit!ITW#70 | TR/Midgare.rlf | févr. 2009 | ||
W32/Autoit!ITW#71 | DR/Autoit.HN.3 | févr. 2009 | ||
W32/Autoit!ITW#72 | TR/Autoit.KB | févr. 2009 | ||
W32/Autoit!ITW#73 | DR/Autoit.KE | févr. 2009 | ||
W32/Autoit!ITW#74 | DR/Autoit.KW | févr. 2009 | ||
W32/Autoit!ITW#75 | DR/Dldr.AutoIt.IG | févr. 2009 | ||
W32/Autoit!ITW#76 | DR/Autoit.JS | févr. 2009 | ||
W32/Autoit!ITW#77 | Worm/AutoIt.JP.2 | févr. 2009 | ||
W32/Autoit!ITW#78 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#79 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#80 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#81 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#82 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#83 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#84 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#85 | TR/Onlinegames.A3 | févr. 2009 | ||
W32/Autoit!ITW#86 | DR/Autoit.JI | févr. 2009 | ||
W32/Autoit!ITW#87 | Worm/AutoIt.JP | févr. 2009 | ||
W32/Autoit!ITW#88 | TR/PCK.Klone.BJ.160 | févr. 2009 | ||
W32/Autoit!ITW#89 | DR/Autoit.FH | févr. 2009 | ||
W32/Autorun!ITW#570 | TR/Crypt.CFI.Gen | févr. 2009 | ||
W32/Autorun!ITW#571 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Autorun!ITW#572 | TR/Agent.98304E | févr. 2009 | ||
W32/Autorun!ITW#573 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Autorun!ITW#574 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Autorun!ITW#575 | Worm/Agent.W.45 | févr. 2009 | ||
W32/Autorun!ITW#576 | TR/PSW.ZGG.9 | févr. 2009 | ||
W32/Autorun!ITW#577 | TR/Dropper.Gen | févr. 2009 | ||
W32/Autorun!ITW#578 | TR/Autorun.aigv | févr. 2009 | ||
W32/Autorun!ITW#580 | Worm/Autorun.aauy | févr. 2009 | ||
W32/Autorun!ITW#581 | TR/Drop.Agent.agyv | févr. 2009 | ||
W32/Autorun!ITW#582 | TR/Crypt.ZPACK.Gen | févr. 2009 | ||
W32/Autorun!ITW#583 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Autorun!ITW#584 | Worm/Agent.lz.7 | févr. 2009 | ||
W32/Autorun!ITW#585 | TR/Dropper.Gen | févr. 2009 | ||
W32/Autorun!ITW#587 | TR/Agent.ies | févr. 2009 | ||
W32/Autorun!ITW#588 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Autorun!ITW#589 | DR/Delphi.Gen | févr. 2009 | ||
W32/Autorun!ITW#590 | Worm/Autorun.lps | févr. 2009 | ||
W32/Autorun!ITW#591 | Worm/Autorun.aafj | févr. 2009 | ||
W32/Autorun!ITW#592 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Autorun!ITW#593 | TR/Dropper.Gen | févr. 2009 | ||
W32/Autorun!ITW#594 | Worm/Autorun.zrn | févr. 2009 | ||
W32/Buzus!ITW#4 | Worm/Buzus.albs | févr. 2009 | ||
W32/Buzus!ITW#5 | TR/Buzus.amkd | févr. 2009 | ||
W32/Conficker!ITW#11 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Conficker!ITW#12 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Conficker!ITW#14 | TR/Dropper.Gen | févr. 2009 | ||
W32/Conficker!ITW#7 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Conficker!ITW#8 | TR/Dropper.Gen | févr. 2009 | ||
W32/Conficker!ITW#9 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/FraudLoad!ITW#2 | TR/Autorun.GTY | févr. 2009 | ||
W32/Ircbot!ITW#480 | Worm/IrcBot.525824 | févr. 2009 | ||
W32/Ircbot!ITW#481 | Worm/SdBot.27648.1 | févr. 2009 | ||
W32/Ircbot!ITW#482 | Worm/Autorun.ezt | févr. 2009 | ||
W32/Ircbot!ITW#483 | BDS/IRCBot.594432K | févr. 2009 | ||
W32/Kolab!ITW#6 | Worm/Kolab.bgi | févr. 2009 | ||
W32/Kolabc!ITW#10 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Koobface!ITW#22 | TR/Agent.apuv | févr. 2009 | ||
W32/Koobface!ITW#23 | TR/Agent.bhpy | févr. 2009 | ||
W32/Magania!ITW#21 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Magania!ITW#22 | TR/Crypt.ZPACK.Gen | févr. 2009 | ||
W32/Magania!ITW#23 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Magania!ITW#24 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Magania!ITW#25 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Magania!ITW#26 | TR/PSW.Magania.audm | févr. 2009 | ||
W32/Magania!ITW#27 | TR/PSW.Magania.auj | févr. 2009 | ||
W32/Magania!ITW#28 | TR/PSW.Magania.auui | févr. 2009 | ||
W32/Mytob!ITW#638 | Worm/Mytob.gge | févr. 2009 | ||
W32/Mytob!ITW#639 | Worm/Mytob.ggm | févr. 2009 | ||
W32/Netsky.AB | Worm/Netsky.AB | févr. 2009 | ||
W32/Onlinegames!ITW#620 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#621 | Worm/Autorun.xfc.4 | févr. 2009 | ||
W32/Onlinegames!ITW#622 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#623 | TR/Vaklik.EFM | févr. 2009 | ||
W32/Onlinegames!ITW#625 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#627 | TR/PSW.Magania.aumw | févr. 2009 | ||
W32/Onlinegames!ITW#629 | Worm/Autorun.105352 | févr. 2009 | ||
W32/Onlinegames!ITW#631 | TR/Vundo.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#634 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Onlinegames!ITW#637 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#638 | TR/Crypt.XPACK.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#639 | TR/Drop.Agent.ahdz | févr. 2009 | ||
W32/Onlinegames!ITW#640 | TR/PSW.Magania.auws | févr. 2009 | ||
W32/Onlinegames!ITW#641 | TR/Vundo.Gen | févr. 2009 | ||
W32/Onlinegames!ITW#642 | TR/Drop.Agent.ahzp | févr. 2009 | ||
W32/Onlinegames!ITW#643 | TR/PSW.Online.GTY.1 | févr. 2009 | ||
W32/Onlinegames!ITW#644 | TR/Crypt.XPACK.Gen | févr. 2009 |
4487348836473621460146014601449236474487460136474511460127933488364734883488364734883647348834884601448734884601348814573488348834882792460134883488460127923488
Les participants
Touche | Participant | Région | Organisation | Produit |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|