Liste complète des virus "in the Wild" (6650 records)
Cette page comprend la toute dernière Wildlist additions recueillis par la Wildlist Organization. Chaque entrée doit être vérifiée In-the-Wild par un minimum de deux participants.
Tjark Auerbach, président-directeur général et fondateur d'Avira est membre de l’organisation Wildlist Organization.
6001 - 6100 sur environ 6650 Menaces
Nom du virus | Alias | Alias Avira | Date de la liste | Signalé par |
---|---|---|---|---|
WL-9425cbec586e61e62d7c72b8f1402ae3-0 | TR/Offend.KD.470263 | févr. 2012 | ||
WL-946ae795c19e5ca9a0f999fe1b5283b7-0 | Worm/Autorun.abo.30 | août 2011 | ||
WL-94be8a521d25f08165bf758dfe6782e9-0 | Worm/IrcBot.KQ.1 | nov. 2011 | ||
WL-9544934a529d1ef32d2b214d9d4c43a2-0 | BDS/IRCBot.AV | juin 2012 | ||
WL-95793af07cab513b37f2d240d118c3a3-0 | TR/Agent.81920 | oct. 2011 | ||
WL-959f1ce6a71d76e639832a2ac8636626-0 | TR/Spy.208896.346 | oct. 2011 | ||
WL-95ff7f6eb627fef7c71e285aa6a42565-0 | TR/Rogue.6909332 | avr. 2012 | ||
WL-967c779091d0e93fdf43133e3322b874-0 | TR/Drop.VB.bjyc | mai 2012 | ||
WL-967e6102dcb6c87eb9c4b4e595fd6e9c-0 | TR/PSW.Magania.dmox | oct. 2011 | ||
WL-969ac38d3e0f21b330e81611fb99919e-0 | TR/Kazy.36077.1 | janv. 2011 | ||
WL-969d6e868ffd4307d1d3c6f768c03f6a-0 | BDS/Cycbot.BP | août 2011 | ||
WL-969f3f1a626f9636d0c3b69d48df5ffd-0 | TR/Agent.AQNV | mars 2012 | ||
WL-96cde191329cd3c640aa2cf82600cae5-0 | TR/Injector.253952.13 | oct. 2011 | ||
WL-9706186f7b55685f5e69c904dd5c7c49-0 | TR/Gendal.6521896 | janv. 2011 | ||
WL-972498b681b65e796b915632139426f8-0 | TR/Katar.417052 | oct. 2011 | ||
WL-97391ad468aafaeb14c562a5917f6832-0 | TR/VB.Inject.UG.2056 | mai 2012 | ||
WL-977145c6e5326a67b53d0ae8dcc8937c-0 | Worm/Confick.170269 | oct. 2011 | ||
WL-977c0371ab960dbcc622b5e1c79ee0cf-0 | Worm/Autorun.hfp | févr. 2012 | ||
WL-979d27fb0295aed1bdb1efa5564d8868-0 | Worm/Hamweq.A.154 | juil. 2011 | ||
WL-97ab3098734ab8c676442614adc6a9f3-0 | TR/Slenfbot.Y | mai 2012 | ||
WL-98367a52553296add3422216f1748562-0 | Worm/Nuqel.BE.7 | janv. 2011 | ||
WL-984801988c648a0b8bc46c4c1e999287-0 | TR/Agent.eda | oct. 2011 | ||
WL-9854d9ba85681ed46914e859099b01c0-0 | TR/Gendal.6139003 | août 2011 | ||
WL-98552070892aab074e58272ebe1ca21d-0 | Worm/Cridex.E.5 | juil. 2012 | ||
WL-98b4c35c625fae2998eecf3ea3c3cbc2-0 | BDS/Cycbot.B.5726 | août 2011 | ||
WL-98f9c5db1e8a0b9b16bd75e2c3085c70-0 | TR/Ircbrute.A.1654 | févr. 2012 | ||
WL-997994d3c0cc5382093fd4c4e792d73f-0 | Worm/VB.ay.2 | juin 2012 | ||
WL-99a65bf98bb2a003614da18fd7abe10d-0 | TR/VB.Inject.GQ.13 | juil. 2011 | ||
WL-99b1fd4b4f018baeafdb7c1a8de45601-0 | TR/Gendal.KD.383731.1 | nov. 2011 | ||
WL-99d7ada6e4ac2efd9a0b16bc27d3e743-0 | Worm/Dorkbot.A.604 | sept. 2011 | ||
WL-99f95147e97284d6e98f220c2853b26c-0 | TR/Cycbot.1.11 | août 2011 | ||
WL-9a3b5cdb2cf6aa0bf5b39a0b5e83553f-0 | BDS/Slenfbot.K | nov. 2011 | ||
WL-9a3cfccce51be9538ccaabc952458093-0 | TR/Diple.ruv | juil. 2011 | ||
WL-9a92a5ce3ba70e0de08e5e0030bd15b6-0 | TR/Kazy.28857.5 | sept. 2011 | ||
WL-9ada63f0b038b7cb363dbba42840fac1-0 | TR/Jorik.IRCbot.irg | juin 2012 | ||
WL-9b01ec21208ebb8a7ffd0cc80b2f4fbc-0 | Worm/Dorkbot.A.706 | nov. 2011 | ||
WL-9b07f7b2fd0c26345e8566d4337b1304-0 | TR/Agent.kdv.320223 | sept. 2011 | ||
WL-9b31dab5e346d62c63441b9256b0a469-0 | Worm/Conficker.B.5 | janv. 2011 | ||
WL-9b522cdb846af49f4d3b7c6e9a4c727c-0 | Worm/Brontok.A | oct. 2011 | ||
WL-9bb18756d223894624ee4a85054ba492-0 | TR/Rogue.kdv.633283 | juil. 2012 | ||
WL-9be3c593e8c9ee2e5fc1ec1a7d1dc7d6-0 | BDS/IRCBot.FY.262 | juil. 2012 | ||
WL-9bee20f374f0f31107f7c32d717f18e7-0 | TR/Jorik.IRCbot.atz | août 2011 | ||
WL-9c1edd357419d7d2873385124d229182-0 | TR/Barys.296.1 | juin 2012 | ||
WL-9c44968c65ecf758878092f03596aae5-0 | TR/Slenfbot.gfl | mai 2012 | ||
WL-9c61788b5f69363a4ae2cbc9ba7b9e90-0 | Worm/Dorkbot.A.1159 | févr. 2012 | ||
WL-9c796f4b9aadbd68bb6ea277b6b75bbb-0 | TR/VB.Inject.AAD | janv. 2011 | ||
WL-9ce8477df89c6a9cb4ff0964f7cb2077-0 | Worm/Pushbot.A.126 | sept. 2011 | ||
WL-9cf950b11c009cd0223385255e1acd22-0 | TR/Offend.KD.387011 | janv. 2011 | ||
WL-9d2c4daddb8489462768c0850c0a4119-0 | TR/Delf.Inject.135446 | juil. 2011 | ||
WL-9d31643b0de49daf4cbbe9deddebee2f-0 | TR/Kazy.51641.1 | mars 2012 | ||
WL-9d3637ce239c4020ec85266a6e81abe9-0 | Worm/Sohanad.as.5 | oct. 2011 | ||
WL-9d3a3ed059a68cfd0570df6df9d9b5ad-0 | TR/Gendal.KD.392177 | oct. 2011 | ||
WL-9da7bfb7e2de8677b1d5128929ffd330-0 | TR/Graftor.9136 | févr. 2012 | ||
WL-9dc95c7cc9188e6e87a2e34da4b9f810-0 | Worm/IrcBot.idxnc | juin 2012 | ||
WL-9e0b12a4fc7bf52cb8213211a1a80415-0 | TR/Scar.ehcu.12 | juil. 2011 | ||
WL-9e18077b83208703bec9a31adc0fed68-0 | TR/VBKrypt.djep | août 2011 | ||
WL-9e1bb1635ca7649eb86e55957a4cf267-0 | Worm/Phorpiex.B.9 | févr. 2012 | ||
WL-9e328460a872080d1e80f00c1ed55ea8-0 | Worm/Autorun.fea.3 | août 2011 | ||
WL-9e4b58e905b1eb84a005f73a63eaae7d-0 | Worm/Ainslot.A.765 | juil. 2011 | ||
WL-9e55389befe97727dc7ff396c6b06c96-0 | TR/Rogue.kdv.510941 | avr. 2012 | ||
WL-9e6d3c7c6216c8091dc73a083168ee37-0 | TR/Phorpiex.32768 | mars 2012 | ||
WL-9e837b2eac966f668ba02ec30c973654-0 | BDS/IRCBot.SY | janv. 2011 | ||
WL-9ed47a26649864375b925cd8f403f25e-0 | Worm/Dorkbot.I.85 | août 2011 | ||
WL-9f13f6dd41c745226582c53508828012-0 | TR/Buzus.kxsg | févr. 2012 | ||
WL-9f226a4f0869a9e88f6b8fa2ea565944-0 | TR/Rontokbro.45417 | janv. 2011 | ||
WL-9f56e2ff5d307f8f79e7f4596cc39316-0 | TR/Kazy.30888.3 | août 2011 | ||
WL-9f5d115fba0434e9fc81a77757132352-0 | TR/Rimecud.A.433 | août 2011 | ||
WL-9f63bafe18e1ee6ebea3268388f62aa7-0 | TR/Ircbrute.A.538 | févr. 2012 | ||
WL-9f7d2d3d1a8a30e6255fdd5e14248d00-0 | TR/Rogue.kdv.650577 | juil. 2012 | ||
WL-9f84256112a896d55cb6b76d4e05474f-0 | TR/Tofsee.1 | mars 2012 | ||
WL-9f8c622ae344d0954e110951fc6dd58b-0 | TR/Jorik.Hamweq.fn | juil. 2012 | ||
WL-9f9e5c7351cf79fc8b14a46a3e3927c7-0 | TR/Pincav.bptb | oct. 2011 | ||
WL-9fb132c2b3bc11359c09acf4a474bc7f-0 | TR/Algaloeb.B | juil. 2011 | ||
WL-9fb15040ed3f7b2053aa5cacb951ea8e-0 | TR/Gendal.kdv.347783 | sept. 2011 | ||
WL-9fe026323964a85387c3b96823128827-0 | Worm/Dorkbot.A.268 | sept. 2011 | ||
WL-9fead4ec5a4d8c5b1905cd28fc4730b2-0 | TR/Dldr.Agent.swju | oct. 2011 | ||
WL-9fef65db1a4b206b80acc03117aca108-0 | W32/Sality.AT | avr. 2012 | ||
WL-9ff08ee59c5b29b87603d931787a23de-0 | Worm/Slenfbot.acmc | févr. 2012 | ||
WL-a0360cd22594dd31e547d33d58717de2-0 | TR/Ircbrute.A.1631 | mars 2012 | ||
WL-a03d8792969ed196e39c68cf16139e22-0 | Worm/Verst.A.16 | juil. 2012 | ||
WL-a03ee74182041b646f57227cb32d225c-0 | TR/Drop.Dapato.bfmz | juin 2012 | ||
WL-a0ee41fae332aa48e292a7d9ef33bd7a-0 | Worm/Conficker.gen | juil. 2012 | ||
WL-a16cdfa613ff3ef51f808c73ef837abf-0 | Worm/Agent.188416.2 | févr. 2012 | ||
WL-a17d3eb6304483186aba6f1aeb8eb4ba-0 | Worm/Ainslot.A.1244 | févr. 2012 | ||
WL-a182cec594eba74b5f5c645ae317c5b0-0 | Worm/Cinject.362 | avr. 2012 | ||
WL-a202df7d5cfe6f790edfc445f6922867-0 | TR/Scar.ewzt | oct. 2011 | ||
WL-a207726876ea6e923e9b511d2a3352af-0 | TR/Conjar.56320.2 | juin 2012 | ||
WL-a20ead451387c8ce5671c693731b1ee8-0 | Worm/Rontok.D | janv. 2011 | ||
WL-a20f3db89d077ed8690668d2ef799665-0 | TR/Spy.455168.49 | mars 2012 | ||
WL-a22b15bf4318e5e331d66ef69f12686a-0 | Worm/Koobface.AW | nov. 2011 | ||
WL-a27dd807c5f9609b3148008a8c5163ed-0 | Worm/Stekct.A.121 | mai 2012 | ||
WL-a3028479f0d1354bd220190ca7c122a4-0 | TR/Dldr.Seeon.A | févr. 2012 | ||
WL-a3386f7dbbe30d1ca5cb2219ff6324ee-0 | TR/Kazy.36439148 | sept. 2011 | ||
WL-a374b3211fd7784d6c15164c87db0667-0 | TR/Gendal.6566647 | sept. 2011 | ||
WL-a386f94d15e57301e838b991de9a2c70-0 | TR/Agent.PJW | oct. 2011 | ||
WL-a3a9cb0d2fc38e9fe3a59714ce46cdc1-0 | Worm/Cridex.E | juin 2012 | ||
WL-a3b872d4165a32955d0fcdbb6d54d053-0 | TR/Offend.kdv.478348 | févr. 2012 | ||
WL-a3bb149a1aea03f5f60d5d2b7a92ec4a-0 | Worm/Conficker.Z.17 | oct. 2011 | ||
WL-a427ae46e47f30f992084c414e0bfbca-0 | TR/Inject.ABC | avr. 2012 | ||
WL-a4323fb46f109631c3f6d0660f5d19b5-0 | Worm/Dorkbot.H.1 | oct. 2011 |
623067445316784774872076709326347046709470955627586263965979
Les participants
Touche | Participant | Région | Organisation | Produit |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|