In the Wild Viruses full Wildlist (6650 records)
This page contains the latest Wildlist additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1801 - 1900 of about 6650 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
W32/Ircbot!ITW#643 | Worm/Silly_P2P.H.18 | Apr 2011 | ||
W32/Ircbot!ITW#644 | TR/Dldr.Small.CD | Apr 2011 | ||
W32/Ircbot!ITW#645 | BDS/IRCBot.EW.16 | Apr 2011 | ||
W32/Ircbot!ITW#646 | BDS/IRCBot.DL.109 | Apr 2011 | ||
W32/Ircbot!ITW#647 | TR/Spy.32422 | Apr 2011 | ||
W32/Ircbot!ITW#648 | TR/Dldr.Agent.ACF.2 | May 2011 | ||
W32/Ircbot!ITW#649 | TR/Injector.Q.16 | May 2011 | ||
W32/Ircbot!ITW#650 | Worm/Palevo.CX | May 2011 | ||
W32/Ircbot!ITW#651 | TR/Jorik.IRCbot.zs | May 2011 | ||
W32/Ircbot!ITW#652 | Worm/Dorkbot.A.394 | Jun 2011 | ||
W32/Ircbot!ITW#653 | Worm/Boinberg.A.94 | Jun 2011 | ||
W32/Ircbot!ITW#654 | TR/Ircbrute.A.564 | Jun 2011 | ||
W32/Ircbot!ITW#655 | TR/Kazy.23507 | Jun 2011 | ||
W32/Ircbot!ITW#656 | TR/Ircbrute.A.1298 | Jun 2011 | ||
W32/Ircbot!ITW#657 | TR/Ircbrute.A.1297 | Jun 2011 | ||
W32/Ircbot!ITW#658 | Worm/IrcBot.15360.10 | Jun 2011 | ||
W32/Ircbot!ITW#659 | TR/Jorik.IRCbot.agl.1 | Jun 2011 | ||
W32/Ircbot!ITW#660 | Worm/Boinberg.A.90 | Jun 2011 | ||
W32/Ircbot!ITW#661 | Worm/Boinberg.A.92 | Jun 2011 | ||
W32/IRCBOT!ITW#75 | !6A8D | Worm/IRCBot.9609 | Sep 2006 | |
W32/Ircbot!ITW#89 | !D0C6 | Worm/IrcBot.46080.8 | Feb 2007 | |
W32/Ircbot!ITW#90 | !3009 | TR/Agent.111104.1 | Feb 2007 | |
W32/Ircbot!ITW#96 | !8412 | TR/Crypt.XPACK.Gen | Feb 2007 | |
W32/Ircbrute!ITW#35 | TR/Ircbrute.A.269 | Apr 2010 | ||
W32/Ircbrute!ITW#36 | Worm/Autorun.bgjc | Apr 2010 | ||
W32/Ircbrute!ITW#37 | TR/Agent.90112.91 | Dec 2010 | ||
W32/Ircbrute!ITW#38 | Worm/Yimfoca.A | Dec 2010 | ||
W32/Ircbrute!ITW#39 | Worm/SdBot.vns | Jan 2011 | ||
W32/Ircbrute!ITW#40 | TR/Ircbrute.A.115 | Feb 2011 | ||
W32/Ircbrute!ITW#41 | TR/Ircbrute.A.190 | Mar 2011 | ||
W32/Ircbrute!ITW#42 | TR/Ircbrute.A.1291 | Jun 2011 | ||
W32/Ircbrute!ITW#43 | TR/Ircbrute.A.1296 | Jun 2011 | ||
W32/Jaan!ITW#1 | BDS/Jaan.L | Jun 2008 | ||
W32/Jeefo.A | W32/Jeefo.A | Mar 2010 | ||
W32/Joleee!ITW#1 | TR/Dropper.Gen | Jan 2009 | ||
W32/Joleee!ITW#10 | TR/Crypt.XPACK.Gen | Jul 2009 | ||
W32/Joleee!ITW#11 | TR/Crypt.ZPACK.Gen | Jul 2009 | ||
W32/Joleee!ITW#12 | TR/Crypt.ZPACK.Gen | Aug 2009 | ||
W32/Joleee!ITW#13 | Worm/Joleee.cua | Aug 2009 | ||
W32/Joleee!ITW#14 | TR/Crypt.XPACK.Gen | Sep 2009 | ||
W32/Joleee!ITW#15 | TR/Crypt.ZPACK.Gen | Sep 2009 | ||
W32/Joleee!ITW#16 | TR/Crypt.ZPACK.Gen | Sep 2009 | ||
W32/Joleee!ITW#17 | TR/Dropper.Gen | Oct 2009 | ||
W32/Joleee!ITW#18 | Worm/Joleee.egn | Nov 2009 | ||
W32/Joleee!ITW#19 | Worm/Joleee.evq | Jun 2010 | ||
W32/Joleee!ITW#2 | TR/Crypt.XPACK.Gen | Feb 2010 | ||
W32/Joleee!ITW#20 | TR/Crypt.ZPACK.Gen | Jun 2010 | ||
W32/Joleee!ITW#21 | TR/Crypt.XPACK.Gen | Jul 2010 | ||
W32/Joleee!ITW#22 | TR/Crypt.XPACK.Gen | Jul 2010 | ||
W32/Joleee!ITW#23 | W32/Virut.Gen | Aug 2010 | ||
W32/Joleee!ITW#24 | TR/Crypt.XPACK.Gen | Sep 2010 | ||
W32/Joleee!ITW#25 | TR/Dropper.Gen | Nov 2010 | ||
W32/Joleee!ITW#27 | Worm/Joleee.fox | Jan 2011 | ||
W32/Joleee!ITW#28 | Worm/Joleee.B | Jan 2011 | ||
W32/Joleee!ITW#29 | TR/Kazy.106408 | Jan 2011 | ||
W32/Joleee!ITW#3 | TR/Drop.Agent.46592 | Jun 2009 | ||
W32/Joleee!ITW#30 | TR/Kazy.6393 | Feb 2011 | ||
W32/Joleee!ITW#31 | TR/Kazy.8191 | Feb 2011 | ||
W32/Joleee!ITW#32 | TR/Kazy.8191.1 | Feb 2011 | ||
W32/Joleee!ITW#34 | TR/Kazy.3567.7 | Mar 2011 | ||
W32/Joleee!ITW#35 | Worm/Joleee.fmo | Mar 2011 | ||
W32/Joleee!ITW#36 | Worm/Joleee.fpn | Mar 2011 | ||
W32/Joleee!ITW#4 | Worm/Joleee.cla | Jul 2009 | ||
W32/Joleee!ITW#5 | Worm/Joleee.clv | Jul 2009 | ||
W32/Joleee!ITW#6 | Worm/Rockwell.29696 | Jul 2009 | ||
W32/Joleee!ITW#7 | TR/Crypt.XPACK.Gen | Jul 2009 | ||
W32/Joleee!ITW#8 | TR/Crypt.ZPACK.Gen | Jul 2009 | ||
W32/Joleee!ITW#9 | TR/Agent.cxb | Jul 2009 | ||
W32/Katar!ITW#1 | TR/Katar.417052 | Dec 2010 | ||
W32/KEBEDE!ITW#1 | !3081 | Worm/Kebede.G | Jul 2006 | |
W32/KEBEDE!ITW#2 | !F423 | Worm/Kebede.M | Oct 2006 | |
W32/KIDALA.B | Worm/Kidala.B | May 2006 | ||
W32/Kipis.G-mm | Worm/Kipis.g | Jun 2006 | ||
W32/KIPIS.U | Worm/Kipis.U | Jul 2006 | ||
W32/Kolab!ITW#100 | Worm/Kolab.66440 | Mar 2011 | ||
W32/Kolab!ITW#101 | Worm/Palevo.DC | Mar 2011 | ||
W32/Kolab!ITW#102 | TR/Drop.BadHubby.G | Mar 2011 | ||
W32/Kolab!ITW#103 | Worm/Agent.18062 | Mar 2011 | ||
W32/Kolab!ITW#104 | TR/Drop.BadHubby.A | Mar 2011 | ||
W32/Kolab!ITW#105 | Worm/Palevo.CC | Mar 2011 | ||
W32/Kolab!ITW#106 | Worm/Kolab.umt | Apr 2011 | ||
W32/Kolab!ITW#15 | DR/Delphi.Gen | May 2009 | ||
W32/Kolab!ITW#16 | DR/Delphi.Gen | May 2009 | ||
W32/Kolab!ITW#20 | Worm/Palevo.E.10 | Aug 2009 | ||
W32/Kolab!ITW#21 | Worm/Kolab.dnk | Aug 2009 | ||
W32/Kolab!ITW#22 | Worm/Kolab.dka | Aug 2009 | ||
W32/Kolab!ITW#23 | Worm/Kolab.dnl | Aug 2009 | ||
W32/Kolab!ITW#24 | Worm/Kolab.dnb | Aug 2009 | ||
W32/Kolab!ITW#25 | TR/Dropper.Gen | Sep 2009 | ||
W32/Kolab!ITW#26 | TR/Dropper.Gen | Sep 2009 | ||
W32/Kolab!ITW#27 | TR/Dropper.Gen2 | Sep 2009 | ||
W32/Kolab!ITW#28 | TR/Dropper.Gen | Sep 2009 | ||
W32/Kolab!ITW#29 | TR/Dropper.Gen | Sep 2009 | ||
W32/Kolab!ITW#3 | Worm/Kolabc.WN | May 2008 | ||
W32/Kolab!ITW#30 | TR/Dropper.Gen | Sep 2009 | ||
W32/Kolab!ITW#31 | TR/Kolab.dke | Sep 2009 | ||
W32/Kolab!ITW#32 | Worm/Kolab.ehp | Oct 2009 | ||
W32/Kolab!ITW#33 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#34 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#35 | Worm/Kolab.eff | Oct 2009 |
6612664966506651665267356746674767516899697769456955694269407213694769756976249034885224522559546934693564913647348844874487348844874487364748615573348844873488348839903488364734884487531618461966264729842793279336473647453736473647424236474711364736474712
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|