In the Wild Viruses full Wildlist (6650 records)
This page contains the latest Wildlist additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1101 - 1200 of about 6650 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
W32/Bspread!ITW#3 | TR/Dropper.Gen | Sep 2009 | ||
W32/Bugbear.A | Worm/Bugbear.1 | Jul 2009 | ||
W32/Buzus!ITW#10 | TR/Dropper.Gen | May 2009 | ||
W32/Buzus!ITW#11 | TR/Dropper.Gen | May 2009 | ||
W32/Buzus!ITW#12 | TR/Dropper.Gen | Jun 2009 | ||
W32/Buzus!ITW#13 | Worm/Merond.A | Jun 2009 | ||
W32/Buzus!ITW#14 | TR/Dropper.Gen | Jun 2009 | ||
W32/Buzus!ITW#15 | TR/Buzus.arpo | Jul 2009 | ||
W32/Buzus!ITW#16 | TR/Dropper.Gen | Jul 2009 | ||
W32/Buzus!ITW#17 | TR/Dropper.Gen | Jul 2009 | ||
W32/Buzus!ITW#18 | TR/Dropper.Gen | Jul 2009 | ||
W32/Buzus!ITW#19 | DR/Delphi.Gen | Jul 2009 | ||
W32/Buzus!ITW#20 | TR/Dropper.Gen | Sep 2009 | ||
W32/Buzus!ITW#21 | TR/Dropper.Gen | Sep 2009 | ||
W32/Buzus!ITW#22 | TR/Dropper.Gen | Sep 2009 | ||
W32/Buzus!ITW#23 | TR/Dropper.Gen | Sep 2009 | ||
W32/Buzus!ITW#24 | TR/Buzus.cbvq | Sep 2009 | ||
W32/Buzus!ITW#25 | TR/Buzus.bzaz | Sep 2009 | ||
W32/Buzus!ITW#26 | Worm/Pushbot.7577 | Oct 2009 | ||
W32/Buzus!ITW#27 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#28 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#29 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#3 | TR/Buzus.anim | Jan 2009 | ||
W32/Buzus!ITW#30 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#31 | TR/Buzus.ckpt | Nov 2009 | ||
W32/Buzus!ITW#32 | TR/Dldr.Haring.A | Nov 2009 | ||
W32/Buzus!ITW#33 | Worm/Pushbot.NR.1 | Nov 2009 | ||
W32/Buzus!ITW#34 | TR/Buzus.crty | Dec 2009 | ||
W32/Buzus!ITW#35 | TR/Dropper.Gen | Dec 2009 | ||
W32/Buzus!ITW#36 | DR/Delphi.Gen | Dec 2009 | ||
W32/Buzus!ITW#37 | TR/Buzus.cafj | Dec 2009 | ||
W32/Buzus!ITW#38 | TR/Buzus.crty.16 | Jan 2010 | ||
W32/Buzus!ITW#39 | TR/Dropper.Gen | Jan 2010 | ||
W32/Buzus!ITW#4 | Worm/Buzus.albs | Feb 2009 | ||
W32/Buzus!ITW#40 | TR/Buzus.czvp | Feb 2010 | ||
W32/Buzus!ITW#41 | TR/Dropper.Gen | Feb 2010 | ||
W32/Buzus!ITW#42 | TR/Buzus.czoc.1 | Feb 2010 | ||
W32/Buzus!ITW#43 | TR/Buzus.clqr.9 | Feb 2010 | ||
W32/Buzus!ITW#44 | TR/Buzus.cptr | Feb 2010 | ||
W32/Buzus!ITW#46 | TR/Dropper.Gen | Feb 2010 | ||
W32/Buzus!ITW#47 | TR/Buzus.crrz.1 | Feb 2010 | ||
W32/Buzus!ITW#49 | Worm/Autorun.232455 | Mar 2010 | ||
W32/Buzus!ITW#5 | TR/Buzus.amkd | Feb 2009 | ||
W32/Buzus!ITW#50 | TR/Buzus.dhxv | Mar 2010 | ||
W32/Buzus!ITW#51 | TR/Buzus.dosj | Apr 2010 | ||
W32/Buzus!ITW#52 | TR/Dropper.Gen | Apr 2010 | ||
W32/Buzus!ITW#54 | TR/Buzus.dseo | May 2010 | ||
W32/Buzus!ITW#55 | TR/Palevo.fuc.3 | Jul 2010 | ||
W32/Buzus!ITW#56 | TR/Buzus.C.2 | Jul 2010 | ||
W32/Buzus!ITW#57 | TR/VB.122880 | Aug 2010 | ||
W32/Buzus!ITW#58 | DR/Delphi.Gen | Aug 2010 | ||
W32/Buzus!ITW#59 | DR/Delphi.Gen | Sep 2010 | ||
W32/Buzus!ITW#6 | Worm/Autorun.fgl | Mar 2009 | ||
W32/Buzus!ITW#60 | TR/Dropper.Gen | Nov 2010 | ||
W32/Buzus!ITW#61 | TR/Killav.NO | Feb 2011 | ||
W32/Buzus!ITW#62 | TR/Buzus.gdef | Feb 2011 | ||
W32/Buzus!ITW#63 | TR/Meredrop.A.5920 | Mar 2011 | ||
W32/Buzus!ITW#64 | Worm/Yimfoca.A.38 | Apr 2011 | ||
W32/Buzus!ITW#65 | TR/Buzus.hmxh | Apr 2011 | ||
W32/Buzus!ITW#66 | TR/Buzus.gzap | May 2011 | ||
W32/Buzus!ITW#67 | BDS/Agent.225280 | Jun 2011 | ||
W32/Buzus!ITW#7 | TR/Vtool.CeeInject.218624J | Mar 2009 | ||
W32/Buzus!ITW#8 | DR/Delphi.Gen | Apr 2009 | ||
W32/Buzus!ITW#9 | TR/Dropper.Gen | Apr 2009 | ||
W32/Bybz!ITW#24 | Worm/Bybz.cza | Nov 2010 | ||
W32/Bybz!ITW#25 | Worm/Bybz.dxg | Jan 2011 | ||
W32/Bybz!ITW#26 | Worm/Bybz.dzw | Feb 2011 | ||
W32/Bybz!ITW#27 | Worm/Bybz.dxs | Mar 2011 | ||
W32/Bybz!ITW#28 | TR/Proxy.Slenugga.A.11 | Mar 2011 | ||
W32/Bybz!ITW#29 | Worm/Hamweq.A.18 | Mar 2011 | ||
W32/Bybz!ITW#30 | Worm/Hamweq.A.51 | Mar 2011 | ||
W32/Bybz!ITW#31 | Worm/Bybz.dxb | Mar 2011 | ||
W32/Bybz!ITW#32 | Worm/Bybz.eqz | Apr 2011 | ||
W32/CABLENET.A | Worm/VB.AT.1 | Feb 2006 | ||
W32/Carrier!ITW#1 | TR/Dropper.Gen | Oct 2009 | ||
W32/Cekar!ITW#3 | !0602 | W32/Autorun.BK | Dec 2007 | |
W32/Chir.B | W32/Chir.B | May 2010 | ||
W32/Ckbface!ITW#18 | TR/Buzus.V | Apr 2011 | ||
W32/Codbot!ITW#11 | !A1AF | Worm/Codbot.AP | Dec 2005 | |
W32/CODBOT!ITW#16 | !B19A | W32/Codbot.A.1 | Feb 2006 | |
W32/Codbot!ITW#9 | !3317 | Worm/CodBot.20959 | Dec 2005 | |
W32/Communist!ITW#1 | !F606 | TR/Agent.1288704.1 | Sep 2007 | |
W32/Conficker!ITW#1 | Worm/Conficker.AC | Jan 2011 | ||
W32/Conficker!ITW#11 | TR/Crypt.XPACK.Gen | Feb 2009 | ||
W32/Conficker!ITW#12 | TR/Crypt.XPACK.Gen | Feb 2009 | ||
W32/Conficker!ITW#13 | TR/Crypt.XPACK.Gen | Mar 2010 | ||
W32/Conficker!ITW#14 | TR/Dropper.Gen | Feb 2009 | ||
W32/Conficker!ITW#15 | TR/Crypt.XPACK.Gen | Aug 2009 | ||
W32/Conficker!ITW#16 | TR/Crypt.XPACK.Gen | Aug 2010 | ||
W32/Conficker!ITW#17 | TR/Dropper.Gen | Apr 2009 | ||
W32/Conficker!ITW#18 | Worm/Conficker.D.4 | Apr 2009 | ||
W32/Conficker!ITW#19 | TR/Crypt.XPACK.Gen | Apr 2009 | ||
W32/Conficker!ITW#2 | TR/Dropper.Gen | Oct 2010 | ||
W32/Conficker!ITW#20 | TR/Crypt.ZPACK.Gen | May 2009 | ||
W32/Conficker!ITW#21 | TR/Crypt.ZPACK.Gen | May 2009 | ||
W32/Conficker!ITW#22 | TR/Dropper.Gen | Jun 2009 | ||
W32/Conficker!ITW#23 | TR/Crypt.ZPACK.Gen | Mar 2010 | ||
W32/Conficker!ITW#24 | TR/Dropper.Gen | May 2009 | ||
W32/Conficker!ITW#25 | TR/Crypt.ZPACK.Gen | May 2009 | ||
W32/Conficker!ITW#26 | TR/Dropper.Gen | Nov 2009 |
36472263647364736473647364736473647279336473647364736474704279327932793279348683647279349804901364750293647503250335034364750355194519352643647574857562793279336476717671867986831279336476170671920293647438717782038177763923488348834883647348834883647348836474487448736474487364744873647
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|