In the Wild Viruses List - September 2011 (114 records)
This page contains the latest Wildlist September 2011 additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1 - 100 of about 114 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
WL-00c7335f432a018b1ab3f803f1f8dc9c-0 | TR/Gendal.kdv.363445 | Sep 2011 | ||
WL-02f74a521c7d541ee2707c763d2209aa-0 | TR/Gendal.6315265 | Sep 2011 | ||
WL-061d7db4c55cb4d03eedc26c7a16ad6e-0 | TR/Gendal.6313141 | Sep 2011 | ||
WL-06eff126a2e593fbf950b21296fe154e-0 | TR/Dldr.Carberp.C.48 | Sep 2011 | ||
WL-0c118715851b12caad711ecf248abbe6-0 | Worm/Boinberg.A.119 | Sep 2011 | ||
WL-133a489b594811e65ea99079e3e9876e-0 | TR/Kazy.34335 | Sep 2011 | ||
WL-180c9fc7bd02fa247f62dcf8c4db9f95-0 | TR/Ircbrute.A.1268 | Sep 2011 | ||
WL-18c68179e58f2d5f234b06e5d1ddd892-0 | Worm/Dorkbot.A.623 | Sep 2011 | ||
WL-19d393866cfae49c505f9a49c2e948aa-0 | TR/Gendal.6184542 | Sep 2011 | ||
WL-1bfb06487e11ae6ef96c095f0ad2d1cd-0 | TR/Kazy.34387.2 | Sep 2011 | ||
WL-1e981ee990fd56ea8ca24ac370078327-0 | TR/Gendal.6292846 | Sep 2011 | ||
WL-1eba50deef2bc32cd848a183fa67a5c7-0 | TR/VBKrypt.ejby | Sep 2011 | ||
WL-1f1e7d3faa3da2dd53d46e05a2c5b07d-0 | Worm/Agent.144897 | Sep 2011 | ||
WL-1fd303294b568e78d0842362a2e8282a-0 | Worm/Boinberg.A.121 | Sep 2011 | ||
WL-207b2c534fcd3c9b3675d908af68ab53-0 | TR/Kazy.32877 | Sep 2011 | ||
WL-24f01e6f1007d6cca296a1e1f1f8cf1f-0 | BDS/Ruskill.bp | Sep 2011 | ||
WL-278a3da2883ab1412a7f16694c68ff31-0 | TR/Gendal.6313160 | Sep 2011 | ||
WL-28fe14c2a11fa7cf2732023cc376616b-0 | TR/Agent.ilis | Sep 2011 | ||
WL-2ac3174de2857db24f53b8c3ff437492-0 | TR/Graftor.1194 | Sep 2011 | ||
WL-30ae80c78fe8f95e154a3b70384924a5-0 | Worm/Palevo.dnsj | Sep 2011 | ||
WL-35048f2d0b0724a5dcb487a7b8f615e4-0 | TR/Gendal.6521896 | Sep 2011 | ||
WL-376825049531429116f0a3aa40341273-0 | TR/Agent.225280 | Sep 2011 | ||
WL-3a677b885fe6db7fa83d0f8b63b2a732-0 | TR/Spy.135168.174 | Sep 2011 | ||
WL-3abf52af5142e5c731917a1437da584c-0 | TR/Gendal.kdv.354752 | Sep 2011 | ||
WL-3b800a905d84faafb86d9a9cb4f33d43-0 | Worm/Agent.115712.6 | Sep 2011 | ||
WL-3c50eb1188bb1ad54551d1c138ab2b93-0 | Worm/Shakblades.fx.1 | Sep 2011 | ||
WL-3d922ceb9b16895616ba7f8b78acd878-0 | Worm/Dorkbot.I.169 | Sep 2011 | ||
WL-3e82460bc38913f83e3735cd0be75181-0 | TR/Spy.113665 | Sep 2011 | ||
WL-4123fa41336ad145938e43fa3b004429-0 | Worm/Ainslot.A.1885 | Sep 2011 | ||
WL-41a7ecfbcfc300903a364342eda33df7-0 | TR/Dldr.Tracur.Y.37 | Sep 2011 | ||
WL-499efc5da82716c27848b52a6fe8b0fb-0 | TR/Gendal.kdv.288538 | Sep 2011 | ||
WL-4a16f81bccfb7c6b0fdeb43cabefced1-0 | Worm/Agent.167936.8 | Sep 2011 | ||
WL-4db1e5d8320fd8d9f76ecc8a84aeb85f-0 | TR/Scar.ebnz | Sep 2011 | ||
WL-4f8af74d40c742514eb23e9757be3f62-0 | TR/Kazy.34387 | Sep 2011 | ||
WL-4fb26ae31a1ba7052f186d37bb9ef929-0 | TR/Gendal.kdv.290038 | Sep 2011 | ||
WL-5059c806352ab60bc1c9aef20a6970ec-0 | TR/Gendal.kdv.346780 | Sep 2011 | ||
WL-516a42094f8deb7dd23b23624c4dc10b-0 | TR/Kazy.28857.3 | Sep 2011 | ||
WL-55cdacd3af046028d247177af0af6d8a-0 | TR/Gendal.KD.341954 | Sep 2011 | ||
WL-5675f6f53ae4419b0eb96b9bc88ab033-0 | TR/VBKrypt.KA | Sep 2011 | ||
WL-571752ce2d537a08b7d3121fac65d3bb-0 | Worm/Conficker.Z.15 | Sep 2011 | ||
WL-5a3384bda8e188eb086e405af6ca9ad8-0 | TR/Kazy.28857.4 | Sep 2011 | ||
WL-5e5c1e236a107c4968e0f5ec469e4433-0 | TR/VBCrypt.DU | Sep 2011 | ||
WL-5f17628c040924b6d1682457ee9b49e0-0 | TR/Gendal.kdv.318785 | Sep 2011 | ||
WL-5f3dffcb9239894da5186af12c113cbf-0 | Worm/Agent.158720 | Sep 2011 | ||
WL-691bd0b014b20843278cb0e771de540f-0 | TR/Dldr.Tracur.X.89 | Sep 2011 | ||
WL-6bcdc0b21856861c35716dcb2e8076c0-0 | TR/Gendal.6435594 | Sep 2011 | ||
WL-6d3ebd70dd9f35306f6018dc4080c4fb-0 | TR/Dldr.Nirava.126.22 | Sep 2011 | ||
WL-6da26f87c53eafd3e3edc71e5dee1334-0 | TR/VB.hhb | Sep 2011 | ||
WL-6e169fddb3581dd2f26ee220cba0dee2-0 | Worm/Ainslot.A.1952 | Sep 2011 | ||
WL-70e525decd6af2556b60523b0b2629af-0 | Worm/Dorkbot.A.148 | Sep 2011 | ||
WL-70e698b60f4b3190b223cc840640ee2e-0 | Worm/Nayrabot.A.21 | Sep 2011 | ||
WL-710bcbe6e623a8c0e2c32d214313ceb8-0 | TR/Kazy.23752 | Sep 2011 | ||
WL-717c57343d1381216d2ef164b5b9ccaa-0 | TR/Ircbrute.A.1249 | Sep 2011 | ||
WL-7aa8c8e807659fb9d6bac43131685c16-0 | Worm/IrcBot.KS | Sep 2011 | ||
WL-7d4be25ecb010a029a324a5943fefa86-0 | Worm/Ainslot.A.1297 | Sep 2011 | ||
WL-82d46506489e1931ccbf336529b025f1-0 | TR/Gendal.6396090 | Sep 2011 | ||
WL-82f6d26b5f5a052209bfd2176ae3f632-0 | TR/Gendal.6394808 | Sep 2011 | ||
WL-84627461cbc0a90ec4ca125d9689c58a-0 | Worm/Netsky.AP | Sep 2011 | ||
WL-8556f04387c58ac0959d442898dde1d4-0 | TR/Gendal.kdv.347497 | Sep 2011 | ||
WL-8832e1477e4583429fdac3c1fb8446f3-0 | Worm/Dorkbot.A.361 | Sep 2011 | ||
WL-886202d6d55f635eaad20f9742ddfb1f-0 | TR/Gendal.KD.363039.1 | Sep 2011 | ||
WL-8c2d30244e9c4f927f9efbd991d3a554-0 | Worm/Nusump.A.14 | Sep 2011 | ||
WL-8c66c5b7690762be19b1d8167aabcb9c-0 | Worm/Palevo.ET | Sep 2011 | ||
WL-8cb33bb1d3708c3dbcc5490f8e7667e2-0 | TR/Gendal.KD.362623 | Sep 2011 | ||
WL-930fc4c00e71b5bfa969de3e81dc7ff8-0 | TR/Colowned.A | Sep 2011 | ||
WL-93ed94f33a422608428f530b647abc00-0 | TR/Agent.asdc.1 | Sep 2011 | ||
WL-99d7ada6e4ac2efd9a0b16bc27d3e743-0 | Worm/Dorkbot.A.604 | Sep 2011 | ||
WL-9a92a5ce3ba70e0de08e5e0030bd15b6-0 | TR/Kazy.28857.5 | Sep 2011 | ||
WL-9b07f7b2fd0c26345e8566d4337b1304-0 | TR/Agent.kdv.320223 | Sep 2011 | ||
WL-9ce8477df89c6a9cb4ff0964f7cb2077-0 | Worm/Pushbot.A.126 | Sep 2011 | ||
WL-9fb15040ed3f7b2053aa5cacb951ea8e-0 | TR/Gendal.kdv.347783 | Sep 2011 | ||
WL-9fe026323964a85387c3b96823128827-0 | Worm/Dorkbot.A.268 | Sep 2011 | ||
WL-a3386f7dbbe30d1ca5cb2219ff6324ee-0 | TR/Kazy.36439148 | Sep 2011 | ||
WL-a374b3211fd7784d6c15164c87db0667-0 | TR/Gendal.6566647 | Sep 2011 | ||
WL-a91bed86292352e8130b5c4c76af3885-0 | TR/Tofsee.1.72 | Sep 2011 | ||
WL-b20a0c1e30b3fb42f5b871aa95fac54e-0 | BDS/Ruskill.x | Sep 2011 | ||
WL-b21a6f7afbfb41936d63984da22ae9df-0 | Worm/Ainslot.A.1111 | Sep 2011 | ||
WL-b3ad1538a9f43877d4d1ff1d325c8ed9-0 | Worm/Palevo.FD | Sep 2011 | ||
WL-b55f1da763bb887f8fc943179c1a3c6a-0 | TR/Gendal.6676321 | Sep 2011 | ||
WL-b5b005b09a6d4fe658c2b04cfa40b998-0 | Worm/Ainslot.A.1816 | Sep 2011 | ||
WL-b75b87b435542f72abfc3db4906129d7-0 | TR/Gendal.6380800 | Sep 2011 | ||
WL-bc275c08caea9f1d73765fc3bc282927-0 | TR/Kazy.28857.2 | Sep 2011 | ||
WL-bdd19c0497735f1ab90c12f917718093-0 | TR/Irux.A | Sep 2011 | ||
WL-bfd763d36a6d86349ae29fe2ba288caa-0 | TR/Delf.Inject.Z.198 | Sep 2011 | ||
WL-c48dccc103522d046412cdda899498b5-0 | Worm/Dorkbot.A.417 | Sep 2011 | ||
WL-c4fdbc35a36e40b35899159f83b3820a-0 | TR/Buzus.inbz | Sep 2011 | ||
WL-c7077d7abc6bdbe1836c78daf063fb2d-0 | TR/Kazy.31695 | Sep 2011 | ||
WL-c7727333b172b72cfecefb7ff96f0e98-0 | TR/Meredrop.A.8145 | Sep 2011 | ||
WL-c9cdf517d592eaa977ec5ecd31d92595-0 | TR/Graftor.842 | Sep 2011 | ||
WL-cad30cec4fd23be64b1c196ee6376dd0-0 | TR/Agent.dtk.1 | Sep 2011 | ||
WL-cb693bb90183f91a6381aa74358f0e01-0 | TR/Ircbrute.A.1476 | Sep 2011 | ||
WL-cfcc9d309e3de34fe7f58e173e4a8d48-0 | TR/Dorkbot.131072 | Sep 2011 | ||
WL-d6728f854df3a607c41d8f280f8d51fc-0 | TR/Gendal.KD.334117 | Sep 2011 | ||
WL-d7656f31a6cb8b17decb70edf918a9f2-0 | TR/Buzus.DV.113 | Sep 2011 | ||
WL-d7ea1480675d74420a1694b649f3e3f3-0 | TR/Gendal.kdv.291710 | Sep 2011 | ||
WL-dbe5789b5650afa1110e823427ffe0a6-0 | TR/CeeInject.344 | Sep 2011 | ||
WL-ddbcd22df97ad711bf657a54119efbaa-0 | TR/Agent.ilis | Sep 2011 | ||
WL-dfbcba1bacab1816459d0c9d4d1250cf-0 | TR/Dldr.Nirava.126.12 | Sep 2011 | ||
WL-e1661f1facfdfe5fe3ec7214ace88a6f-0 | TR/Gendal.kdv.317619 | Sep 2011 | ||
WL-e4ca6c6f8e4f1b6e297517be4ac26ce2-0 | TR/Buzus.FL.70 | Sep 2011 |
70445860
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|