In the Wild Viruses List - October 2009 (148 records)
This page contains the latest Wildlist October 2009 additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1 - 100 of about 148 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
VBS/Autorun!ITW#807 | HTML/Rce.Gen | Oct 2009 | ||
W32/Agent!ITW#140 | TR/Crypt.TPM.Gen | Oct 2009 | ||
W32/Agent!ITW#141 | Worm/Autorun.bns | Oct 2009 | ||
W32/Autoit!ITW#116 | TR/Dropper.Gen | Oct 2009 | ||
W32/Autoit!ITW#117 | TR/Dropper.Gen | Oct 2009 | ||
W32/Autoit!ITW#118 | DR/Autoit.RL | Oct 2009 | ||
W32/Autorun!ITW#3 | !1191 | DR/Autoit.I.2 | Oct 2009 | |
W32/Autorun!ITW#358 | TR/Crypt.NSPM.Gen | Oct 2009 | ||
W32/Autorun!ITW#796 | BDS/Backdoor.Gen | Oct 2009 | ||
W32/Autorun!ITW#798 | TR/Spy.303104.52 | Oct 2009 | ||
W32/Autorun!ITW#799 | TR/OnlineGam.101447 | Oct 2009 | ||
W32/Autorun!ITW#800 | TR/Autorun.107673 | Oct 2009 | ||
W32/Autorun!ITW#801 | TR/PWS.94208.2 | Oct 2009 | ||
W32/Autorun!ITW#802 | Worm/Autorun.rwi.9 | Oct 2009 | ||
W32/Autorun!ITW#803 | Worm/Autorun.ZZA | Oct 2009 | ||
W32/Autorun!ITW#804 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Autorun!ITW#805 | Worm/Autorun.fts.2 | Oct 2009 | ||
W32/Autorun!ITW#806 | TR/Crypt.PEPM.Gen | Oct 2009 | ||
W32/Autorun!ITW#807 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Autorun!ITW#808 | Worm/Autorun.gwv | Oct 2009 | ||
W32/Bagle!ITW#240 | TR/Dldr.Bagle.bdz | Oct 2009 | ||
W32/Bagle!ITW#241 | TR/Dldr.Bagle.bgn | Oct 2009 | ||
W32/Bagle!ITW#242 | TR/Dldr.Bagle.bes | Oct 2009 | ||
W32/Bezopi!ITW#2 | Worm/Bezopi.DV | Oct 2009 | ||
W32/Buzus!ITW#26 | Worm/Pushbot.7577 | Oct 2009 | ||
W32/Buzus!ITW#27 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#28 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#29 | DR/Delphi.Gen | Oct 2009 | ||
W32/Buzus!ITW#30 | DR/Delphi.Gen | Oct 2009 | ||
W32/Carrier!ITW#1 | TR/Dropper.Gen | Oct 2009 | ||
W32/Drefir!ITW#2 | Worm/Drefir.E | Oct 2009 | ||
W32/Failnum!ITW#1 | TR/ATRAPS.Gen2 | Oct 2009 | ||
W32/Hakaglan!ITW#11 | DR/Sohanad.BM.157 | Oct 2009 | ||
W32/Inject!ITW#26 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Ircbot!ITW#545 | TR/Crypt.XPACK.Gen | Oct 2009 | ||
W32/Ircbot!ITW#546 | TR/Crypt.TPM.Gen | Oct 2009 | ||
W32/Ircbot!ITW#547 | Worm/IrcBot.590336 | Oct 2009 | ||
W32/Ircbot!ITW#548 | Worm/IrcBot.54784.5 | Oct 2009 | ||
W32/Ircbot!ITW#549 | TR/Dropper.Gen | Oct 2009 | ||
W32/Ircbot!ITW#550 | TR/Dropper.Gen | Oct 2009 | ||
W32/Ircbot!ITW#551 | TR/Dropper.Gen | Oct 2009 | ||
W32/Ircbot!ITW#552 | TR/Dropper.Gen | Oct 2009 | ||
W32/Ircbot!ITW#553 | TR/Crypt.TPM.Gen | Oct 2009 | ||
W32/Ircbot!ITW#554 | Worm/Spybot.147456.1 | Oct 2009 | ||
W32/Ircbot!ITW#555 | TR/Buzus.cejh.1 | Oct 2009 | ||
W32/Ircbot!ITW#556 | Worm/IrcBot.104960 | Oct 2009 | ||
W32/Joleee!ITW#17 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#32 | Worm/Kolab.ehp | Oct 2009 | ||
W32/Kolab!ITW#33 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#34 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#35 | Worm/Kolab.eff | Oct 2009 | ||
W32/Kolab!ITW#36 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolab!ITW#37 | TR/Agent.rkx | Oct 2009 | ||
W32/Kolab!ITW#38 | Worm/Kolab.eil | Oct 2009 | ||
W32/Kolab!ITW#39 | Worm/Kolab.ehc | Oct 2009 | ||
W32/Kolab!ITW#40 | Worm/Pushbot.7321 | Oct 2009 | ||
W32/Kolab!ITW#41 | Worm/Kolab.eih | Oct 2009 | ||
W32/Kolab!ITW#42 | Worm/Kolab.ecx | Oct 2009 | ||
W32/Kolabc!ITW#22 | TR/Dropper.Gen | Oct 2009 | ||
W32/Kolabc!ITW#23 | TR/Dropper.Gen | Oct 2009 | ||
W32/Koobface!ITW#242 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#243 | TR/Crypt.XPACK.Gen | Oct 2009 | ||
W32/Koobface!ITW#244 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#245 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#246 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#247 | TR/Crypt.XPACK.Gen | Oct 2009 | ||
W32/Koobface!ITW#248 | TR/Crypt.XPACK.Gen | Oct 2009 | ||
W32/Koobface!ITW#249 | TR/Crypt.XPACK.Gen | Oct 2009 | ||
W32/Koobface!ITW#250 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#251 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#252 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#253 | BDS/Backdoor.Gen | Oct 2009 | ||
W32/Koobface!ITW#254 | Worm/Koobfac.bsh.13 | Oct 2009 | ||
W32/Koobface!ITW#255 | TR/Downloader.Gen | Oct 2009 | ||
W32/Koobface!ITW#256 | TR/Agent.56320.16 | Oct 2009 | ||
W32/Koobface!ITW#257 | Worm/Koobface.57344D | Oct 2009 | ||
W32/Koobface!ITW#258 | Worm/Koobface.bvm | Oct 2009 | ||
W32/Koobface!ITW#259 | TR/Dropper.Gen | Oct 2009 | ||
W32/Koobface!ITW#260 | Worm/Koobface.bsh.2 | Oct 2009 | ||
W32/Koobface!ITW#261 | Worm/Koobface.ccl | Oct 2009 | ||
W32/Koobface!ITW#262 | TR/Scar.acpc | Oct 2009 | ||
W32/Koobface!ITW#263 | TR/Downloader.Gen | Oct 2009 | ||
W32/Magania!ITW#180 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#181 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#182 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#183 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#184 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#185 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#186 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#187 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#188 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#189 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#190 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#191 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#192 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#193 | TR/Vundo.Gen | Oct 2009 | ||
W32/Magania!ITW#194 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#195 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/Magania!ITW#196 | TR/Crypt.ZPACK.Gen | Oct 2009 | ||
W32/MarioF!ITW#5 | TR/Downloader.Gen | Oct 2009 |
36824115467836473647467946773196407546714676467546744487467342174487467247014699470047054704279327932793279336474706456047074487348841154729475536473647364736474115475447634760364747113647364747123647471347184719472447254728364736473907348839073907390734883488348839073907390740754772390747734774477536474776477747783907448744874487448744874487448744874487448744874487448727924487448744873907
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|