In the Wild Viruses List - January 2010 (94 records)
This page contains the latest Wildlist January 2010 additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1 - 94 of about 94 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
W32/Agent!ITW#143 | Worm/Agent.XO | Jan 2010 | ||
W32/Agent!ITW#144 | Worm/IrcBot.353792 | Jan 2010 | ||
W32/Autoit!ITW#100 | TR/Crypt.CFI.Gen | Jan 2010 | ||
W32/Autoit!ITW#104 | TR/Crypt.CFI.Gen | Jan 2010 | ||
W32/Autoit!ITW#122 | Worm/AutoIt.x.5 | Jan 2010 | ||
W32/Autoit!ITW#123 | DR/Autoit.X.28 | Jan 2010 | ||
W32/Autorun!ITW#332 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Autorun!ITW#540 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Autorun!ITW#645 | Worm/AutoIt.X | Jan 2010 | ||
W32/Autorun!ITW#646 | TR/Crypt.ULPM.Gen | Jan 2010 | ||
W32/Autorun!ITW#669 | Worm/Autorun.sbo | Jan 2010 | ||
W32/Autorun!ITW#714 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Autorun!ITW#828 | DR/Delphi.Gen | Jan 2010 | ||
W32/Autorun!ITW#829 | Worm/Autorun.dha.4 | Jan 2010 | ||
W32/Autorun!ITW#830 | TR/Crypt.FKM.Gen | Jan 2010 | ||
W32/Autorun!ITW#831 | TR/Agent.1227891 | Jan 2010 | ||
W32/Autorun!ITW#832 | Worm/Autorun.GU | Jan 2010 | ||
W32/Autorun!ITW#833 | TR/Dropper.Gen | Jan 2010 | ||
W32/Autorun!ITW#834 | TR/Dldr.Agent.ckps | Jan 2010 | ||
W32/Autorun!ITW#836 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Autorun!ITW#837 | TR/Dropper.Gen | Jan 2010 | ||
W32/Buzus!ITW#38 | TR/Buzus.crty.16 | Jan 2010 | ||
W32/Buzus!ITW#39 | TR/Dropper.Gen | Jan 2010 | ||
W32/Conficker!ITW#62 | TR/Dropper.Gen | Jan 2010 | ||
W32/Gamania!ITW#24 | TR/Vundo.Gen | Jan 2010 | ||
W32/Gamania!ITW#25 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Ircbot!ITW#566 | Worm/IrcBot.51712.1 | Jan 2010 | ||
W32/Ircbot!ITW#567 | TR/Drop.Agent.83968 | Jan 2010 | ||
W32/Kolab!ITW#52 | TR/Dropper.Gen | Jan 2010 | ||
W32/Kolab!ITW#53 | Worm/Net.Kolab.ffa | Jan 2010 | ||
W32/Koobface!ITW#281 | TR/Koobface.32768 | Jan 2010 | ||
W32/Koobface!ITW#282 | Worm/Koobface.bqn | Jan 2010 | ||
W32/Koobface!ITW#283 | Worm/Koobface.bga | Jan 2010 | ||
W32/Koobface!ITW#284 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Koobface!ITW#285 | Worm/Agent.49664.1 | Jan 2010 | ||
W32/Koobface!ITW#286 | TR/Agent.33792.R | Jan 2010 | ||
W32/Koobface!ITW#287 | Worm/Koobface.dkf | Jan 2010 | ||
W32/Koobface!ITW#288 | Worm/Koobface.52736D | Jan 2010 | ||
W32/Koobface!ITW#289 | Worm/Koobface.cse | Jan 2010 | ||
W32/Koobface!ITW#290 | TR/Assist.aor | Jan 2010 | ||
W32/Koobface!ITW#291 | TR/Assist.aft | Jan 2010 | ||
W32/Koobface!ITW#292 | TR/Drop.Agent.biqk | Jan 2010 | ||
W32/Koobface!ITW#293 | Worm/Agent.51712.8 | Jan 2010 | ||
W32/Magania!ITW#209 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Magania!ITW#46 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Magania!ITW#48 | TR/Dropper.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#100 | !0942 | TR/Onlinegames.B.14 | Jan 2010 | |
W32/Onlinegames!ITW#110 | !565B | TR/Onlinegames.B.21 | Jan 2010 | |
W32/Onlinegames!ITW#115 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#593 | TR/OnlineGam.104366 | Jan 2010 | ||
W32/Onlinegames!ITW#609 | TR/Crypt.NSPM.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#673 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#695 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#758 | Worm/Taterf.B.21 | Jan 2010 | ||
W32/Onlinegames!ITW#775 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#832 | TR/PSW.Frethog.118272H | Jan 2010 | ||
W32/Onlinegames!ITW#833 | TR/PSW.OnLineGame.D | Jan 2010 | ||
W32/Onlinegames!ITW#834 | TR/Vundo.Gen | Jan 2010 | ||
W32/Onlinegames!ITW#835 | TR/PSW.Frethog.90624H | Jan 2010 | ||
W32/Onlinegames!ITW#836 | TR/Dropper.Gen | Jan 2010 | ||
W32/Palevo!ITW#19 | Worm/Palevo.npl | Jan 2010 | ||
W32/Palevo!ITW#20 | Worm/Palevo.nli | Jan 2010 | ||
W32/Palevo!ITW#21 | Worm/Palevo.lvk | Jan 2010 | ||
W32/Palevo!ITW#22 | Worm/Palevo.lfc | Jan 2010 | ||
W32/Palevo!ITW#23 | TR/Dropper.Gen | Jan 2010 | ||
W32/Palevo!ITW#24 | Worm/Palevo.NXS.13 | Jan 2010 | ||
W32/Palevo!ITW#25 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Palevo!ITW#26 | Worm/Palevo.lef | Jan 2010 | ||
W32/Palevo!ITW#27 | Worm/Palevo.nfn | Jan 2010 | ||
W32/Piloyd!ITW#1 | W32/Agent.DP | Jan 2010 | ||
W32/Rimecud!ITW#3 | Worm/Palevo.ncg | Jan 2010 | ||
W32/Rontokbro!ITW#234 | Worm/VB.ay.2 | Jan 2010 | ||
W32/Scar!ITW#2 | TR/Scar.aywk | Jan 2010 | ||
W32/Sdbot!ITW#2688 | Worm/SdBot.24576.23 | Jan 2010 | ||
W32/Slenping!ITW#4 | Worm/Slenping.67072B | Jan 2010 | ||
W32/Taterf!ITW#58 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#59 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#60 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#61 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#62 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#63 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#64 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#65 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#66 | TR/PSW.OnlineGam.bbe | Jan 2010 | ||
W32/Taterf!ITW#67 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#68 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#69 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#70 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#71 | TR/Crypt.ZPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#72 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Taterf!ITW#73 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Vaklik!ITW#54 | TR/Vundo.Gen | Jan 2010 | ||
W32/Vaklik!ITW#70 | TR/Crypt.XPACK.Gen | Jan 2010 | ||
W32/Zbot!ITW#68 | TR/Spy.ZBot.adnj | Jan 2010 |
5099487636213621487448753488348846143489348827934907280049084909364749103488364749013647364727923488510751083647490348884889489034884891489248934894489548964905489748984487348836474191419134884963319634883488348849544961279249603647487748814884488536474886448748995218490020764879488749024487448734884487448734884487448747104487348844874487448734883488279234884906
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|