In the Wild Viruses List - January 2009 (145 records)
This page contains the latest Wildlist January 2009 additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
1 - 100 of about 145 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
W32/Agent!ITW#85 | TR/Dropper.Gen | Jan 2009 | ||
W32/Agent!ITW#86 | Worm/Agent.W.45 | Jan 2009 | ||
W32/Agent!ITW#87 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Agent!ITW#88 | DR/Delphi.Gen | Jan 2009 | ||
W32/Agent!ITW#89 | TR/Drop.Agent.aevn | Jan 2009 | ||
W32/Agent!ITW#90 | Worm/Agent.W.45 | Jan 2009 | ||
W32/Agent!ITW#91 | Worm/Agent.W.45 | Jan 2009 | ||
W32/Agent!ITW#92 | TR/Dropper.Gen | Jan 2009 | ||
W32/Agent!ITW#93 | TR/Agent.atdi | Jan 2009 | ||
W32/Autoit!ITW#44 | TR/Autoit.420098 | Jan 2009 | ||
W32/Autoit!ITW#45 | TR/Crypt.CFI.Gen | Jan 2009 | ||
W32/Autoit!ITW#46 | Worm/AutoIt.550282 | Jan 2009 | ||
W32/Autoit!ITW#47 | Worm/Sohanad.AN | Jan 2009 | ||
W32/Autoit!ITW#48 | Worm/Sohaned.BP | Jan 2009 | ||
W32/Autoit!ITW#49 | Worm/YahLover.T | Jan 2009 | ||
W32/Autoit!ITW#50 | DR/Autoit.UY | Jan 2009 | ||
W32/Autoit!ITW#51 | TR/Autoit.420098 | Jan 2009 | ||
W32/Autoit!ITW#52 | DR/Dldr.AutoIt.HT.6 | Jan 2009 | ||
W32/Autoit!ITW#53 | Worm/Agent.497930 | Jan 2009 | ||
W32/Autoit!ITW#54 | TR/AgentMB.QKKY7910094 | Jan 2009 | ||
W32/Autoit!ITW#55 | DR/Dldr.AutoIt.HT.2 | Jan 2009 | ||
W32/Autoit!ITW#56 | DR/Autoit.BQ.1 | Jan 2009 | ||
W32/Autoit!ITW#57 | Worm/AutoIt.470562 | Jan 2009 | ||
W32/Autoit!ITW#58 | Worm/AutoIt.485096 | Jan 2009 | ||
W32/Autoit!ITW#59 | DR/Autoit.FD | Jan 2009 | ||
W32/Autoit!ITW#60 | TR/Autoit.fi.420388 | Jan 2009 | ||
W32/Autoit!ITW#61 | TR/Autoit.420098 | Jan 2009 | ||
W32/Autoit!ITW#62 | TR/Agent.aaxp | Jan 2009 | ||
W32/Autoit!ITW#63 | TR/Autoit.420098 | Jan 2009 | ||
W32/Autorun!ITW#532 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#533 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#534 | TR/Agent.ies | Jan 2009 | ||
W32/Autorun!ITW#535 | Worm/Autorun.dhy.2 | Jan 2009 | ||
W32/Autorun!ITW#536 | Worm/Autorun.pjw | Jan 2009 | ||
W32/Autorun!ITW#537 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#538 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#539 | Worm/Autorun.JJ.2 | Jan 2009 | ||
W32/Autorun!ITW#541 | BDS/IRC.ZGG.2 | Jan 2009 | ||
W32/Autorun!ITW#542 | Worm/Agent.W.45 | Jan 2009 | ||
W32/Autorun!ITW#543 | TR/Dropper.Gen | Jan 2009 | ||
W32/Autorun!ITW#544 | TR/Dropper.Gen | Jan 2009 | ||
W32/Autorun!ITW#545 | TR/Inject.D.245 | Jan 2009 | ||
W32/Autorun!ITW#546 | TR/Crypt.FKM.Gen | Jan 2009 | ||
W32/Autorun!ITW#550 | Worm/Autorun.epw | Jan 2009 | ||
W32/Autorun!ITW#551 | TR/Agent.syf | Jan 2009 | ||
W32/Autorun!ITW#552 | Worm/VB.DHK | Jan 2009 | ||
W32/Autorun!ITW#553 | BDS/IRC.ZGG.11 | Jan 2009 | ||
W32/Autorun!ITW#554 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#555 | TR/Dropper.Gen | Jan 2009 | ||
W32/Autorun!ITW#556 | Worm/SdBot.117248 | Jan 2009 | ||
W32/Autorun!ITW#557 | Worm/SdBot.115200.2 | Jan 2009 | ||
W32/Autorun!ITW#558 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#559 | TR/Dldr.Exchanger.V | Jan 2009 | ||
W32/Autorun!ITW#560 | TR/PCK.Krap.B.119 | Jan 2009 | ||
W32/Autorun!ITW#561 | TR/Dropper.Gen | Jan 2009 | ||
W32/Autorun!ITW#562 | Worm/Autorun.sgt | Jan 2009 | ||
W32/Autorun!ITW#563 | Worm/Autorun.DM | Jan 2009 | ||
W32/Autorun!ITW#564 | TR/Agent.dx.27 | Jan 2009 | ||
W32/Autorun!ITW#565 | Worm/Autorun.vgf | Jan 2009 | ||
W32/Autorun!ITW#566 | DR/AutoRun.Y.6 | Jan 2009 | ||
W32/Autorun!ITW#567 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Autorun!ITW#568 | Worm/Autorun.ehw.7 | Jan 2009 | ||
W32/Autorun!ITW#569 | Worm/Autorun.teq | Jan 2009 | ||
W32/Bagle!ITW#202 | TR/Bagle.Gen.B | Jan 2009 | ||
W32/Buzus!ITW#3 | TR/Buzus.anim | Jan 2009 | ||
W32/Conficker!ITW#1 | Worm/Conficker.AC | Jan 2009 | ||
W32/FraudLoad!ITW#1 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Fujacks!ITW#41 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Ircbot!ITW#476 | TR/Dropper.Gen | Jan 2009 | ||
W32/Ircbot!ITW#477 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Ircbot!ITW#478 | TR/Hijacker.Gen | Jan 2009 | ||
W32/Ircbot!ITW#479 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Joleee!ITW#1 | TR/Dropper.Gen | Jan 2009 | ||
W32/Kolabc!ITW#9 | TR/Crypt.NSPM.Gen | Jan 2009 | ||
W32/Koobface!ITW#10 | Worm/Koobface.CQ | Jan 2009 | ||
W32/Koobface!ITW#12 | TR/Dldr.Agent.apmj.1 | Jan 2009 | ||
W32/Koobface!ITW#13 | TR/REG.Koobface.89 | Jan 2009 | ||
W32/Koobface!ITW#14 | Worm/Koobface.Y | Jan 2009 | ||
W32/Koobface!ITW#15 | TR/REG.Koobface.89 | Jan 2009 | ||
W32/Koobface!ITW#16 | TR/REG.Koobface.89 | Jan 2009 | ||
W32/Koobface!ITW#17 | Worm/Koobface.A | Jan 2009 | ||
W32/Koobface!ITW#18 | Worm/Koobface.EC | Jan 2009 | ||
W32/Koobface!ITW#19 | TR/Agent.annh | Jan 2009 | ||
W32/Koobface!ITW#20 | Worm/Koobface.DU | Jan 2009 | ||
W32/Koobface!ITW#21 | TR/REG.Koobface.89 | Jan 2009 | ||
W32/Krap!ITW#3 | TR/PCK.Krap.B.152 | Jan 2009 | ||
W32/Krap!ITW#4 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Magania!ITW#15 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Magania!ITW#17 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Magania!ITW#18 | TR/PSW.Magania.auia | Jan 2009 | ||
W32/Magania!ITW#19 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/Magania!ITW#20 | TR/Crypt.XPACK.Gen | Jan 2009 | ||
W32/MarioF!ITW#1 | TR/Dropper.Gen | Jan 2009 | ||
W32/Merond!ITW#1 | TR/Dropper.Gen | Jan 2009 | ||
W32/Momibot!ITW#1 | BDS/Bot.69970 | Jan 2009 | ||
W32/Momibot!ITW#2 | TR/Spy.Agent.sag | Jan 2009 | ||
W32/Mytob!ITW#636 | Worm/Agent.FT | Jan 2009 | ||
W32/Mytob!ITW#637 | Worm/Mytob.99328 | Jan 2009 | ||
W32/Onlinegames!ITW#610 | TR/Vundo.Gen | Jan 2009 | ||
W32/Onlinegames!ITW#611 | DR/PSW.Magania.abf | Jan 2009 |
36474492348827934492449236473621485934883488451134883488449236473647280034883647348836473488369063923488348836473488364934883647319634883488348834883488364736472792
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|