In the Wild Viruses full Wildlist (6650 records)
This page contains the latest Wildlist additions collected by the Wildlist Organization. Each entry requires to be verified In-the-Wild by a minimum of two participants.
Tjark Auerbach, the CEO and founder of Avira is a member of the Wildlist Organization.
5401 - 5500 of about 6650 threats
Name of Virus | Alias(es) | Avira Alias | List Date | Reported By |
---|---|---|---|---|
WL-2b41145ecc9e3941728793e2a1baec7f-0 | Worm/Slenfbot.D.162 | Oct 2011 | ||
WL-2b6764487ce5cbef47ab2dcd6d8df8d3-0 | Worm/Conficker.Z.41 | Oct 2011 | ||
WL-2b9b77dcbad7bedafca781d03deca380-0 | TR/VB.Inject.GQ.8 | Jan 2012 | ||
WL-2bbd4dc9a352e28df907ce0893dd3c2c-0 | TR/Slenfbot.217088.11 | Jul 2012 | ||
WL-2bfed0bd1f9037d1cb80ba7594b68990-0 | Worm/Brontok.C | Oct 2011 | ||
WL-2c024cd0ede6a7af0fa238aa11dca72e-0 | Worm/Slenfbot.amklj | Feb 2012 | ||
WL-2c3bfac40c8601e0a47a75f6d0c02845-0 | TR/Agent.172032.71 | Oct 2011 | ||
WL-2c6cb0297569f301438f62182d8c148a-0 | TR/Agent.A.144384 | Oct 2011 | ||
WL-2c7334e77db0751864ce2ca334352833-0 | TR/Offend.KD.467358 | Feb 2012 | ||
WL-2ca2d6c79affe448b3b10dc244ed422b-0 | TR/Graftor.542468 | Feb 2012 | ||
WL-2cc16c9620debb78f96b5803f7aa4b81-0 | Worm/Agent.184320.6 | Nov 2011 | ||
WL-2ccb1e6af560e4deb335dfe257dde134-0 | TR/Obfuscate.BX.116 | Jul 2011 | ||
WL-2cf498ce96d257662a922008cb708068-0 | Worm/Hamweq.A.322 | Jan 2012 | ||
WL-2cf57413d8418b28a111ca2b4eadd56a-0 | Worm/Conficker.V | May 2012 | ||
WL-2cfdc32693601537e95624f6e0666f4f-0 | TR/VB.Agent.ABCO | Mar 2012 | ||
WL-2d2d9be2b06e05b73b83372348f77b8c-0 | TR/Kazy.51641.3 | Mar 2012 | ||
WL-2d71289f56c793b05073b1b159de63de-0 | TR/Agent.393216 | Oct 2011 | ||
WL-2dc611554eda2586fc6d0ad997666fb2-0 | Worm/Pushbot.A.21 | Jan 2012 | ||
WL-2e2085e47626b432dd5517a654cdfd3a-0 | BDS/Ruskill.ZB.8 | Jul 2011 | ||
WL-2e39d4ab5ba3a40c39093495d9f8837e-0 | Worm/Cridex.B.23 | Apr 2012 | ||
WL-2e7e5ec58f59bf3fba21f6d760ea2b79-0 | TR/Kazy.30967 | Aug 2011 | ||
WL-2e813417e9bc60e2efca9faecfa6c46a-0 | TR/Buzus.EY.2 | Jul 2011 | ||
WL-2eb8557ebbcc1bc046e295b21fc38def-0 | TR/Offend.kdv.393607 | Feb 2012 | ||
WL-2efff38b2d0a7dc65dfc619ef672020f-0 | TR/Kazy.51641.5 | Mar 2012 | ||
WL-2f01a79eeb7c4fd82977ef72e800168b-0 | Worm/Sohanad.BM | Mar 2012 | ||
WL-2f30abe90a00617caee8084b8405ea65-0 | TR/Drop.Injector.didq | Jul 2012 | ||
WL-2f73482da2d6af6c6adb91deb7ec2f32-0 | TR/Kazy.55596.1 | Feb 2012 | ||
WL-2f8c3a122ab1d07b4b6a2752696eec3a-0 | Worm/Pushbot.A.179 | Jun 2012 | ||
WL-2f984715737cd06d08fb43fbb334b2d5-0 | Worm/Dorkbot.A.11 | Feb 2012 | ||
WL-2f9cb2b4c92dbe3dd534aa1132b1a4cc-0 | Worm/Conficker.Z.55 | Jul 2012 | ||
WL-2ff78c683af359e0110d4ab30632e29b-0 | Worm/Rorpian.h | Jan 2012 | ||
WL-30009859d0d920bc347906ab0ea36147-0 | Worm/Vobfus.A.154 | Aug 2011 | ||
WL-3013ec150d293b89ef735275cda624aa-0 | Worm/Autorun.159744 | Mar 2012 | ||
WL-30771ef15210c87972ae5d83816e3a9c-0 | TR/Offend.6822825 | Nov 2011 | ||
WL-308805f4752e86043b0dd0ce5dad446e-0 | Worm/Conficker.Z.21 | Oct 2011 | ||
WL-309b296f27931ce1166b0285096fb513-0 | TR/Fake.Rean.925 | Jul 2011 | ||
WL-30ae80c78fe8f95e154a3b70384924a5-0 | Worm/Palevo.dnsj | Sep 2011 | ||
WL-30c387120c78b353b062283110a303cc-0 | TR/Offend.7064076 | Feb 2012 | ||
WL-31151994b7682876f79128f71a337ff9-0 | TR/Gendal.6692411 | Nov 2011 | ||
WL-31760120c6ff97dbede35a0e17827498-0 | Worm/Dorkbot.A.933 | Jan 2012 | ||
WL-31b8769a24cc76bb8e3c9bd1285d6dd8-0 | TR/Spy.468480.19 | Apr 2012 | ||
WL-31bc7b47d1a498dcfb51dabc24679881-0 | Worm/Stekct.A | Jul 2012 | ||
WL-325e1766e3d1bfd6a8d1833c33025595-0 | TR/Offend.KD.492954 | Apr 2012 | ||
WL-327eba6f8e73172cedeac78179f3781e-0 | BDS/Offend.701144 | Mar 2012 | ||
WL-32a021ab0913e01464c3001745687b16-0 | TR/Kazy.30888.1 | Aug 2011 | ||
WL-32c58e07b4bc993cc363592e13cda427-0 | Worm/Dorkbot.aimc | Feb 2012 | ||
WL-32de4c6fc5c660740282220532d98c88-0 | TR/Offend.kdv.374880 | Jan 2012 | ||
WL-332efeac98894a165b9cd352590cfc8a-0 | TR/Kazy.GU | Jan 2012 | ||
WL-33569eccd0648feabc5a4d29fec13782-0 | TR/Rogue.kdv.615549 | Jun 2012 | ||
WL-33cd8920443aabad0e86c35a1cdfb921-0 | TR/Kryptik.QF | Feb 2012 | ||
WL-3432c0e5365316816b32525d58de2a2f-0 | Worm/Hamweq.A.169 | Apr 2012 | ||
WL-34928b86aa89c60587a6783ba7559f9a-0 | Worm/Autorun.hfp | Apr 2012 | ||
WL-34cd095ff6c3b10141cd14f62871c620-0 | Worm/Dorkbot.A.1970 | Jul 2012 | ||
WL-34d5bae0499ddaac7343183d002d9081-0 | TR/Kazy.36077.1 | Oct 2011 | ||
WL-35048f2d0b0724a5dcb487a7b8f615e4-0 | TR/Gendal.6521896 | Sep 2011 | ||
WL-353844668bd16c84523c269b5e432c48-0 | Worm/Nuqel.BE.7 | Oct 2011 | ||
WL-359cef25cad10c2ef2276541e82cd365-0 | Worm/Conficker.B.5 | Oct 2011 | ||
WL-361c8611d1dda9432d765868b90e1f5e-0 | TR/Agent.225280 | Jul 2011 | ||
WL-36b3ab55f8bca06d56f0f08c7f47de4e-0 | TR/Kazy.34335 | Jan 2012 | ||
WL-36c8616e1eab1e691375f3c3a65f74af-0 | TR/Offend.KD.387011 | Nov 2011 | ||
WL-36db2ee0f845376e46a0b16469059490-0 | TR/PSW.OnLineGa.bbe | Feb 2012 | ||
WL-3703b82c41d59884f92ba597cabd1a0d-0 | TR/Offend.KD.515819 | Mar 2012 | ||
WL-373900cae3ddac4556443f492d159821-0 | TR/Kazy.54219 | Feb 2012 | ||
WL-376825049531429116f0a3aa40341273-0 | TR/Agent.225280 | Sep 2011 | ||
WL-37c8cada1a6d790239a15af2cb52ee0a-0 | TR/Barys.868.22 | Jul 2012 | ||
WL-37cb6fb6e9e3c20e982b2b817f1e725c-0 | TR/Jorik.Slenfb.ala | Jun 2012 | ||
WL-37cb731c62045187361da0a84ae54605-0 | BDS/IRCBot.A.840 | Jan 2012 | ||
WL-381eeaf4ca6cd9c9eab4ca9b8932610a-0 | TR/Slenfbot.gfj | May 2012 | ||
WL-383847baf717f842e98b8f9c758f957d-0 | TR/Kazy.31951.1 | Aug 2011 | ||
WL-3855c2c2008c19e6f8ceb825a5bb4b8b-0 | Worm/Dorkbot.A.1360 | Feb 2012 | ||
WL-387fd20b89ccc19e886873f4b9ac6442-0 | Worm/Dorkbot.I.5 | Jul 2011 | ||
WL-38d12e979a42faed6238aec0906d7071-0 | Worm/Dorkbot.I.6 | Jul 2011 | ||
WL-39249a512e90c94cae7a865a84377262-0 | TR/Rontokbro.45417 | Oct 2011 | ||
WL-399eace638786166797a198ebeb7ad93-0 | TR/Rogue.6805459 | Apr 2012 | ||
WL-39ccbea9c7cc35ac355a5ef6a40acede-0 | Worm/Rontok.D | Oct 2011 | ||
WL-39d2e6f481bca8a1e9a86d61f48ca7cd-0 | TR/Graftor.20717 | May 2012 | ||
WL-39da7aacdaf34e1d384cdfd3a443f2bc-0 | TR/Kazy.35735.3 | Nov 2011 | ||
WL-39f394963c91a35d268092f562999451-0 | TR/VB.Krypt.IF.1 | Mar 2012 | ||
WL-3a1d9d2eb013eec6971ac4b3b53fe7b6-0 | Worm/Folstart.A.20 | Jan 2012 | ||
WL-3a3e95bfe53cc2bc8507453a050a9cd7-0 | TR/Spy.186543 | Feb 2012 | ||
WL-3a424641a4ffeaf8da834a38a3a47f63-0 | Worm/Conficker.AO | Oct 2011 | ||
WL-3a629e4f4a96d69a498dc05289dc7953-0 | TR/Pincav.bprk | Jan 2012 | ||
WL-3a677b885fe6db7fa83d0f8b63b2a732-0 | TR/Spy.135168.174 | Sep 2011 | ||
WL-3aa4c0dc6f9e7ee72edeae705b61d7c1-0 | Worm/IrcBot.gwznd | Apr 2012 | ||
WL-3aae3b36d6e9f816db718e48ac46d3df-0 | TR/Spy.Malintent.530 | Oct 2011 | ||
WL-3abf52af5142e5c731917a1437da584c-0 | TR/Gendal.kdv.354752 | Sep 2011 | ||
WL-3b258e3b5b7da45c77488a65cbc17d32-0 | Worm/Agent.163840.8 | Jul 2012 | ||
WL-3b4098dfab178120d97fa2950893f3ea-0 | Worm/Pushbot.C.55 | Jan 2012 | ||
WL-3b800a905d84faafb86d9a9cb4f33d43-0 | Worm/Agent.115712.6 | Sep 2011 | ||
WL-3b853632da66177dfa3ef0568f5179f8-0 | Worm/Dorkbot.A.343 | Jul 2011 | ||
WL-3bffe0c4887a7bb75c34e9947f8f1514-0 | Worm/Dorkbot.a.jh.2 | Jun 2012 | ||
WL-3c1782be7dfd6047f027bc43ae5186a2-0 | BDS/IRCBot.FY.117 | Jun 2012 | ||
WL-3c50eb1188bb1ad54551d1c138ab2b93-0 | Worm/Shakblades.fx.1 | Sep 2011 | ||
WL-3c6c1fd79330d1fcb4cbf767e56d9aee-0 | TR/FakeAV.13.8 | Jul 2011 | ||
WL-3c70916369c1fa7dc84bced57398f682-0 | Worm/Dorkbot.I.3 | Jul 2011 | ||
WL-3c739ed613cbefaa7275003bc6b69505-0 | Worm/Dorkbot.AC | Jan 2012 | ||
WL-3c87988add335a43397a18d9f347a23b-0 | TR/Autoit.ARO | Mar 2012 | ||
WL-3cbabca07ebcbf61f56506ae826c1921-0 | TR/Kazy.60694 | Jul 2012 | ||
WL-3ce6dbe67ceaf48aeec9b2ac3f734768-0 | Worm/Slenfbot.A.196 | Jan 2012 | ||
WL-3cf13f5f87a5d239f53101bf59a082d6-0 | TR/Kazy.56746 | Apr 2012 |
42077050703258547033716670344483716771747847748770445011704471757035703663965873703770387045
The WildList Participants
Key | Participant | Region | Organization | Product |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|