| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | WORM | Malware | Mar 2, 2018 | |
| 2 | W32 | Malware | Mar 2, 2018 | |
| 3 | W64 | Malware | Mar 2, 2018 | |
| 4 | W32/Infector.Gen | Malware | Oct 29, 2017 | |
| 5 | WORM/BAS.Macoute.20711809 | Malware | Jul 26, 2017 | |
| 6 | Worm/AutoIt.Agent.AN | Malware | Jun 28, 2017 | |
| 7 | wannacry | Malware | May 16, 2017 | |
| 8 | wanna | Malware | May 16, 2017 | |
| 9 | W2000M/Agent.0446414 | Malware | Apr 25, 2017 | |
| 10 | W32/Infector.Gen4 | Malware | Apr 21, 2017 | |
| 11 | WORM/LNK.Usbitna.Gen | Malware | Mar 22, 2017 | |
| 12 | W32/Chir.I | Malware | Mar 15, 2017 | |
| 13 | W32/Ramnit.CD | Malware | Mar 15, 2017 | |
| 14 | WORM/Lodbak.Gen4|0 | Malware | Feb 21, 2017 | |
| 15 | W32/Floxif.hdc | Malware | Dec 5, 2016 | |
| 16 | Worm/Copali.yckqt | Malware | Nov 20, 2016 | |
| 17 | Worm/Dumpy.A.13 | Malware | Jul 6, 2016 | |
| 18 | Worm/Agent.329064 | Malware | Jul 6, 2016 | |
| 19 | W2000M/Agent.83110 | Malware | May 30, 2016 | |
| 20 | Worm/Macoute.oqxq | Malware | May 24, 2016 | |
| 21 | WORM/Dexel.iygx | Malware | Apr 18, 2016 | |
| 22 | Worm/Katar.A.11 | Malware | Feb 7, 2016 | |
| 23 | Worm/Autorun.abb | Malware | Feb 1, 2016 | |
| 24 | Worm/Taranis.2225 | Malware | Feb 1, 2016 | |
| 25 | W2000M/Donoff.AQ | Malware | Jan 26, 2016 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.