| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | TR/Autoit.QX | Malware | Apr 20, 2018 | |
| 2 | TR/Occamy.mlwax | Malware | Mar 14, 2018 | |
| 3 | TR | Malware | Mar 2, 2018 | |
| 4 | TR/BitCoinMiner.ME.1 | Malware | Dec 9, 2017 | |
| 5 | TR/Crypt.Xpack.wqrlq | Malware | Oct 5, 2017 | |
| 6 | TR/CCleanerHKed.533.1 | Malware | Sep 20, 2017 | |
| 7 | TR/CCleanerHKed.533.2 | Malware | Sep 20, 2017 | |
| 8 | TR/CCleaner.EL.1 | Malware | Sep 19, 2017 | |
| 9 | TR/CCleanerHKed.533 | Malware | Sep 19, 2017 | |
| 10 | TR/RedCap.zioqa | Malware | Sep 19, 2017 | |
| 11 | TR/LoBM.ME | Malware | Sep 15, 2017 | |
| 12 | TR/Swrort.qqmpf | Malware | Sep 1, 2017 | |
| 13 | TR/Razy.yhtwk | Malware | Jul 18, 2017 | |
| 14 | TR/CoinMiner.ME.1 | Malware | Jul 18, 2017 | |
| 15 | TR/Crypt.Xpack.zcrzz | Malware | Jul 17, 2017 | |
| 16 | TR/RedCap.naeab | Malware | Jul 5, 2017 | |
| 17 | TR/BitCoinMiner.xzjym | Malware | Jun 29, 2017 | |
| 18 | TR/Ransom.ME.12 | Malware | Jun 27, 2017 | |
| 19 | TR/WannaCry.ME | Malware | Jun 20, 2017 | |
| 20 | TR/EternalBlue.OA.1 | Malware | Jun 5, 2017 | |
| 21 | TR/Crypt.ZPACK.iscmn | Malware | Jun 3, 2017 | |
| 22 | TR/Cerber.63888 | Malware | May 18, 2017 | |
| 23 | TR/Agent.ME.105 | Malware | May 16, 2017 | |
| 24 | TR/Ransom.Gen | Malware | May 16, 2017 | |
| 25 | TR/FileCoder.724645 | Malware | May 12, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.