| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | SPR | Riskware | Mar 2, 2018 | |
| 2 | SPR/ANDR.HyPay.CK.Gen | Riskware | Nov 16, 2017 | |
| 3 | SPR/ANDR.SmsReg.ACL.Gen | Riskware | Nov 16, 2017 | |
| 4 | SPR/ANDR.CallPay.P.Gen | Riskware | Oct 18, 2017 | |
| 5 | SPR/ANDR.SmsReg.ABX.Gen | Riskware | Oct 18, 2017 | |
| 6 | SPR/ANDR.SmsReg.ABV.Gen | Riskware | Oct 11, 2017 | |
| 7 | SPR/ANDR.Agent.PG.Gen | Riskware | Oct 10, 2017 | |
| 8 | SPR/InstSrv.ME | Riskware | Sep 18, 2017 | |
| 9 | SPR/ANDR.Agent.FJ.Gen | Riskware | Sep 8, 2017 | |
| 10 | SPR/ANDR.SmsReg.ABD.Gen | Riskware | Sep 8, 2017 | |
| 11 | SPR/ANDR.Wapron.R.Gen | Riskware | Sep 8, 2017 | |
| 12 | SPR/ANDR.Dnotua.S.Gen | Riskware | Sep 8, 2017 | |
| 13 | SPR/ANDR.Skymobi.DE.Gen | Riskware | Sep 1, 2017 | |
| 14 | SPR/ANDR.SmsReg.RH.Gen | Riskware | Aug 18, 2017 | |
| 15 | SPR/ANDR.SmsReg.PV.Gen | Riskware | Jul 31, 2017 | |
| 16 | SPR/ANDR.SmsReg.PD.Gen | Riskware | Jul 7, 2017 | |
| 17 | SPR/ANDR.Agent.PK.Gen | Riskware | May 28, 2017 | |
| 18 | SPR/ANDR.Agent.PM.Gen | Riskware | May 28, 2017 | |
| 19 | SPR/ANDR.Wapron.K.Gen | Riskware | May 19, 2017 | |
| 20 | SPR/ANDR.SmsReg.MX.Gen | Riskware | May 19, 2017 | |
| 21 | SPR/ANDR.Agent.DQ.Gen | Riskware | May 19, 2017 | |
| 22 | SPR/ANDR.TowelExploit.K.Gen | Riskware | Apr 28, 2017 | |
| 23 | SPR/ANDR.SmsReg.ME.Gen | Riskware | Apr 16, 2017 | |
| 24 | SPR/ANDR.SmsReg.LZ.Gen | Riskware | Mar 30, 2017 | |
| 25 | SPR/ANDR.Inmobi.C.Gen | Riskware | Mar 22, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.