| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | OSX | Malware | Mar 2, 2018 | |
| 2 | OSX/Spy.Aptordoc.ispny | Malware | Jun 20, 2017 | |
| 3 | OSX/Sgetop.miti | Malware | Jun 28, 2016 | |
| 4 | OSX/XcodeGhost.A.6 | Malware | Nov 24, 2015 | |
| 5 | OSX/XcodeGhost.B.1 | Malware | Nov 24, 2015 | |
| 6 | OSX/XcodeGhost.A.1 | Malware | Nov 24, 2015 | |
| 7 | OSX/XcodeGhost.D.1 | Malware | Nov 24, 2015 | |
| 8 | OSX/XcodeGhost.C | Malware | Nov 24, 2015 | |
| 9 | OSX/XcodeGhost.A.7 | Malware | Nov 24, 2015 | |
| 10 | OSX/WireLurker.A.88 | Malware | Nov 24, 2015 | |
| 11 | OSX/Macnist.A.20342 | Malware | Nov 24, 2015 | |
| 12 | OSX/Macnist.A.20440 | Malware | Nov 24, 2015 | |
| 13 | OSX/Macnist.A.21046 | Malware | Nov 24, 2015 | |
| 14 | OSX/Macnist.A.26534 | Malware | Nov 24, 2015 | |
| 15 | OSX/Macnist.A.23340 | Malware | Nov 24, 2015 | |
| 16 | OSX/Macnist.A.23353 | Malware | Nov 24, 2015 | |
| 17 | OSX/Macnist.A.23420 | Malware | Nov 24, 2015 | |
| 18 | OSX/Macnist.A.18354 | Malware | Nov 24, 2015 | |
| 19 | OSX/Macnist.A.18327 | Malware | Nov 24, 2015 | |
| 20 | OSX/Macnist.A.18209 | Malware | Nov 24, 2015 | |
| 21 | OSX/Macnist.A.17870 | Malware | Nov 24, 2015 | |
| 22 | OSX/Macnist.A.17755 | Malware | Nov 24, 2015 | |
| 23 | OSX/Macnist.A.15649 | Malware | Nov 24, 2015 | |
| 24 | OSX/Macnist.A.15581 | Malware | Nov 24, 2015 | |
| 25 | OSX/Macnist.A.14695 | Malware | Nov 24, 2015 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.