| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | EML | Malware | Mar 2, 2018 | |
| 2 | EXP | Malware | Mar 2, 2018 | |
| 3 | EXP/FLASH.Lodabytor.T.Gen | Malware | Sep 2, 2017 | |
| 4 | EXP/JAVA.Rafold.D.Gen | Malware | Apr 23, 2017 | |
| 5 | EXP/BypassUAC.vftrw | Malware | Nov 18, 2016 | |
| 6 | EXP/CVE-2016-3310.A | Malware | Sep 2, 2016 | |
| 7 | EXP/CVE-2016-3311.A | Malware | Sep 2, 2016 | |
| 8 | EXP/BypassUAC.mmpk | Malware | Jul 22, 2016 | |
| 9 | Eicar-Test-Signature | Malware | Dec 22, 2015 | |
| 10 | EXP/JAVA.Jovab.Gen | Malware | Nov 10, 2015 | |
| 11 | EXP/JAVA.Ivinest.Gen | Malware | Nov 10, 2015 | |
| 12 | EXP/CVE-2013-1493.A.Gen | Malware | Nov 10, 2015 | |
| 13 | EXP/JAVA.Rafold.Gen | Malware | Nov 10, 2015 | |
| 14 | EXP/JAVA.Mabowl.Gen | Malware | Nov 10, 2015 | |
| 15 | EXP/FLASH.Ikwlino.Gen | Malware | Nov 10, 2015 | |
| 16 | EXP/JAVA.Rettilic.Gen | Malware | Nov 10, 2015 | |
| 17 | EXP/FLASH.Straconn.Gen | Malware | Nov 10, 2015 | |
| 18 | EXP/JAVA.Rafold.V.Gen | Malware | Nov 10, 2015 | |
| 19 | EXP/JAVA.Vedenbi.Gen | Malware | Nov 10, 2015 | |
| 20 | EXP/JAVA.Ternub.Gen | Malware | Nov 10, 2015 | |
| 21 | EXP/JAVA.Niabil.Gen | Malware | Nov 10, 2015 | |
| 22 | EXP/JAVA.Hapal.Gen | Malware | Nov 10, 2015 | |
| 23 | EXP/JAVA.Loader.Gen | Malware | Nov 10, 2015 | |
| 24 | EXP/JAVA.SSO4.Gen | Malware | Nov 10, 2015 | |
| 25 | EXP/JAVA.Irota.Gen | Malware | Nov 10, 2015 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.