| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | BAT | Malware | Mar 2, 2018 | |
| 2 | BOO | Virus | Mar 2, 2018 | |
| 3 | BDC | Application | Mar 2, 2018 | |
| 4 | BDS | Malware | Mar 2, 2018 | |
| 5 | BDS/Androm.192512.1 | Malware | Mar 22, 2016 | |
| 6 | BDS/Rogue.58880.3 | Malware | Feb 23, 2016 | |
| 7 | BDS/Agent.A.282 | Malware | Jan 23, 2016 | |
| 8 | BDS/Bifrose.159744.1 | Malware | Dec 20, 2015 | |
| 9 | BDS/Rogue.631296 | Malware | Dec 19, 2015 | |
| 10 | BDS/Bifrose.A.1312 | Malware | Dec 18, 2015 | |
| 11 | BDS/GoAgent.393216.3 | Malware | Dec 15, 2015 | |
| 12 | BDS/Hupigon.260715.31 | Malware | Dec 10, 2015 | |
| 13 | BDS/Agent.2828800.1 | Malware | Dec 8, 2015 | |
| 14 | BDS/Zegost.283136 | Malware | Dec 8, 2015 | |
| 15 | BDS/Backdoor.A.3071 | Malware | Dec 5, 2015 | |
| 16 | BDS/Zegost.452608 | Malware | Dec 3, 2015 | |
| 17 | BDS/SathurBot.12582912.24 | Malware | Nov 24, 2015 | |
| 18 | BDS/MSIL.Bladabindi.AJ.2308 | Malware | Nov 24, 2015 | |
| 19 | BDS/Androm.uda | Malware | Nov 24, 2015 | |
| 20 | BDS/Agent.81920.33 | Malware | Nov 23, 2015 | |
| 21 | BDS/Offend.638546 | Malware | Nov 23, 2015 | |
| 22 | BDS/Agent.2796544 | Malware | Nov 23, 2015 | |
| 23 | BDS/Bifrose.A.1354 | Malware | Nov 11, 2015 | |
| 24 | BDS/Hupigon.267296.6 | Malware | Nov 11, 2015 | |
| 25 | BDS/ZeroAccess.Gen | Malware | Nov 10, 2015 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.