| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 1 | ADSPY | Adware | Mar 2, 2018 | |
| 2 | ADWARE | Adware | Mar 2, 2018 | |
| 3 | APPL | Application | Mar 2, 2018 | |
| 4 | Android/Hiddad.FAD.Gen | Malware | Feb 15, 2018 | |
| 5 | Adware/YoBrowser.gpoef | Adware | Feb 3, 2018 | |
| 6 | Adware/YoBrowser.AM | Adware | Jan 30, 2018 | |
| 7 | Adware/Narn.otgyp | Adware | Jan 3, 2018 | |
| 8 | Adware/SProtector.ME.3 | Adware | Jan 3, 2018 | |
| 9 | Android/Cynos.X.Gen | Malware | Nov 17, 2017 | |
| 10 | Android/Guerrilla.AG.Gen | Malware | Nov 17, 2017 | |
| 11 | Android/Hiddad.DQ.Gen | Malware | Nov 17, 2017 | |
| 12 | Android/Spy.Agent.TC.Gen | Malware | Nov 17, 2017 | |
| 13 | Android/Panev.K.Gen | Malware | Nov 17, 2017 | |
| 14 | Android/SmsAgent.AMP.Gen | Malware | Nov 16, 2017 | |
| 15 | Android/CoinMiner.D.Gen | Malware | Nov 16, 2017 | |
| 16 | Android/Dropper.Agent.RV.Gen | Malware | Nov 16, 2017 | |
| 17 | Adware/ANDR.ADpoooh.C.Gen | Adware | Oct 18, 2017 | |
| 18 | Android/Koler.BS.Gen | Malware | Oct 18, 2017 | |
| 19 | Android/Spy.Banker.XO.Gen | Malware | Oct 18, 2017 | |
| 20 | Android/SmsAgent.AMF.Gen | Malware | Oct 11, 2017 | |
| 21 | Android/Lockerpin.R.Gen | Malware | Oct 11, 2017 | |
| 22 | Android/Spy.Agent.SF.Gen | Malware | Oct 11, 2017 | |
| 23 | Android/HiddenApp.DV.Gen | Malware | Oct 11, 2017 | |
| 24 | ADWARE/Ocna.pigro | Adware | Oct 10, 2017 | |
| 25 | ADWARE/Wajam.uuocm | Adware | Oct 10, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.