| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 201 | Android/Faketoken.P.Gen | Malware | Sep 1, 2017 | |
| 202 | Android/Spy.Agent.NZ.Gen | Malware | Sep 1, 2017 | |
| 203 | Android/HiddenApp.DF.Gen | Malware | Sep 1, 2017 | |
| 204 | SPR/ANDR.Skymobi.DE.Gen | Riskware | Sep 1, 2017 | |
| 205 | Android/Clicker.DG.Gen | Malware | Sep 1, 2017 | |
| 206 | TR/Swrort.qqmpf | Malware | Sep 1, 2017 | |
| 207 | ADWARE/Wajam.qydfq | Adware | Aug 31, 2017 | |
| 208 | PUA/Startfenster.B | Potential Unwanted Application | Aug 30, 2017 | |
| 209 | Android/SMSSpy.DT.Gen | Malware | Aug 25, 2017 | |
| 210 | Android/Hiddad.CZ.Gen | Malware | Aug 25, 2017 | |
| 211 | Android/SmsAgent.ALC.Gen | Malware | Aug 25, 2017 | |
| 212 | Android/Spy.Agent.NV.Gen | Malware | Aug 25, 2017 | |
| 213 | Android/Iop.ABZ.Gen | Malware | Aug 25, 2017 | |
| 214 | PUA/SmartPCFixer.EL.1 | Potential Unwanted Application | Aug 25, 2017 | |
| 215 | PUA/WinThruster.EL.1 | Potential Unwanted Application | Aug 25, 2017 | |
| 216 | VBS/LNK.Cantix.Gen | Malware | Aug 24, 2017 | |
| 217 | PUA/Vbates.dgdf | Potential Unwanted Application | Aug 23, 2017 | |
| 218 | PUA/Vbates.dfgdf | Potential Unwanted Application | Aug 23, 2017 | |
| 219 | Adware/TopTools.433442 | Adware | Aug 21, 2017 | |
| 220 | Android/Dropper.Agent.QV.Gen | Malware | Aug 18, 2017 | |
| 221 | SPR/ANDR.SmsReg.RH.Gen | Riskware | Aug 18, 2017 | |
| 222 | Android/Typstu.A.Gen | Malware | Aug 18, 2017 | |
| 223 | Android/Triada.BW.Gen | Malware | Aug 18, 2017 | |
| 224 | Android/SmsAgent.AKX.Gen | Malware | Aug 18, 2017 | |
| 225 | Android/Spy.Agent.NR.Gen | Malware | Aug 18, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.