| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 176 | TR/CCleanerHKed.533.1 | Malware | Sep 20, 2017 | |
| 177 | TR/RedCap.zioqa | Malware | Sep 19, 2017 | |
| 178 | TR/CCleanerHKed.533 | Malware | Sep 19, 2017 | |
| 179 | TR/CCleaner.EL.1 | Malware | Sep 19, 2017 | |
| 180 | SPR/InstSrv.ME | Riskware | Sep 18, 2017 | |
| 181 | TR/LoBM.ME | Malware | Sep 15, 2017 | |
| 182 | PUA/SecurityReviver.EL.2 | Potential Unwanted Application | Sep 11, 2017 | |
| 183 | Android/Spy.Agent.OV.Gen | Malware | Sep 8, 2017 | |
| 184 | Android/Clicker.DK.Gen | Malware | Sep 8, 2017 | |
| 185 | Android/Triada.BZ.Gen | Malware | Sep 8, 2017 | |
| 186 | Android/SmsAgent.ALH.Gen | Malware | Sep 8, 2017 | |
| 187 | Android/HiddenApp.DL.Gen | Malware | Sep 8, 2017 | |
| 188 | SPR/ANDR.Dnotua.S.Gen | Riskware | Sep 8, 2017 | |
| 189 | SPR/ANDR.SmsReg.ABD.Gen | Riskware | Sep 8, 2017 | |
| 190 | SPR/ANDR.Agent.FJ.Gen | Riskware | Sep 8, 2017 | |
| 191 | Android/SmsAgent.ALK.Gen | Malware | Sep 8, 2017 | |
| 192 | SPR/ANDR.Wapron.R.Gen | Riskware | Sep 8, 2017 | |
| 193 | PUA/PCfighter.EL.1 | Potential Unwanted Application | Sep 8, 2017 | |
| 194 | PUA/SimpleRegCleaner.EL.209 | Potential Unwanted Application | Sep 7, 2017 | |
| 195 | EXP/FLASH.Lodabytor.T.Gen | Malware | Sep 2, 2017 | |
| 196 | Android/Hiddad.DC.Gen | Malware | Sep 1, 2017 | |
| 197 | Android/Spy.Agent.NX.Gen | Malware | Sep 1, 2017 | |
| 198 | Android/Obfus.KD.Gen | Malware | Sep 1, 2017 | |
| 199 | Android/Lockscr.Jisut.FD.Gen | Malware | Sep 1, 2017 | |
| 200 | Android/SmsAgent.ALF.Gen | Malware | Sep 1, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.