| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 151 | PUA/BitCoinMiner.lop | Potential Unwanted Application | Oct 11, 2017 | |
| 152 | Android/Clicker.DM.Gen | Malware | Oct 10, 2017 | |
| 153 | Android/HiddenApp.DT.Gen | Malware | Oct 10, 2017 | |
| 154 | Android/Dropper.Agent.RS.Gen | Malware | Oct 10, 2017 | |
| 155 | Android/Spy.Agent.RZ.Gen | Malware | Oct 10, 2017 | |
| 156 | SPR/ANDR.Agent.PG.Gen | Riskware | Oct 10, 2017 | |
| 157 | ADWARE/Wajam.uuocm | Adware | Oct 10, 2017 | |
| 158 | ADWARE/Ocna.pigro | Adware | Oct 10, 2017 | |
| 159 | Android/Filecoder.D.Gen | Malware | Oct 6, 2017 | |
| 160 | Android/SmsAgent.ALV.Gen | Malware | Oct 6, 2017 | |
| 161 | Android/Hyspu.K.Gen | Malware | Oct 6, 2017 | |
| 162 | Android/Lockerpin.K.Gen | Malware | Oct 6, 2017 | |
| 163 | Android/SMSSpy.DZ.Gen | Malware | Oct 6, 2017 | |
| 164 | TR/Crypt.Xpack.wqrlq | Malware | Oct 5, 2017 | |
| 165 | ADWARE/Iminent.qua | Adware | Oct 3, 2017 | |
| 166 | JAVA/BitCoinMiner.3562 | Malware | Sep 29, 2017 | |
| 167 | Android/Hiddad.DL.Gen | Malware | Sep 22, 2017 | |
| 168 | Android/Spy.Agent.PF.Gen | Malware | Sep 22, 2017 | |
| 169 | Android/Koler.BP.Gen | Malware | Sep 22, 2017 | |
| 170 | Android/Triada.CA.Gen | Malware | Sep 22, 2017 | |
| 171 | Android/HiddenApp.DM.Gen | Malware | Sep 22, 2017 | |
| 172 | Android/SmsAgent.ALQ.Gen | Malware | Sep 22, 2017 | |
| 173 | Android/Locker.MK.Gen | Malware | Sep 22, 2017 | |
| 174 | Android/HiddenApp.DP.Gen | Malware | Sep 22, 2017 | |
| 175 | TR/CCleanerHKed.533.2 | Malware | Sep 20, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.