| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 7951 | TR/Agent.548864.73 | Malware | Dec 3, 2012 | |
| 7952 | HIDDENEXT/Crypted | Dec 3, 2012 | ||
| 7953 | HTML/IFrame.inkb | Malware | Jan 17, 2012 | |
| 7954 | Worm/Autorun.TO.4 | Malware | Jan 13, 2012 | |
| 7955 | W32/Delf | Malware | Dec 27, 2011 | |
| 7956 | HTML/Drop.VBS.A | Malware | Nov 3, 2011 | |
| 7957 | Worm/Nuqel.Z.5 | Malware | Aug 2, 2011 | |
| 7958 | EXP/CVE-2010-2568.A | Malware | Jun 29, 2011 | |
| 7959 | TR/Drop.Liks.A | Malware | Feb 3, 2011 | |
| 7960 | Worm/Nuqel.655360 | Malware | Jan 4, 2011 | |
| 7961 | TR/Spy.216064.38 | Malware | Oct 6, 2010 | |
| 7962 | W32/Sality.M | Malware | Apr 29, 2010 | |
| 7963 | Worm/Conficker.AH | Malware | Sep 4, 2009 | |
| 7964 | TR/Meredrop.A.376 | Malware | Dec 17, 2008 | |
| 7965 | SPR/KeyLogger.U | Riskware | Feb 21, 2007 | |
| 7966 | SPR/KeyLogger.R | Riskware | Dec 31, 2006 | |
| 7967 | Worm/VB.CZ.14.A | Malware | Nov 14, 2006 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.