| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 26 | APPL | Application | Mar 2, 2018 | |
| 27 | BAT | Malware | Mar 2, 2018 | |
| 28 | BDC | Application | Mar 2, 2018 | |
| 29 | BDS | Malware | Mar 2, 2018 | |
| 30 | BOO | Virus | Mar 2, 2018 | |
| 31 | DDOS | Malware | Mar 2, 2018 | |
| 32 | DOS | Malware | Mar 2, 2018 | |
| 33 | DR | Malware | Mar 2, 2018 | |
| 34 | EML | Malware | Mar 2, 2018 | |
| 35 | EXP | Malware | Mar 2, 2018 | |
| 36 | GAME | Application | Mar 2, 2018 | |
| 37 | TR | Malware | Mar 2, 2018 | |
| 38 | PUA/VSnapshot.ME.4 | Potential Unwanted Application | Mar 1, 2018 | |
| 39 | PUA/VSnapshot.ME.1 | Potential Unwanted Application | Mar 1, 2018 | |
| 40 | PUA/VSnapshot.ME.2 | Potential Unwanted Application | Mar 1, 2018 | |
| 41 | PUA/AD.InstallCore.fsl | Potential Unwanted Application | Feb 28, 2018 | |
| 42 | PUA/CryptoMiner | Potential Unwanted Application | Feb 18, 2018 | |
| 43 | Android/Hiddad.FAD.Gen | Malware | Feb 15, 2018 | |
| 44 | JS/CoinMiner.ftra | Malware | Feb 6, 2018 | |
| 45 | Adware/YoBrowser.gpoef | Adware | Feb 3, 2018 | |
| 46 | Adware/YoBrowser.AM | Adware | Jan 30, 2018 | |
| 47 | PUA/CryptoMiner.Gen | Potential Unwanted Application | Jan 30, 2018 | |
| 48 | PUA/SpeedyFixer.EL.2 | Potential Unwanted Application | Jan 29, 2018 | |
| 49 | PUA/DriverToolkit.EL.1 | Potential Unwanted Application | Jan 25, 2018 | |
| 50 | PUA/DriverToolkit.EL.2 | Potential Unwanted Application | Jan 25, 2018 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.