| No. | Name | Type | Impact | Added on |
|---|---|---|---|---|
| 226 | Android/SmsAgent.AKY.Gen | Malware | Aug 18, 2017 | |
| 227 | Android/Hiddad.CY.Gen | Malware | Aug 18, 2017 | |
| 228 | Android/Locker.MF.Gen | Malware | Aug 18, 2017 | |
| 229 | Android/Rootnik.CP.Gen | Malware | Aug 18, 2017 | |
| 230 | JS/ScrInject.pptr | Malware | Aug 17, 2017 | |
| 231 | JS/FileCoder.poinc | Malware | Aug 4, 2017 | |
| 232 | Android/SmsAgent.AJV.Gen | Malware | Jul 31, 2017 | |
| 233 | Android/Spy.Agent.LP.Gen | Malware | Jul 31, 2017 | |
| 234 | Android/Spy.Agent.LQ.Gen | Malware | Jul 31, 2017 | |
| 235 | Android/Spy.Agent.LR.Gen | Malware | Jul 31, 2017 | |
| 236 | SPR/ANDR.SmsReg.PV.Gen | Riskware | Jul 31, 2017 | |
| 237 | HTML/Refresh.qtery | Malware | Jul 27, 2017 | |
| 238 | WORM/BAS.Macoute.20711809 | Malware | Jul 26, 2017 | |
| 239 | ADWARE/OSX.Spigot.lckrg | Adware | Jul 20, 2017 | |
| 240 | PUA/SearchProtect.ME.135 | Potential Unwanted Application | Jul 19, 2017 | |
| 241 | TR/CoinMiner.ME.1 | Malware | Jul 18, 2017 | |
| 242 | TR/Razy.yhtwk | Malware | Jul 18, 2017 | |
| 243 | PUA/DownloadGuide.743254 | Potential Unwanted Application | Jul 18, 2017 | |
| 244 | TR/Crypt.Xpack.zcrzz | Malware | Jul 17, 2017 | |
| 245 | PUA/Startfenster.EL.6234123 | Potential Unwanted Application | Jul 17, 2017 | |
| 246 | PUA/Downloader.EL.223412 | Potential Unwanted Application | Jul 16, 2017 | |
| 247 | Adware/Yontoo.ngrlv | Adware | Jul 15, 2017 | |
| 248 | JS/Mindspark.GA | Malware | Jul 14, 2017 | |
| 249 | JS/Mindspark.CE | Malware | Jul 14, 2017 | |
| 250 | Android/Hiddad.CP.Gen | Malware | Jul 7, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.