No. | Name | Type | Impact | Added on |
---|---|---|---|---|
126 | Android/Cynos.X.Gen | Malware | Nov 17, 2017 | |
127 | Android/Panev.K.Gen | Malware | Nov 17, 2017 | |
128 | Android/Spy.Agent.TC.Gen | Malware | Nov 17, 2017 | |
129 | Android/Guerrilla.AG.Gen | Malware | Nov 17, 2017 | |
130 | Android/Hiddad.DQ.Gen | Malware | Nov 17, 2017 | |
131 | Android/Dropper.Agent.RV.Gen | Malware | Nov 16, 2017 | |
132 | Android/SmsAgent.AMP.Gen | Malware | Nov 16, 2017 | |
133 | Android/CoinMiner.D.Gen | Malware | Nov 16, 2017 | |
134 | SPR/ANDR.HyPay.CK.Gen | Riskware | Nov 16, 2017 | |
135 | SPR/ANDR.SmsReg.ACL.Gen | Riskware | Nov 16, 2017 | |
136 | PUA/AD.InstallCore.B | Potential Unwanted Application | Nov 11, 2017 | |
137 | W32/Infector.Gen | Malware | Oct 29, 2017 | |
138 | PUA/InstallCore.15687 | Potential Unwanted Application | Oct 27, 2017 | |
139 | PUA/Mediaget.ME.2 | Potential Unwanted Application | Oct 25, 2017 | |
140 | LNK/Command.IA | Malware | Oct 19, 2017 | |
141 | Adware/ANDR.ADpoooh.C.Gen | Adware | Oct 18, 2017 | |
142 | SPR/ANDR.SmsReg.ABX.Gen | Riskware | Oct 18, 2017 | |
143 | SPR/ANDR.CallPay.P.Gen | Riskware | Oct 18, 2017 | |
144 | Android/Spy.Banker.XO.Gen | Malware | Oct 18, 2017 | |
145 | Android/Koler.BS.Gen | Malware | Oct 18, 2017 | |
146 | Android/HiddenApp.DV.Gen | Malware | Oct 11, 2017 | |
147 | Android/Lockerpin.R.Gen | Malware | Oct 11, 2017 | |
148 | Android/Spy.Agent.SF.Gen | Malware | Oct 11, 2017 | |
149 | Android/SmsAgent.AMF.Gen | Malware | Oct 11, 2017 | |
150 | SPR/ANDR.SmsReg.ABV.Gen | Riskware | Oct 11, 2017 |
If you encountered a suspicious file or website that’s not in our database, we’ll analyze it and determine whether it’s harmful. Our findings are then pushed out to our millions of users with their next virus database update. If you have Avira, you’ll get that update too. Don’t have Avira? Get it on our homepage.