In-the-Wild-Viren List - Januar 2010 (113 Aufzeichnungen)
Diese Seite enthält die aktuellste Wildlist Januar 2010 additions, die von der Wildlist Organisation zusammengefasst wurde. Jeder In-the-Wild Eintrag muss durch mindestens zwei Teilnehmer gemeldet werden.
Tjark Auerbach, Geschäftsführender Gesellschafter und Unternehmensgründer von Avira, ist ein Mitglied der Wildlist Organisation.
1 - 100 von 113 Bedrohungen
Virenname | Alias | Avira Alias | Berichtet von | Berichtet von |
---|---|---|---|---|
W32/Agent!ITW#162 | TR/Spy.109568.14 | Jan. 2010 | ||
W32/Autoit!ITW#155 | Worm/Autorun.hib | Jan. 2010 | ||
W32/Autoit!ITW#156 | Worm/Sohanad.Gen.13 | Jan. 2010 | ||
W32/Autoit!ITW#157 | TR/Dldr.AutoIt.jj | Jan. 2010 | ||
W32/Autoit!ITW#158 | Worm/Sohanad.Gen.12 | Jan. 2010 | ||
W32/Autorun!ITW#708 | Worm/Sohanad.as.5 | Jan. 2010 | ||
W32/Autorun!ITW#794 | Worm/Autorun.lsw | Jan. 2010 | ||
W32/Autorun!ITW#799 | TR/OnlineGam.101447 | Jan. 2010 | ||
W32/Autorun!ITW#946 | Worm/Autorun.bscv | Jan. 2010 | ||
W32/Autorun!ITW#947 | TR/Scar.djaw | Jan. 2010 | ||
W32/Autorun!ITW#948 | TR/Hijacker.Gen | Jan. 2010 | ||
W32/Autorun!ITW#949 | Worm/Autorun.gvy.2 | Jan. 2010 | ||
W32/Autorun!ITW#950 | TR/Gendal.21504.16 | Jan. 2010 | ||
W32/Autorun!ITW#951 | Worm/Autorun.briz | Jan. 2010 | ||
W32/Autorun!ITW#952 | TR/Swisyn.arzr | Jan. 2010 | ||
W32/Autorun!ITW#953 | TR/Drop.Microjoin.lgl | Jan. 2010 | ||
W32/Autorun!ITW#954 | TR/Genome.myit | Jan. 2010 | ||
W32/Autorun!ITW#955 | TR/Spy.164864.38 | Jan. 2010 | ||
W32/Bybz!ITW#25 | Worm/Bybz.dxg | Jan. 2010 | ||
W32/Conficker!ITW#1 | Worm/Conficker.AC | Jan. 2010 | ||
W32/Cossta!ITW#2 | TR/Cossta.lzr | Jan. 2010 | ||
W32/Cossta!ITW#3 | TR/Cossta.how | Jan. 2010 | ||
W32/Cycbot!ITW#18 | TR/Pakes.ola | Jan. 2010 | ||
W32/Dogrobot!ITW#17 | TR/Dldr.Geral.vng | Jan. 2010 | ||
W32/Gamania!ITW#33 | Worm/Autorun.lxm | Jan. 2010 | ||
W32/Hakaglan!ITW#1 | Worm/Sohanad.BM | Jan. 2010 | ||
W32/Ircbot!ITW#633 | Worm/Autorun.hnd | Jan. 2010 | ||
W32/Ircbot!ITW#634 | TR/Injector.DC.1 | Jan. 2010 | ||
W32/Ircbrute!ITW#39 | Worm/SdBot.vns | Jan. 2010 | ||
W32/Joleee!ITW#27 | Worm/Joleee.fox | Jan. 2010 | ||
W32/Joleee!ITW#28 | Worm/Joleee.B | Jan. 2010 | ||
W32/Joleee!ITW#29 | TR/Kazy.106408 | Jan. 2010 | ||
W32/Kolab!ITW#84 | TR/Obfuscator.psb | Jan. 2010 | ||
W32/Kolab!ITW#85 | Worm/Kolab.ngt | Jan. 2010 | ||
W32/Kolab!ITW#86 | Worm/Kolab.obk | Jan. 2010 | ||
W32/Kolab!ITW#87 | TR/Agent.249344.4 | Jan. 2010 | ||
W32/Kolab!ITW#88 | TR/Gendal.329707.16 | Jan. 2010 | ||
W32/Koobface!ITW#337 | Worm/Koobface.AQ.1 | Jan. 2010 | ||
W32/Koobface!ITW#338 | Worm/Koobface.hkq | Jan. 2010 | ||
W32/Koobface!ITW#339 | Worm/Koobface.168960.D | Jan. 2010 | ||
W32/Onlinegames!ITW#853 | TR/PSW.OnLineGa.bbe | Jan. 2010 | ||
W32/Palevo!ITW#222 | Worm/Palevo.U | Jan. 2010 | ||
W32/Palevo!ITW#223 | Worm/Palevo.BG | Jan. 2010 | ||
W32/Palevo!ITW#224 | Worm/Palevo.AZ | Jan. 2010 | ||
W32/Palevo!ITW#225 | Worm/Palevo.avtx | Jan. 2010 | ||
W32/Palevo!ITW#226 | TR/Obfuscator.psb | Jan. 2010 | ||
W32/Palevo!ITW#227 | Worm/Palevo.avxk | Jan. 2010 | ||
W32/Palevo!ITW#228 | Worm/Palevo.AK | Jan. 2010 | ||
W32/Palevo!ITW#229 | Worm/Palevo.IJ | Jan. 2010 | ||
W32/Palevo!ITW#230 | Worm/Peerfrag.B | Jan. 2010 | ||
W32/Palevo!ITW#231 | TR/Obfuscator.psb | Jan. 2010 | ||
W32/Palevo!ITW#232 | Worm/Palevo.bjdx | Jan. 2010 | ||
W32/Palevo!ITW#233 | Worm/Palevo.IU | Jan. 2010 | ||
W32/Palevo!ITW#234 | Worm/Palevo.bjoc | Jan. 2010 | ||
W32/Palevo!ITW#236 | TR/Obfuscator.psb | Jan. 2010 | ||
W32/Palevo!ITW#237 | TR/Dldr.BadHubby.C | Jan. 2010 | ||
W32/Palevo!ITW#238 | Worm/Palevo.awke | Jan. 2010 | ||
W32/Palevo!ITW#239 | Worm/Palevo.HY.1 | Jan. 2010 | ||
W32/Palevo!ITW#240 | TR/Injector.CN | Jan. 2010 | ||
W32/Palevo!ITW#241 | TR/Kryptik.IR | Jan. 2010 | ||
W32/Pasta!ITW#1 | TR/Emuni.K | Jan. 2010 | ||
W32/Pushbot!ITW#36 | Worm/IrcBot.48640.5 | Jan. 2010 | ||
W32/Ramnit!ITW#10 | TR/Ramnit.A.22 | Jan. 2010 | ||
W32/Ramnit!ITW#9 | TR/Crypt.XPACK.Gen | Jan. 2010 | ||
W32/Rimecud!ITW#18 | TR/Pincav.anth | Jan. 2010 | ||
W32/Rimecud!ITW#19 | Worm/Autorun.cbca | Jan. 2010 | ||
W32/Rimecud!ITW#20 | TR/Inject.98304.1 | Jan. 2010 | ||
W32/Rimecud!ITW#21 | Worm/Autorun.AQ | Jan. 2010 | ||
W32/Rimecud!ITW#22 | TR/Rimecud.A.1859 | Jan. 2010 | ||
W32/Rontokbro!ITW#113 | !61D3 | Worm/Rontok.D | Jan. 2010 | |
W32/Rontokbro!ITW#182 | Worm/Brontok.Q.4 | Jan. 2010 | ||
W32/RONTOKBRO!ITW#5 | !8ECB. | Worm/VB.ay.2 | Jan. 2010 | |
W32/Scar!ITW#20 | TR/Scar.dhcr | Jan. 2010 | ||
W32/Sdbot!ITW#2708 | TR/Agent.69632.BG | Jan. 2010 | ||
W32/Slenfbot!ITW#45 | Worm/Slenfbot.akd.8 | Jan. 2010 | ||
W32/Slenfbot!ITW#46 | Worm/Slenfbot.94209 | Jan. 2010 | ||
W32/Slenfbot!ITW#47 | Worm/Slenfbot.akd.6 | Jan. 2010 | ||
W32/Small!ITW#13 | TR/Drop.Small.gic | Jan. 2010 | ||
W32/Sohanad!ITW#155 | W32/Sality.Y | Jan. 2010 | ||
W32/Spyeyes!ITW#11 | TR/Kazy.892928 | Jan. 2010 | ||
W32/Spyeyes!ITW#12 | TR/Spy.SpyEyes.ego | Jan. 2010 | ||
W32/Spyeyes!ITW#13 | TR/Spy.SpyEyes.egu | Jan. 2010 | ||
W32/Spyeyes!ITW#14 | TR/Spy.ZBot.awgq | Jan. 2010 | ||
W32/Spyeyes!ITW#15 | TR/Spy.SpyEyes.eic | Jan. 2010 | ||
W32/Spyeyes!ITW#16 | TR/Spy.SpyEyes.egp | Jan. 2010 | ||
W32/Spyeyes!ITW#17 | TR/Dldr.VB.acyt | Jan. 2010 | ||
W32/Spyeyes!ITW#18 | TR/Spyeye.C | Jan. 2010 | ||
W32/Spyeyes!ITW#19 | TR/Spy.Spyeye.Q | Jan. 2010 | ||
W32/Taterf!ITW#178 | TR/PSW.Magania.efln | Jan. 2010 | ||
W32/Taterf!ITW#81 | TR/Spy.317100 | Jan. 2010 | ||
W32/VB!ITW#239 | TR/VB.dxva | Jan. 2010 | ||
W32/VB!ITW#240 | BDS/VB.mwh | Jan. 2010 | ||
W32/Virut!ITW#38 | DOUBLEINFECTION | TR/Dldr.Age.24324.A | Jan. 2010 | |
W32/Yahos!ITW#14 | Worm/Yahos.ia | Jan. 2010 | ||
W32/Yahos!ITW#15 | Worm/Yahos.ik | Jan. 2010 | ||
W32/Yahos!ITW#16 | Worm/Juske.KF | Jan. 2010 | ||
W32/Yahos!ITW#17 | Worm/FaceBlocker.B.1 | Jan. 2010 | ||
W32/Yahos!ITW#18 | Worm/Yahos.HH | Jan. 2010 | ||
W32/Yahos!ITW#19 | TR/Agent.bgg | Jan. 2010 | ||
W32/Yahos!ITW#20 | Worm/Yahos.iw | Jan. 2010 |
6432640464026403640536496392644064366433448366605011644564466447644866606674667666776660666067766478639434886754643864416442644463966437207667566016639949626395639864016177640667526755643450446187
Wildlist Teilnehmer
Kürzel | Teilnehmer | Region | Organisation | Produkt |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|