In-the-Wild-Viren List - Juni 2008 (133 Aufzeichnungen)
Diese Seite enthält die aktuellste Wildlist Juni 2008 additions, die von der Wildlist Organisation zusammengefasst wurde. Jeder In-the-Wild Eintrag muss durch mindestens zwei Teilnehmer gemeldet werden.
Tjark Auerbach, Geschäftsführender Gesellschafter und Unternehmensgründer von Avira, ist ein Mitglied der Wildlist Organisation.
1 - 100 von 133 Bedrohungen
Virenname | Alias | Avira Alias | Berichtet von | Berichtet von |
---|---|---|---|---|
W32/Autorun!ITW#342 | Worm/Autorun.VB.T | Juni 2008 | ||
W32/Autorun!ITW#359 | Worm/Autorun.ded | Juni 2008 | ||
W32/Autorun!ITW#381 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Autorun!ITW#401 | Worm/Autorun.dym.1 | Juni 2008 | ||
W32/Autorun!ITW#402 | Worm/Autorun.dwj | Juni 2008 | ||
W32/Autorun!ITW#403 | Worm/Autorun.dyt | Juni 2008 | ||
W32/Autorun!ITW#405 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Autorun!ITW#406 | TR/Dropper.Gen | Juni 2008 | ||
W32/Autorun!ITW#407 | W32/Huhk.C | Juni 2008 | ||
W32/Bagle!ITW#188 | TR/Dldr.Bagle.NZ | Juni 2008 | ||
W32/Bagle!ITW#189 | TR/Dldr.Bagle.PO | Juni 2008 | ||
W32/Bagle!ITW#190 | TR/Bagle.Gen.B | Juni 2008 | ||
W32/Dsbot!ITW#2 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/FindVM!ITW#1 | TR/FindVM.D.1 | Juni 2008 | ||
W32/FindVM!ITW#2 | TR/FindVM.H | Juni 2008 | ||
W32/FindVM!ITW#3 | TR/FindVM.Q | Juni 2008 | ||
W32/FindVM!ITW#4 | TR/FindVM.J | Juni 2008 | ||
W32/FindVM!ITW#5 | TR/FindVM.D.3 | Juni 2008 | ||
W32/Ircbot!ITW#410 | Worm/IrcBot.38400.18 | Juni 2008 | ||
W32/Ircbot!ITW#424 | Worm/IrcBot.19968.19 | Juni 2008 | ||
W32/Ircbot!ITW#429 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Ircbot!ITW#430 | Worm/IrcBot.19968.18 | Juni 2008 | ||
W32/Ircbot!ITW#432 | Worm/IrcBot.42283 | Juni 2008 | ||
W32/Ircbot!ITW#441 | Worm/IrcBot.40192 | Juni 2008 | ||
W32/Ircbot!ITW#442 | TR/Crypt.XDR.Gen | Juni 2008 | ||
W32/Ircbot!ITW#450 | Worm/IrcBot.37376 | Juni 2008 | ||
W32/Ircbot!ITW#451 | Worm/IrcBot.23552.6 | Juni 2008 | ||
W32/Ircbot!ITW#452 | Worm/IrcBot.28955 | Juni 2008 | ||
W32/Ircbot!ITW#453 | TR/Drop.SAC | Juni 2008 | ||
W32/Ircbot!ITW#454 | BDS/VB.edn.1 | Juni 2008 | ||
W32/Ircbot!ITW#455 | Worm/IrcBot.39424.17 | Juni 2008 | ||
W32/Jaan!ITW#1 | BDS/Jaan.L | Juni 2008 | ||
W32/Kolabc!ITW#3 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Kolabc!ITW#4 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Kolabc!ITW#5 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Kolabc!ITW#6 | Worm/Kolabc.Adl.1 | Juni 2008 | ||
W32/Onlinegames!ITW#206 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#210 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#216 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#235 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#237 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#255 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#262 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#265 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#278 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#284 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#286 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#295 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#317 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#321 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#327 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#340 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#348 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#385 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#450 | TR/PSW.OnlineGames.ajxb | Juni 2008 | ||
W32/Onlinegames!ITW#451 | TR/PSW.OnlineGames.alrc | Juni 2008 | ||
W32/Onlinegames!ITW#452 | TR/PSW.OnlineGames.aluv | Juni 2008 | ||
W32/Onlinegames!ITW#453 | TR/PSW.OnlineGames.aqal | Juni 2008 | ||
W32/Onlinegames!ITW#454 | TR/Drop.RKit.BD | Juni 2008 | ||
W32/Onlinegames!ITW#455 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#456 | TR/Vaklik.aqx | Juni 2008 | ||
W32/Onlinegames!ITW#457 | TR/Vaklik.apk | Juni 2008 | ||
W32/Onlinegames!ITW#458 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#459 | TR/PSW.Magania.rgi | Juni 2008 | ||
W32/Onlinegames!ITW#460 | TR/PSW.OnlineGames.alre | Juni 2008 | ||
W32/Onlinegames!ITW#461 | TR/PSW.OnlineGames.apgr | Juni 2008 | ||
W32/Onlinegames!ITW#462 | TR/Vaklik.asj | Juni 2008 | ||
W32/Onlinegames!ITW#464 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#465 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#466 | TR/Drop.Vanti.HL.2 | Juni 2008 | ||
W32/Onlinegames!ITW#467 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#468 | Worm/Autorun.egh | Juni 2008 | ||
W32/Onlinegames!ITW#469 | TR/PSW.OnlineGames.ajzc | Juni 2008 | ||
W32/Onlinegames!ITW#470 | TR/PSW.OnlineGames.ahep | Juni 2008 | ||
W32/Onlinegames!ITW#471 | TR/Drop.HeadJoe.J | Juni 2008 | ||
W32/Onlinegames!ITW#472 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#473 | TR/PSW.OnlineGames.alky | Juni 2008 | ||
W32/Onlinegames!ITW#474 | TR/Vaklik.aty | Juni 2008 | ||
W32/Onlinegames!ITW#475 | TR/PSW.OnlineGames.arsv | Juni 2008 | ||
W32/Onlinegames!ITW#476 | TR/PSW.OnlineGames.arjk | Juni 2008 | ||
W32/Onlinegames!ITW#477 | TR/Vaklik.arw | Juni 2008 | ||
W32/Onlinegames!ITW#478 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#479 | TR/PSW.OnlineGames.ajuj | Juni 2008 | ||
W32/Onlinegames!ITW#480 | TR/Drop.Agen.122087 | Juni 2008 | ||
W32/Onlinegames!ITW#481 | TR/Vaklik.amc | Juni 2008 | ||
W32/Onlinegames!ITW#482 | TR/Vaklik.aoj | Juni 2008 | ||
W32/Onlinegames!ITW#483 | Worm/Generic.17369 | Juni 2008 | ||
W32/Onlinegames!ITW#484 | TR/PSW.Magania.raa | Juni 2008 | ||
W32/Onlinegames!ITW#485 | TR/PSW.OnlineGames.alhw | Juni 2008 | ||
W32/Onlinegames!ITW#486 | TR/PSW.OnlineGames.akta | Juni 2008 | ||
W32/Onlinegames!ITW#487 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#488 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#489 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#490 | TR/Drop.Agen.121241 | Juni 2008 | ||
W32/Onlinegames!ITW#491 | TR/PSW.OnlineGames.akxy | Juni 2008 | ||
W32/Onlinegames!ITW#492 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#493 | TR/Drop.Vanti.HL | Juni 2008 | ||
W32/Onlinegames!ITW#494 | TR/PSW.OnlineGames.akvj.1 | Juni 2008 | ||
W32/Onlinegames!ITW#495 | TR/Crypt.XPACK.Gen | Juni 2008 | ||
W32/Onlinegames!ITW#496 | TR/PSW.OnlineGames.ajwr | Juni 2008 |
3488348836473690348834883525348834883488348834883488348834883488348834883488348834883488348834883488348834883488348834883488348834883488348834883488348834883488
Wildlist Teilnehmer
Kürzel | Teilnehmer | Region | Organisation | Produkt |
---|---|---|---|---|
Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
Amyn Sachedina | USA | Symantec |
- .
.
|
|
Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
Bright Chu | China | FilsecLabs |
- .
.
|
|
Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
Deepen Desai | - | SonicWall |
- .
.
|
|
DongHoon Lee | - | Independent |
- .
.
|
|
David Phillips | UK | Open University |
- .
.
|
|
David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
Eddy Willems | EU | EICAR |
- .
.
|
|
Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
Wai Yeong | USA | Fortinet |
- .
.
|
|
Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
Gerald Batten | Canada | Independent |
- .
.
|
|
Greg Romania | USA | ICSA Labs |
- .
.
|
|
Ken Dunham | USA | iDefense |
- .
.
|
|
Jim Wu | USA | ISS |
- .
.
|
|
Luogang | Asia | Beijing Rising |
Rising .
.
|
|
Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
James Wolfe | USA | Independent |
- .
.
|
|
Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
Martin Overton | UK | Independent |
- .
.
|
|
Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
Philipp Wolf | - | AVIRA |
- .
.
|
|
Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
Robert Sandilands | USA | Authentium |
Command .
.
|
|
Robert Vibert | Canada | Independent |
- .
.
|
|
Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
Seiji Murakami | Japan | JCSR |
- .
.
|
|
SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
WLO | - | WLO |
- .
.
|
|
Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|
|
Corporate Group | - | - |
- .
.
|