Avira 病毒搜尋
26 - 50 筆,共約 478 威脅
| 編號 | 名稱 | 類型 | 危險 | 日期 | 已新增偵測 |
|---|---|---|---|---|---|
| 26 | EXP/CVE-2012-1723.IO | Exploit | Level 2 | 2013/3/1 | 2013/2/27 |
| 27 | EXP/CVE-2013-0422.BC | Exploit | Level 2 | 2013/2/28 | 2013/2/26 |
| 28 | EXP/MiniDuke.A | Exploit | Level 2 | 2013/2/28 | 2013/2/27 |
| 29 | EXP/CVE-2013-0422.BG | Exploit | Level 1 | 2013/2/28 | 2013/2/26 |
| 30 | EXP/Java.HLP.O | Exploit | Level 1 | 2013/2/27 | 2013/2/26 |
| 31 | EXP/Java.A.72 | Exploit | Level 1 | 2013/2/27 | 2013/2/25 |
| 32 | EXP/10-0840.DU.1 | Exploit | Level 4 | 2013/2/22 | 2012/4/30 |
| 33 | EXP/Pidief.TR.3 | Exploit | Level 1 | 2013/2/22 | 2013/2/19 |
| 34 | EXP/Paydecoded.A | Exploit | Level 1 | 2013/2/22 | 2013/2/18 |
| 35 | EXP/Pdfka.EL.839 | Exploit | Level 1 | 2013/2/22 | 2013/2/20 |
| 36 | EXP/Java.HLP.I | Exploit | Level 2 | 2013/2/21 | 2013/2/16 |
| 37 | EXP/Agent.zvg | Exploit | Level 2 | 2013/2/21 | 2013/2/18 |
| 38 | EXP/CVE-2012-0507.OC | Exploit | Level 3 | 2013/2/21 | 2013/2/18 |
| 39 | EXP/CVE-2013-0422.T | Exploit | Level 2 | 2013/2/21 | 2013/2/14 |
| 40 | EXP/CVE-2012-1723.TU | Exploit | Level 3 | 2013/2/21 | 2013/2/19 |
| 41 | EXP/2013-0422.K.1 | Exploit | Level 1 | 2013/2/7 | 2013/2/5 |
| 42 | EXP/Pidief.edu | Exploit | Level 2 | 2013/2/2 | 2013/1/29 |
| 43 | EXP/CVE-2013-0422.E | Exploit | Level 1 | 2013/1/20 | 2013/1/17 |
| 44 | EXP/JS.Expack.EB | Exploit | Level 1 | 2013/1/20 | 2013/1/18 |
| 45 | EXP/Pidief.drd | Exploit | Level 2 | 2013/1/16 | 2013/1/16 |
| 46 | EXP/CVE-2013-0422 | Exploit | Level 4 | 2013/1/13 | 2012/12/13 |
| 47 | EXP/JS.Expack.DX | Exploit | Level 1 | 2013/1/12 | 2012/12/13 |
| 48 | EXP/CVE-2011-3402.C | Exploit | Level 1 | 2012/12/30 | 2012/12/13 |
| 49 | EXP/CVE-2011-3402.B | Exploit | Level 1 | 2012/12/30 | 2012/12/13 |
| 50 | EXP/Pidief.zar | Exploit | Level 2 | 2012/12/19 | 2012/12/13 |
7887788378787876787478727852784178377836783478327831783078297812780877937794779177887787778277817772
注意事項:
此資訊或包含的部分資訊是描述當時的狀態,對於最新的發展可能無法精確地陳述。
基於這項原因,建議您可定期至Avira官網查詢相關資訊 www.avira.com。
AntiVir 對於因為以任何型式使用 AntiVir 網站內容而產生相關的任何特殊、附帶或意外損害等,皆不負任何責任。
本站所提供的內容皆以「現況」呈現,AntiVir 不就此內容提供任何隱喻或明確的保證。