In the Wild Viruses Wildlist completa (6650 registros)
Esta página contém as últimas adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
701 - 800 de aproximadamente 6650 Ameaças
| Nome do vírus | Alias | Avira Alias | Data | Relatado por |
|---|---|---|---|---|
W32/Autorun!ITW#699 | Worm/Auto.BVZ.45056 | jun 2009 | ||
W32/Autorun!ITW#70 | !D99A | TR/Crypt.CFI.Gen | jan 2008 | |
W32/Autorun!ITW#700 | Worm/Autorun.ajel | jun 2009 | ||
W32/Autorun!ITW#701 | Worm/Autorun.VHZ | jul 2009 | ||
W32/Autorun!ITW#702 | TR/Crypt.XPACK.Gen | jul 2009 | ||
W32/Autorun!ITW#703 | Worm/Autorun.aqpt | jul 2009 | ||
W32/Autorun!ITW#704 | TR/Drop.Agent.ahdz | jul 2009 | ||
W32/Autorun!ITW#705 | TR/Dropper.Gen | jul 2009 | ||
W32/Autorun!ITW#706 | Worm/Autorun.arfb | jul 2009 | ||
W32/Autorun!ITW#707 | TR/Crypt.ZPACK.Gen | jul 2009 | ||
W32/Autorun!ITW#708 | Worm/Sohanad.as.5 | jan 2011 | ||
W32/Autorun!ITW#709 | Worm/Autorun.aayn | fev 2011 | ||
W32/Autorun!ITW#710 | TR/PSW.Magania.bgme | set 2010 | ||
W32/Autorun!ITW#711 | TR/Drop.Agent.blc | jul 2009 | ||
W32/Autorun!ITW#712 | Worm/Autorun.WQH | jul 2009 | ||
W32/Autorun!ITW#713 | TR/Drop.Emold.C.19 | jul 2009 | ||
W32/Autorun!ITW#714 | TR/Crypt.XPACK.Gen | jan 2010 | ||
W32/Autorun!ITW#715 | Worm/Autorun.fsw.2 | jul 2009 | ||
W32/Autorun!ITW#716 | TR/Drop.OnGa.AU | nov 2010 | ||
W32/Autorun!ITW#717 | Worm/Autorun.cww | jul 2009 | ||
W32/Autorun!ITW#718 | TR/Crypt.XPACK.Gen | jul 2009 | ||
W32/Autorun!ITW#719 | TR/PSW.OnlGames.ZBA | jul 2009 | ||
W32/Autorun!ITW#720 | Worm/Autorun.gee | jul 2009 | ||
W32/Autorun!ITW#721 | TR/Agent.wzb | jul 2009 | ||
W32/Autorun!ITW#722 | TR/Crypt.PEPM.Gen | jul 2009 | ||
W32/Autorun!ITW#723 | Worm/Autorun.asbb | jul 2009 | ||
W32/Autorun!ITW#724 | DR/Autoit.QB | jul 2009 | ||
W32/Autorun!ITW#725 | TR/Drop.Agent.ahdz | jul 2009 | ||
W32/Autorun!ITW#726 | TR/Crypt.PEPM.Gen | jul 2009 | ||
W32/Autorun!ITW#727 | TR/Crypt.FKM.Gen | jul 2009 | ||
W32/Autorun!ITW#728 | TR/Dropper.Gen | jul 2009 | ||
W32/Autorun!ITW#729 | TR/Crypt.PEPM.Gen | jul 2009 | ||
W32/Autorun!ITW#730 | TR/Spy.28672.114 | jul 2009 | ||
W32/Autorun!ITW#731 | TR/Crypt.PEPM.Gen | ago 2009 | ||
W32/Autorun!ITW#732 | TR/Crypt.PEPM.Gen | ago 2009 | ||
W32/Autorun!ITW#733 | TR/Crypt.PEPM.Gen | ago 2009 | ||
W32/Autorun!ITW#734 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#735 | TR/Crypt.PEPM.Gen | ago 2009 | ||
W32/Autorun!ITW#736 | TR/Crypt.ZPACK.Gen | mai 2010 | ||
W32/Autorun!ITW#737 | Worm/Autorun.fpp | ago 2009 | ||
W32/Autorun!ITW#738 | TR/Crypt.ZPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#739 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#740 | Worm/Autorun.ehw.6 | ago 2009 | ||
W32/Autorun!ITW#741 | TR/Spy.28164.3 | ago 2009 | ||
W32/Autorun!ITW#742 | TR/Drop.Agent.qsc | ago 2009 | ||
W32/Autorun!ITW#743 | TR/Crypt.XPACK.Gen | nov 2010 | ||
W32/Autorun!ITW#744 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#745 | TR/Crypt.ZPACK.Gen | ago 2010 | ||
W32/Autorun!ITW#746 | Worm/Autorun.fsh | ago 2009 | ||
W32/Autorun!ITW#747 | TR/Agent.1252319 | mar 2010 | ||
W32/Autorun!ITW#748 | TR/Spy.53248.118 | ago 2009 | ||
W32/Autorun!ITW#749 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#750 | Worm/Autorun.fww.2 | ago 2009 | ||
W32/Autorun!ITW#751 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#752 | BDS/IRC.ZGE.1 | ago 2009 | ||
W32/Autorun!ITW#753 | TR/Vundo.Gen | ago 2010 | ||
W32/Autorun!ITW#754 | TR/Crypt.ZPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#755 | TR/Dldr.Agent.gzt.2 | jul 2010 | ||
W32/Autorun!ITW#756 | TR/Crypt.PEPM.Gen | ago 2009 | ||
W32/Autorun!ITW#757 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#758 | Worm/Autorun.glt | jul 2010 | ||
W32/Autorun!ITW#759 | TR/Crypt.XPACK.Gen | ago 2009 | ||
W32/Autorun!ITW#760 | TR/Agent.ies | set 2009 | ||
W32/Autorun!ITW#761 | TR/Dldr.Agent.zah | set 2009 | ||
W32/Autorun!ITW#762 | TR/Dropper.Gen | set 2009 | ||
W32/Autorun!ITW#763 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Autorun!ITW#764 | TR/Dropper.Gen | set 2009 | ||
W32/Autorun!ITW#765 | TR/Crypt.XPACK.Gen | abr 2010 | ||
W32/Autorun!ITW#766 | TR/Vundo.Gen | set 2009 | ||
W32/Autorun!ITW#767 | Worm/Autorun.gsk.1 | set 2009 | ||
W32/Autorun!ITW#768 | BDS/Backdoor.Gen | set 2009 | ||
W32/Autorun!ITW#769 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#770 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Autorun!ITW#771 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#772 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#773 | Worm/Autorun.gsk | set 2009 | ||
W32/Autorun!ITW#774 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Autorun!ITW#775 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#776 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#777 | TR/Crypt.XPACK.Gen | set 2009 | ||
W32/Autorun!ITW#778 | BDS/Backdoor.Gen | set 2009 | ||
W32/Autorun!ITW#779 | TR/Vundo.Gen | set 2009 | ||
W32/Autorun!ITW#78 | !E1CB | Worm/Gexina.A | fev 2008 | |
W32/Autorun!ITW#780 | TR/ATRAPS.Gen | set 2009 | ||
W32/Autorun!ITW#781 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Autorun!ITW#782 | TR/Spy.65536.150 | set 2009 | ||
W32/Autorun!ITW#784 | TR/Dropper.Gen | set 2009 | ||
W32/Autorun!ITW#785 | TR/Crypt.ZPACK.Gen | set 2009 | ||
W32/Autorun!ITW#786 | TR/Crypt.XPACK.Gen | set 2010 | ||
W32/Autorun!ITW#787 | DR/Autoit.ZX | set 2009 | ||
W32/Autorun!ITW#788 | TR/Agent.bve | set 2009 | ||
W32/Autorun!ITW#789 | TR/Dropper.Gen | set 2009 | ||
W32/Autorun!ITW#790 | Worm/Autorun.gss.4 | set 2009 | ||
W32/Autorun!ITW#791 | TR/Drop.Age.1256415 | set 2009 | ||
W32/Autorun!ITW#792 | TR/Buzus.cagx | set 2009 | ||
W32/Autorun!ITW#793 | Worm/Autorun.NF.2 | set 2009 | ||
W32/Autorun!ITW#794 | Worm/Autorun.lsw | jan 2011 | ||
W32/Autorun!ITW#795 | TR/Crypt.NSPM.Gen | set 2009 | ||
W32/Autorun!ITW#796 | BDS/Backdoor.Gen | out 2009 | ||
W32/Autorun!ITW#798 | TR/Spy.303104.52 | out 2009 |
Participantes da WildList
| Chave | Participante | Região | Organização | Produto |
|---|---|---|---|---|
| Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
| Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
| Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
| Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
| Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
| Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
| Amyn Sachedina | USA | Symantec |
- .
.
|
|
| Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
| Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
| Bright Chu | China | FilsecLabs |
- .
.
|
|
| Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
| Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
| Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
| Deepen Desai | - | SonicWall |
- .
.
|
|
| DongHoon Lee | - | Independent |
- .
.
|
|
| David Phillips | UK | Open University |
- .
.
|
|
| David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
| Eddy Willems | EU | EICAR |
- .
.
|
|
| Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
| Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
| Wai Yeong | USA | Fortinet |
- .
.
|
|
| Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
| Gerald Batten | Canada | Independent |
- .
.
|
|
| Greg Romania | USA | ICSA Labs |
- .
.
|
|
| Ken Dunham | USA | iDefense |
- .
.
|
|
| Jim Wu | USA | ISS |
- .
.
|
|
| Luogang | Asia | Beijing Rising |
Rising .
.
|
|
| Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
| Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
| Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
| Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
| Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
| Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
| Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
| James Wolfe | USA | Independent |
- .
.
|
|
| Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
| Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
| K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
| Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
| Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
| Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
| Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
| Martin Overton | UK | Independent |
- .
.
|
|
| Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
| Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
| Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
| Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
| Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
| Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
| Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
| Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
| Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
| Philipp Wolf | - | AVIRA |
- .
.
|
|
| Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
| Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
| Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
| Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
| Robert Sandilands | USA | Authentium |
Command .
.
|
|
| Robert Vibert | Canada | Independent |
- .
.
|
|
| Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
| Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
| Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
| Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
| Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
| Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
| Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
| Seiji Murakami | Japan | JCSR |
- .
.
|
|
| SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
| Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
| Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
| Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
| Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
| Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
| Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
| Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
| WLO | - | WLO |
- .
.
|
|
| Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
| Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
| Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
© 2013 Avira Operations GmbH & Co. KG. Todos os direitos reservados.

Produtos em destaque
Mais produtos
Avira System Speedup
Um PC mais rápido e ajustado em um minuto
Avira Free Antivirus
O verificador de vírus gratuito escolhido por milhoes de usuários no mundo todo
Avira Free Android Security
Proteçao essencial para smartphones
Avira Free Mac Security
Segurança poderosa, porém simples; inspirada pelos Macs que ela protege
Produtos mais populares
Avira Small Business Security Suite
Proteçao de dados e antispam para redes de até 100 usuários
Avira Endpoint Security
Antivírus para estaçoes de trabalho e servidores de arquivos
Avira Professional Security
Segurança rápida e flexível para desktops e laptops
Todos os produtos
Cliente/Servidor
Soluçoes em pacoteLaboratório de vírus
Mais suporte
Seja um parceiro Avira
Quer ser o fornecedor líder de segurança para pequenas e médias empresas? Torne-se um parceiro da Avira e ofereça aos seus clientes segurança ponderosa e econômica da confiança de mais de 100 milhoes de usuários no mundo todo.
Descubra o programa de parceria da Avira Cadastre-se hoje como parceiro da AviraJá é um parceiro?
Acesse o PartnerNetUsuários domésticos
Empresas
Deseja apenas experimentar um produto?
Solicite uma licença gratuita de 30 dias
Produtos em destaque
Mais produtos
Avira System Speedup
Um PC mais rápido e ajustado em um minuto
Avira Free Antivirus
O verificador de vírus gratuito escolhido por milhoes de usuários no mundo todo
Avira Free Android Security
Proteçao essencial para smartphones
Avira Free Mac Security
Segurança poderosa, porém simples; inspirada pelos Macs que ela protege
Produtos mais populares
Avira Small Business Security Suite
Proteçao de dados e antispam para redes de até 100 usuários
Avira Endpoint Security
Antivírus para estaçoes de trabalho e servidores de arquivos
Avira Professional Security
Segurança rápida e flexível para desktops e laptops
Todos os produtos
Cliente/Servidor
Soluçoes em pacoteLaboratório de vírus
Mais suporte
Seja um parceiro Avira
Quer ser o fornecedor líder de segurança para pequenas e médias empresas? Torne-se um parceiro da Avira e ofereça aos seus clientes segurança ponderosa e econômica da confiança de mais de 100 milhoes de usuários no mundo todo.
Descubra o programa de parceria da Avira Cadastre-se hoje como parceiro da Avira


