In the Wild Viruses Wildlist - fevereiro 2010 (137 registros)
Esta página contém as últimas fevereiro 2010 adições da coletadas pela Wildlist Organization. Cada entrada precisa ser verificada In-the-Wild por no mínimo dois participants.
Tjark Auerbach, CEO e fundador da Avira, é um associado da Wildlist Organization.
1 - 100 de aproximadamente 137 Ameaças
| Nome do vírus | Alias | Avira Alias | Data | Relatado por |
|---|---|---|---|---|
W32/Autorun!ITW#26 | !028D | TR/Autorun.acl | fev 2010 | |
W32/Autorun!ITW#379 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Autorun!ITW#412 | TR/Vundo.Gen | fev 2010 | ||
W32/Autorun!ITW#549 | TR/PSW.Online.cfd | fev 2010 | ||
W32/Autorun!ITW#838 | Worm/Autorun.axpv | fev 2010 | ||
W32/Autorun!ITW#839 | TR/Crypt.ZPACK.Gen | fev 2010 | ||
W32/Autorun!ITW#840 | TR/Dropper.Gen | fev 2010 | ||
W32/Autorun!ITW#841 | TR/PSW.Magania.ctzy | fev 2010 | ||
W32/Autorun!ITW#842 | TR/Crypt.ZPACK.Gen | fev 2010 | ||
W32/Autorun!ITW#844 | TR/Dropper.Gen | fev 2010 | ||
W32/Autorun!ITW#845 | TR/Dropper.Gen | fev 2010 | ||
W32/Autorun!ITW#846 | TR/Dropper.Gen | fev 2010 | ||
W32/Bagle!ITW#244 | TR/Dldr.Bagle.bty | fev 2010 | ||
W32/Buzus!ITW#40 | TR/Buzus.czvp | fev 2010 | ||
W32/Buzus!ITW#41 | TR/Dropper.Gen | fev 2010 | ||
W32/Buzus!ITW#42 | TR/Buzus.czoc.1 | fev 2010 | ||
W32/Buzus!ITW#43 | TR/Buzus.clqr.9 | fev 2010 | ||
W32/Buzus!ITW#44 | TR/Buzus.cptr | fev 2010 | ||
W32/Buzus!ITW#46 | TR/Dropper.Gen | fev 2010 | ||
W32/Buzus!ITW#47 | TR/Buzus.crrz.1 | fev 2010 | ||
W32/Conficker!ITW#4 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Gamania!ITW#27 | TR/Agent.b.5 | fev 2010 | ||
W32/Ircbot!ITW#568 | Worm/IrcBot.44544.5 | fev 2010 | ||
W32/Ircbot!ITW#569 | TR/Dropper.Gen | fev 2010 | ||
W32/Ircbot!ITW#570 | TR/Crypt.ZPACK.Gen | fev 2010 | ||
W32/Ircbot!ITW#571 | Worm/IrcBot.216576 | fev 2010 | ||
W32/Joleee!ITW#2 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Kolab!ITW#54 | TR/Spy.Agent.dsd | fev 2010 | ||
W32/Kolab!ITW#55 | Worm/Kolab.esh.2 | fev 2010 | ||
W32/Kolab!ITW#56 | Worm/Kolab.erh.1 | fev 2010 | ||
W32/Kolab!ITW#57 | Worm/Kolab.fap | fev 2010 | ||
W32/Kolab!ITW#58 | Worm/Kolab.fap.1 | fev 2010 | ||
W32/Kolab!ITW#59 | Worm/Kolab.erh.5 | fev 2010 | ||
W32/Koobface!ITW#294 | Worm/Koobface.cwj | fev 2010 | ||
W32/Koobface!ITW#295 | Worm/Koobface.csl | fev 2010 | ||
W32/Koobface!ITW#297 | Worm/Koobface.ddb | fev 2010 | ||
W32/Koobface!ITW#298 | Worm/Koobface.exa | fev 2010 | ||
W32/Koobface!ITW#299 | TR/Scar.apqx | fev 2010 | ||
W32/Koobface!ITW#300 | TR/Dropper.Gen | fev 2010 | ||
W32/Koobface!ITW#301 | Worm/Koobface.38400D | fev 2010 | ||
W32/Koobface!ITW#302 | Worm/Koobface.40960D | fev 2010 | ||
W32/Koobface!ITW#303 | TR/Drop.Agent.biqi | fev 2010 | ||
W32/Koobface!ITW#304 | TR/Dropper.Gen | fev 2010 | ||
W32/Koobface!ITW#305 | TR/Dropper.Gen | fev 2010 | ||
W32/Koobface!ITW#306 | Worm/Agent.83968 | fev 2010 | ||
W32/Koobface!ITW#307 | Worm/Koobface.62464D | fev 2010 | ||
W32/Mabezat!ITW#1 | W32/Mabezat | fev 2010 | ||
W32/Magania!ITW#210 | TR/PSW.Magania.cvlv | fev 2010 | ||
W32/Magania!ITW#211 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Magania!ITW#212 | TR/Crypt.ZPACK.Gen | fev 2010 | ||
W32/Magania!ITW#214 | TR/Drop.Agent.ahdz | fev 2010 | ||
W32/Magania!ITW#215 | TR/PSW.Magania.cqnm | fev 2010 | ||
W32/Magania!ITW#66 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Onlinegames!ITW#102 | !4693 | TR/Onlinegames.B.16 | fev 2010 | |
W32/Onlinegames!ITW#230 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Onlinegames!ITW#30 | !E893 | TR/PWS.Ban.104044.A | fev 2010 | |
W32/Onlinegames!ITW#717 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Onlinegames!ITW#838 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#839 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#840 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#841 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#843 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#844 | TR/PSW.Magania.cops | fev 2010 | ||
W32/Onlinegames!ITW#845 | TR/Crypt.XPACK.Gen | fev 2010 | ||
W32/Onlinegames!ITW#847 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#848 | TR/PSW.OnLineGa.bbe | fev 2010 | ||
W32/Onlinegames!ITW#849 | TR/PSW.Magania.clfv.2 | fev 2010 | ||
W32/Onlinegames!ITW#850 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#852 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#853 | TR/PSW.OnLineGa.bbe | fev 2010 | ||
W32/Onlinegames!ITW#854 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#856 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Onlinegames!ITW#857 | TR/PSW.OnlineGam.bbe | fev 2010 | ||
W32/Palevo!ITW#28 | Worm/Palevo.mnf | fev 2010 | ||
W32/Palevo!ITW#29 | Worm/Rimecud.A.671 | fev 2010 | ||
W32/Palevo!ITW#30 | Worm/Palevo.pil | fev 2010 | ||
W32/Palevo!ITW#31 | Worm/Palevo.jur.4 | fev 2010 | ||
W32/Palevo!ITW#32 | Worm/Palevo.ntf.4 | fev 2010 | ||
W32/Palevo!ITW#33 | Worm/Palevo.kvb | fev 2010 | ||
W32/Palevo!ITW#34 | Worm/Palevo.rxq | fev 2010 | ||
W32/Palevo!ITW#35 | TR/Dropper.Gen | fev 2010 | ||
W32/Palevo!ITW#36 | DR/Delphi.Gen | fev 2010 | ||
W32/Palevo!ITW#37 | Worm/Agent.135168 | fev 2010 | ||
W32/Palevo!ITW#38 | TR/Dropper.Gen | fev 2010 | ||
W32/Palevo!ITW#40 | TR/Dropper.Gen | fev 2010 | ||
W32/Palevo!ITW#41 | Worm/Palevo.B.7 | fev 2010 | ||
W32/Palevo!ITW#42 | Worm/Palevo.F | fev 2010 | ||
W32/Palevo!ITW#43 | Worm/Palevo.kiv | fev 2010 | ||
W32/Pincav!ITW#1 | TR/Crypt.ZPACK.Gen | fev 2010 | ||
W32/Prolaco!ITW#11 | TR/Dropper.Gen | fev 2010 | ||
W32/Prolaco!ITW#12 | Worm/Prolaco.H | fev 2010 | ||
W32/Prolaco!ITW#13 | TR/Dropper.Gen | fev 2010 | ||
W32/Prolaco!ITW#14 | Worm/Prolaco.C.1 | fev 2010 | ||
W32/Pushbot!ITW#21 | TR/Dropper.Gen | fev 2010 | ||
W32/Qakbot!ITW#1 | TR/Agent.W.3476 | fev 2010 | ||
W32/Sdbot!ITW#2693 | BDS/Bot.67456 | fev 2010 | ||
W32/Sdbot!ITW#2704 | Worm/SdBot.160256.1 | fev 2010 | ||
W32/Sohanad!ITW#146 | DR/Autoit.RU.6 | fev 2010 | ||
W32/Spybot!ITW#294 | Worm/Spybot.109056.2 | fev 2010 | ||
W32/Taterf!ITW#74 | Worm/Taterf.B.45 | fev 2010 |
Participantes da WildList
| Chave | Participante | Região | Organização | Produto |
|---|---|---|---|---|
| Alan Candy | New Zealand | Applied Insight |
- .
.
|
|
| Allan Dyer | Hong Kong | Yui Kee Co. Ltd. |
F-Prot .
.
|
|
| Amir Elbaz | Israel | eAladdin |
eSafe Protect .
.
|
|
| Ahmad Y. Kashoor | Syria | CompuKashoor |
Dr Solomon's .
.
|
|
| Andrew J. Lee | UK | Team Anti-Virus |
- .
.
|
|
| Andreas Marx | Germany | Univ. of Magdeburg |
- .
.
|
|
| Amyn Sachedina | USA | Symantec |
- .
.
|
|
| Alex Shipp | UK | MessageLabs |
StarScan .
.
|
|
| Allysa Myers | USA | McAfee (US) |
VirusScan .
.
|
|
| Bright Chu | China | FilsecLabs |
- .
.
|
|
| Bogdan Dumitru | Romania | Softwin SRL |
- .
.
|
|
| Costin RAIU | Romania | Kaspersky Labs |
KAV .
.
|
|
| Christian Schmid | Austria | DataPROT Linz |
F-Prot .
.
|
|
| Deepen Desai | - | SonicWall |
- .
.
|
|
| DongHoon Lee | - | Independent |
- .
.
|
|
| David Phillips | UK | Open University |
- .
.
|
|
| David Rotenberg | Brazil | Maple Informatica |
- .
.
|
|
| Eddy Willems | EU | EICAR |
- .
.
|
|
| Eugene Kaspersky | Russia | Kaspersky Labs |
KAV .
.
|
|
| Eddy Willems | Belgium/Lux. | NOXS |
- .
.
|
|
| Wai Yeong | USA | Fortinet |
- .
.
|
|
| Francois Paget | France | McAfee (France) |
VirusScan .
.
|
|
| Gerald Batten | Canada | Independent |
- .
.
|
|
| Greg Romania | USA | ICSA Labs |
- .
.
|
|
| Ken Dunham | USA | iDefense |
- .
.
|
|
| Jim Wu | USA | ISS |
- .
.
|
|
| Luogang | Asia | Beijing Rising |
Rising .
.
|
|
| Joost de Raeymaeker | Portugal | RSVP |
- .
.
|
|
| Jordi Garcia | Spain | SATINFO |
VirusScan .
.
|
|
| Joe Hartmann | USA | Trend Micro |
PC-cillin .
.
|
|
| Jong Purisima | - | Trend Micro |
PC-cillin .
.
|
|
| Jimmy Kuo | USA | McAfee (Independent) |
- .
.
|
|
| Jose Martinez | Peru | HackSoft S.R.Ltda |
TH AV .
.
|
|
| Josef Pichlmayr | Austria | Ikarus Software |
- .
.
|
|
| James Wolfe | USA | Independent |
- .
.
|
|
| Jamz Yaneza | - | Trend Micro |
PC-cillin .
.
|
|
| Kenneth Bechtel | USA | Team Anti-Virus |
- .
.
|
|
| K. T. Davies | India | Pioneer Micro |
Vaxine .
.
|
|
| Luca Sambucci | Italy | Min. Comunicazioni |
- .
.
|
|
| Matthew Ham | UK | Virus Bulletin |
- .
.
|
|
| Mikko Hypponen | Finland | F-Secure Corp. |
F-Secure .
.
|
|
| Mark Toshack | UK | MessageLabs |
StarScan .
.
|
|
| Martin Overton | UK | Independent |
- .
.
|
|
| Jakub Debski | Poland | Arcabit |
ArcaVir .
.
|
|
| Miroslav Trnka | Slovakia | Eset s. r. o. |
NOD32 .
.
|
|
| Nick Bilogorskiy | Canada | Fortinet |
Fortigate .
.
|
|
| Jakub Kaminski | Australia | Computer Associates |
VET .
.
|
|
| Pavel Baudis | Czech Republic | ALWIL Software |
Avast! .
.
|
|
| Per Hellqvist | Sweden | Symantec |
NAV .
.
|
|
| Paolo Monti | Italy | Future Time S.r.l |
NOD32 .
.
|
|
| Peter Radatti | USA | CyberSoft, Inc. |
Vfind .
.
|
|
| Peter Theobald | India | IT Secure Software |
VirusScan .
.
|
|
| Philipp Wolf | - | AVIRA |
- .
.
|
|
| Ruben Arias | Argentina | RALP |
Integ Master .
.
|
|
| Richard Foley | Ireland | Reflex Magnetics |
TBAV .
.
|
|
| Ray Glath, Sr. | USA | Tavisco Ltd. |
Vi-Spy .
.
|
|
| Ronnie Pineda | Philippines | Mannasoft Corp. |
VirusScan .
.
|
|
| Robert Sandilands | USA | Authentium |
Command .
.
|
|
| Robert Vibert | Canada | Independent |
- .
.
|
|
| Righard Zwienenberg | Netherlands | Norman Data Defense |
NVC .
.
|
|
| Siggi Stefnisson | Iceland | FRISK Software |
F-Prot .
.
|
|
| Shane Coursen | USA | Kaspersky Labs |
KAV .
.
|
|
| Snore Fagerland | Norway | Norman ASA |
NVC .
.
|
|
| Sha-Li Hsieh | USA | Computer Associates |
Inoculate IT .
.
|
|
| Sanjay Katkar | India | Cat Computer Services |
Quick Heal .
.
|
|
| Kei Choi | Korea | HAURI |
ViRobot .
.
|
|
| Seiji Murakami | Japan | JCSR |
- .
.
|
|
| SiHaeng Cho | South Korea | Ahnlab, Inc. |
V3 .
.
|
|
| Subramanya Rao | India | Proland Software |
Protector Plus .
.
|
|
| Szilard Stange | Hungary | VirusBuster Ltd. |
Virus Buster .
.
|
|
| Stuart Taylor | UK | Sophos Plc. |
Sweep .
.
|
|
|
Ta.
.
.
|
Tjark Auerbach | Germany | Avira |
AntiVir .
.
|
| Tzvetan Chaliavski | USA | F-Secure Corp. |
F-Secure .
.
|
|
| Toralv Dirro | Germany | U of Hamburg |
VirusScan .
.
|
|
| Torben Immisch | Denmark | Swanholm Distrib. |
NAV .
.
|
|
| Taras Malivanchuk | Israel | iRiS Software |
AntiVirus Plus .
.
|
|
| WLO | - | WLO |
- .
.
|
|
| Wolfgang Stiller | USA | Stiller Research |
Integ Master .
.
|
|
| Xabier Cazalis | Spain | Panda Software |
Panda .
.
|
|
| Daryl Pecelj | Global | Microsoft Corporation |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
|
| Corporate Group | - | - |
- .
.
|
© 2013 Avira Operations GmbH & Co. KG. Todos os direitos reservados.

Produtos em destaque
Mais produtos
Avira System Speedup
Um PC mais rápido e ajustado em um minuto
Avira Free Antivirus
O verificador de vírus gratuito escolhido por milhoes de usuários no mundo todo
Avira Free Android Security
Proteçao essencial para smartphones
Avira Free Mac Security
Segurança poderosa, porém simples; inspirada pelos Macs que ela protege
Produtos mais populares
Avira Small Business Security Suite
Proteçao de dados e antispam para redes de até 100 usuários
Avira Endpoint Security
Antivírus para estaçoes de trabalho e servidores de arquivos
Avira Professional Security
Segurança rápida e flexível para desktops e laptops
Todos os produtos
Cliente/Servidor
Soluçoes em pacoteLaboratório de vírus
Mais suporte
Seja um parceiro Avira
Quer ser o fornecedor líder de segurança para pequenas e médias empresas? Torne-se um parceiro da Avira e ofereça aos seus clientes segurança ponderosa e econômica da confiança de mais de 100 milhoes de usuários no mundo todo.
Descubra o programa de parceria da Avira Cadastre-se hoje como parceiro da AviraJá é um parceiro?
Acesse o PartnerNetUsuários domésticos
Empresas
Deseja apenas experimentar um produto?
Solicite uma licença gratuita de 30 dias
Produtos em destaque
Mais produtos
Avira System Speedup
Um PC mais rápido e ajustado em um minuto
Avira Free Antivirus
O verificador de vírus gratuito escolhido por milhoes de usuários no mundo todo
Avira Free Android Security
Proteçao essencial para smartphones
Avira Free Mac Security
Segurança poderosa, porém simples; inspirada pelos Macs que ela protege
Produtos mais populares
Avira Small Business Security Suite
Proteçao de dados e antispam para redes de até 100 usuários
Avira Endpoint Security
Antivírus para estaçoes de trabalho e servidores de arquivos
Avira Professional Security
Segurança rápida e flexível para desktops e laptops
Todos os produtos
Cliente/Servidor
Soluçoes em pacoteLaboratório de vírus
Mais suporte
Seja um parceiro Avira
Quer ser o fornecedor líder de segurança para pequenas e médias empresas? Torne-se um parceiro da Avira e ofereça aos seus clientes segurança ponderosa e econômica da confiança de mais de 100 milhoes de usuários no mundo todo.
Descubra o programa de parceria da Avira Cadastre-se hoje como parceiro da Avira


