
Notre antivirus vous offre Protection Premium et Support individuel. Communiquez, surfez et socialisez sans souci avec Avira!
En savoir plus
Obtenez la protection ultime pour PC à domicile offrant une puissance hors pair pour vos films, jeux et appels vidéo. Jouez sur tous les tableaux !
En savoir plusL’antivirus gratuit choisi par 100 millions d’utilisateurs dans le monde
Protection incontournable pour smartphones
Une protection antivirus et anti-hameçonnage qui épouse le style fluide et élégant du Mac.
Protection des données et antispam pour réseaux jusqu’à 100 utilisateurs
Vous souhaitez devenir le fournisseur de solutions de sécurité privilégié des PME ? Devenez partenaire Avira et offrez à vos clients une protection puissante et rentable plébiscitée par plus de 100 millions d’utilisateurs dans le monde.
Découvrez le programme Avira Partner Devenez partenaire Avira aujourd’hui| N° | Nom | Type | Dommages potentiels | Date | Détection |
|---|---|---|---|---|---|
| 1 | EXP/2012-0507.CR | Exploit | Level 3 | 21 mai 2012 | 18 mai 2012 |
| 2 | EXP/2012-0507.AS.3 | Exploit | Level 3 | 18 mai 2012 | 16 mai 2012 |
| 3 | TR/Skelf.A | Trojan | Level 3 | 17 mai 2012 | 17 mai 2012 |
| 4 | TR/Dldr.Zeagle.A.49 | Trojan | Level 1 | 16 mai 2012 | 6 mai 2012 |
| 5 | JS/Blacole.CV | Malware | Level 1 | 14 mai 2012 | 11 mai 2012 |
| 6 | EXP/2011-3544.EL.1 | Exploit | Level 3 | 14 mai 2012 | 9 mai 2012 |
| 7 | EXP/10-0840.CI.1 | Exploit | Level 3 | 14 mai 2012 | 18 avr. 2012 |
| 8 | W32/Virut.CEE | Malware | Level 3 | 10 mai 2012 | 21 juin 2010 |
| 9 | JS/Dldr.Expack.AA | Malware | Level 2 | 9 mai 2012 | 7 mai 2012 |
| 10 | TR/Koobface.1.1 | Trojan | Level 1 | 9 mai 2012 | voir ci |
| 11 | EXP/11-3544.CH.1 | Exploit | Level 3 | 9 mai 2012 | 17 avr. 2012 |
| 12 | TR/Claretore.A.19 | Trojan | Level 1 | 9 mai 2012 | 3 mai 2012 |
| 13 | HTML/FakeAlert.AU | Malware | Level 1 | 7 mai 2012 | 3 mai 2012 |
| 14 | EXP/11-3544.EO | Exploit | Level 3 | 7 mai 2012 | 3 mai 2012 |
| 15 | EXP/11-3544.GE | Exploit | Level 3 | 7 mai 2012 | 3 mai 2012 |
| 16 | EXP/11-3544.FO.2 | Exploit | Level 3 | 7 mai 2012 | 3 mai 2012 |
| 17 | Adware/InstallCore.5.73 | Malware | Level 1 | 7 mai 2012 | 4 mai 2012 |
| 18 | Adware/InstallCore.5.44 | Malware | Level 1 | 7 mai 2012 | 3 mai 2012 |
| 19 | Adware/InstallCore.5.61 | Malware | Level 1 | 7 mai 2012 | 3 mai 2012 |
| 20 | Adware/InstallCore.5.48 | Malware | Level 1 | 7 mai 2012 | 3 mai 2012 |
| 21 | Adware/InstallCore.5.50 | Malware | Level 1 | 7 mai 2012 | 4 mai 2012 |
| 22 | JS/iFrame.EV | Malware | Level 1 | 4 mai 2012 | 21 févr. 2011 |
| 23 | TR/Crypt.Gypikon.A.9 | Trojan | Level 3 | 4 mai 2012 | 2 mai 2012 |
| 24 | EXP/11-3544.EP.2 | Exploit | Level 3 | 2 mai 2012 | 30 avr. 2012 |
| 25 | EXP/11-3544.EH.2 | Exploit | Level 3 | 2 mai 2012 | 30 avr. 2012 |
Remarque :
Les descriptions sont générées au moment des analyses. Il est cependant possible que ces données soient mises à jour ultérieurement. C’est pourquoi nous vous recommandons de consulter régulièrement notre site Internet pour vous tenir informé des menaces actuelles.
© 2012 Avira Operations GmbH & Co. KG. Tous droits réservés.