Avira Virus Lab

1576 - 1600 of about 1952 threats

No.NameTypeDangerDateDetection date
1576Worm/BizaroWormLevel 3Aug 4, 2005Dec 13, 2012
1577Worm/Arduk.GWormLevel 2Aug 3, 2005Dec 13, 2012
1578Worm/SdBot.37376WormLevel 2Aug 3, 2005Dec 13, 2012
1579Worm/Pakes.02WormLevel 5Aug 3, 2005Dec 13, 2012
1580Worm/Myfip.I.1WormLevel 3Aug 3, 2005Dec 13, 2012
1581Worm/Aimbot.RWormLevel 1Aug 3, 2005Dec 13, 2012
1582Worm/Wootbot.U.19WormLevel 3Aug 2, 2005Dec 13, 2012
1583Worm/Lebreat.A.1WormLevel 3Aug 1, 2005Dec 13, 2012
1584Worm/Randex.GWormLevel 4Aug 1, 2005Dec 13, 2012
1585Worm/Lovgate.WWormLevel 2Aug 1, 2005Dec 13, 2012
1586Worm/Mofeir.O.2WormLevel 3Jul 31, 2005Dec 13, 2012
1587Worm/Netsky.ABWormLevel 1Jul 27, 2005Dec 13, 2012
1588Worm/Bagle.AHWormLevel 1Jul 13, 2005Jul 18, 2004
1589Worm/Sasser.DWormLevel 1Mar 20, 2005May 3, 2004
1590Worm/Netsky.ACWormLevel 1Mar 20, 2005May 3, 2004
1591Worm/Sasser.CWormLevel 1Feb 20, 2005May 2, 2004
1592Worm/Sasser.AWormLevel 1Jan 20, 2005May 1, 2004
1593Worm/Sasser.BWormLevel 1Jan 20, 2005May 2, 2004
1594Worm/Frethem.JWormLevel 1Jun 15, 2004Jul 15, 2002
1595Worm/Netsky.KWormLevel 1Jun 15, 2004see here
1596Worm/Frethem.lWormLevel 1Jun 15, 2004Jul 15, 2002
1597Worm/FriendGreetWormLevel 1Jun 15, 2004see here
1598Worm/Sober.DWormLevel 1Jun 15, 2004Mar 8, 2004
1599Worm/GibeWormLevel 1Jun 15, 2004see here
1600Worm/Mydoom.GWormLevel 1Jun 15, 2004Mar 3, 2004

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.