Avira Virus Lab

101 - 125 of about 414 threats

No.NameTypeDangerDateDetection date
101BDS/Backdoor.Gen4Backdoor ServerLevel 1Dec 23, 2010Dec 13, 2012
102BDS/Backdoor.Gen3Backdoor ServerLevel 1Dec 23, 2010Dec 13, 2012
103BDS/IRCNite.cffBackdoor ServerLevel 3Dec 14, 2010Dec 13, 2012
104BDS/Tofsee.18535Backdoor ServerLevel 2Nov 16, 2010Dec 13, 2012
105BDS/IRCBot.EZBackdoor ServerLevel 3Nov 8, 2010Dec 13, 2012
106BDS/Bredolab.hasBackdoor ServerLevel 3Nov 2, 2010Dec 13, 2012
107BDS/Agent.737nt.73728Backdoor ServerLevel 3Nov 2, 2010Dec 13, 2012
108BDS/Oserdi.DKBackdoor ServerLevel 2Nov 1, 2010Dec 13, 2012
109BDS/Agent.339968Backdoor ServerLevel 2Oct 6, 2010Dec 13, 2012
110BDS/Oserdi.DYBackdoor ServerLevel 1Oct 1, 2010Dec 13, 2012
111BDS/Agent.gpoBackdoor ServerLevel 3Sep 28, 2010Dec 13, 2012
112BDS/DsBot.anqBackdoor ServerLevel 2Sep 21, 2010Dec 13, 2012
113BDS/Protector.CFBackdoor ServerLevel 2Aug 20, 2010Dec 13, 2012
114BDS/Eggdrop.aamBackdoor ServerLevel 2Aug 5, 2010Dec 13, 2012
115BDS/Reberi.ABackdoor ServerLevel 2Aug 3, 2010Dec 13, 2012
116BDS/Papras.KNBackdoor ServerLevel 2Jul 15, 2010Dec 13, 2012
117BAT/Agent.140Batch scriptLevel 2Jul 6, 2010Dec 13, 2012
118BDS/Agent.AAMHBackdoor ServerLevel 2Jun 17, 2010Dec 13, 2012
119BDS/Poison.bhtbBackdoor ServerLevel 3Jun 9, 2010Dec 13, 2012
120BDS/Delf.spuBackdoor ServerLevel 2May 21, 2010Dec 13, 2012
121BDS/Twitbot.EBackdoor ServerLevel 2May 19, 2010Dec 13, 2012
122BDS/Backdoor.Gen2Backdoor ServerLevel 1Apr 6, 2010Dec 13, 2012
123BDS/WinO.ABackdoor ServerLevel 2Apr 6, 2010Dec 13, 2012
124BDS/Mirc-based.K.5Backdoor ServerLevel 4Mar 22, 2010Dec 13, 2012
125BDS/VB.ebcBackdoor ServerLevel 1Mar 11, 2010Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.