Avira Virus Lab

26 - 50 of about 414 threats

No.NameTypeDangerDateDetection date
26BDS/Sinowal.yaklBackdoor ServerLevel 3Nov 18, 2011Dec 13, 2012
27BDS/Bot.145845Backdoor ServerLevel 3Nov 15, 2011Dec 13, 2012
28BDS/Backdoor.Gen5Backdoor ServerLevel 1Nov 8, 2011Dec 13, 2012
29BDS/Cycbot.B.3246Backdoor ServerLevel 3Oct 25, 2011Dec 13, 2012
30BDS/Cycbot.B.1280Backdoor ServerLevel 3Oct 20, 2011Dec 13, 2012
31BDS/Cycbot.B.1281Backdoor ServerLevel 3Oct 20, 2011Dec 13, 2012
32BDS/Cycbot.B.1278Backdoor ServerLevel 3Oct 20, 2011Dec 13, 2012
33BDS/Ruskill.adiBackdoor ServerLevel 3Oct 20, 2011Dec 13, 2012
34BDS/Cycbot.B.1283Backdoor ServerLevel 3Oct 19, 2011Dec 13, 2012
35BDS/Cycbot.B.1292Backdoor ServerLevel 3Oct 18, 2011Dec 13, 2012
36BDS/IRCBot.DL.105Backdoor ServerLevel 3Oct 18, 2011Dec 13, 2012
37BDS/Gaertob.A.64Backdoor ServerLevel 3Oct 7, 2011Dec 13, 2012
38BDS/Bifrose.dxusBackdoor ServerLevel 3Oct 6, 2011Dec 13, 2012
39BDS/Cycbot.B.1279Backdoor ServerLevel 3Oct 5, 2011Dec 13, 2012
40BDS/Ruskill.ZB.8Backdoor ServerLevel 3Sep 26, 2011Dec 13, 2012
41BDS/Cycbot.B.1290Backdoor ServerLevel 3Sep 23, 2011Dec 13, 2012
42BDS/Cycbot.B.1282Backdoor ServerLevel 3Sep 22, 2011Dec 13, 2012
43BDS/Cycbot.B.1287Backdoor ServerLevel 3Sep 20, 2011Dec 13, 2012
44BDS/Ruskill.em.1Backdoor ServerLevel 3Aug 9, 2011Dec 13, 2012
45BDS/Ruskill.emBackdoor ServerLevel 3Aug 9, 2011Dec 13, 2012
46BDS/Ruskill.db.1Backdoor ServerLevel 3Aug 9, 2011Dec 13, 2012
47BDS/Gbot.grx.2Backdoor ServerLevel 3Aug 9, 2011Dec 13, 2012
48BDS/Qakbot.B.30Backdoor ServerLevel 3Aug 8, 2011Dec 13, 2012
49BDS/Floder.mtBackdoor ServerLevel 3Aug 8, 2011Dec 13, 2012
50BDS/Cycbot.IBackdoor ServerLevel 3Aug 8, 2011Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.