Avira Virus Lab

176 - 200 of about 7387 threats

No.NameTypeDangerDateDetection date
176JS/BlacoleRef.W.235MalwareLevel 1Mar 6, 2013Feb 14, 2013
177TR/Agent.rtfggTrojanLevel 1Mar 6, 2013Mar 5, 2013
178EXP/Java.HLP.UExploitLevel 1Mar 6, 2013Mar 4, 2013
179HTML/DecCodor.AMalwareLevel 1Mar 6, 2013Mar 4, 2013
180WORM/Roron.50.AWormLevel 1Mar 5, 2013see here
181ADWARE/DomaIQ.A.1MalwareLevel 1Mar 5, 2013Mar 3, 2013
182DDOS/Nitol.A.334Distributed DOSLevel 2Mar 5, 2013Mar 1, 2013
183TR/Buzus.258152TrojanLevel 1Mar 4, 2013Mar 2, 2013
184JS/Dldr.Agent.bpeMalwareLevel 1Mar 4, 2013Jul 26, 2012
185EXP/CVE-2013-0422.BSExploitLevel 1Mar 3, 2013Mar 1, 2013
186TR/Zeeborot.alumnaTrojanLevel 1Mar 3, 2013Jan 16, 2013
187TR/Rogue.7798138TrojanLevel 1Mar 3, 2013Sep 25, 2012
188JS/Blacole.GB.116MalwareLevel 1Mar 3, 2013Mar 1, 2013
189TR/BHO.BProtector.BTrojanLevel 1Mar 3, 2013Mar 2, 2013
190APPL/Downloader.GenMalwareLevel 1Mar 2, 2013see here
191TR/Injector.UTTrojanLevel 3Mar 1, 2013Sep 8, 2012
192TR/Injector.aoqTrojanLevel 1Mar 1, 2013Jan 23, 2013
193EXP/Pidief.eelExploitLevel 1Mar 1, 2013Feb 27, 2013
194TR/Stoberox.B.14TrojanLevel 1Mar 1, 2013Jan 23, 2013
195EXP/CVE-2013-0431.A.11ExploitLevel 1Mar 1, 2013Feb 27, 2013
196EXP/CVE-2012-1723.A.3425ExploitLevel 1Mar 1, 2013Feb 27, 2013
197PHP/Shell.CA.2MalwareLevel 1Mar 1, 2013Jul 14, 2011
198WORM/Sohanad.AS.3WormLevel 1Mar 1, 2013Jul 17, 2009
199EXP/CVE-2012-1723.IOExploitLevel 2Mar 1, 2013Feb 27, 2013
200WORM/Gamarue.I.1041WormLevel 1Mar 1, 2013Feb 27, 2013

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.