Avira Virus Lab

6901 - 6925 of about 7367 threats

No.NameTypeDangerDateDetection date
6901Worm/SdBot.37376WormLevel 2Aug 3, 2005Dec 13, 2012
6902TR/Tcom.2TrojanLevel 1Aug 3, 2005Dec 13, 2012
6903Worm/Pakes.02WormLevel 5Aug 3, 2005Dec 13, 2012
6904Worm/Myfip.I.1WormLevel 3Aug 3, 2005Dec 13, 2012
6905TR/Dldr.Tcom.1TrojanLevel 2Aug 3, 2005Dec 13, 2012
6906Worm/Aimbot.RWormLevel 1Aug 3, 2005Dec 13, 2012
6907TR/PSW.Lmir.aae.3TrojanLevel 2Aug 3, 2005Dec 13, 2012
6908TR/Bagle.BUTrojanLevel 2Aug 3, 2005Dec 13, 2012
6909Bank of the West 3PhishingLevel 1Aug 2, 2005
6910Worm/Wootbot.U.19WormLevel 3Aug 2, 2005Dec 13, 2012
6911BDS/Hupigon.BOBackdoor ServerLevel 2Aug 2, 2005Dec 13, 2012
6912TR/Dldr.Dado.cv.1.BTrojanLevel 2Aug 2, 2005Dec 13, 2012
6913TR/Dldr.VB.LJ.2TrojanLevel 2Aug 1, 2005Dec 13, 2012
6914TR/VB.LJ.1TrojanLevel 3Aug 1, 2005Dec 13, 2012
6915Worm/Lebreat.A.1WormLevel 3Aug 1, 2005Dec 13, 2012
6916Worm/Randex.GWormLevel 4Aug 1, 2005Dec 13, 2012
6917Worm/Lovgate.WWormLevel 2Aug 1, 2005Dec 13, 2012
6918Worm/Mofeir.O.2WormLevel 3Jul 31, 2005Dec 13, 2012
6919Paypal 13PhishingLevel 1Jul 30, 2005
6920Citibank 1PhishingLevel 1Jul 28, 2005
6921Worm/Netsky.ABWormLevel 1Jul 27, 2005Dec 13, 2012
6922Bank of the West 2PhishingLevel 1Jul 25, 2005
6923Paypal 12PhishingLevel 1Jul 23, 2005
6924Bank of the West 1PhishingLevel 1Jul 21, 2005
6925Ebay 13PhishingLevel 1Jul 18, 2005

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.