Avira Virus Lab

6626 - 6650 of about 7387 threats

No.NameTypeDangerDateDetection date
6626Paypal 24PhishingLevel 1Oct 16, 2005
6627Worm/Mytob.KNWormLevel 3Oct 14, 2005Dec 13, 2012
6628Worm/Kelvir.DVWormLevel 2Oct 14, 2005Dec 13, 2012
6629Worm/Antiman.EWormLevel 1Oct 14, 2005Dec 13, 2012
6630BDS/Small.EOBackdoor ServerLevel 3Oct 14, 2005Dec 13, 2012
6631Postbank 4PhishingLevel 1Oct 13, 2005
6632BDS/CodBot.ATBackdoor ServerLevel 3Oct 13, 2005Dec 13, 2012
6633Worm/Kafs.AWormLevel 2Oct 12, 2005Dec 13, 2012
6634Paypal 23PhishingLevel 1Oct 11, 2005
6635TR/Spy.Goldun.CITrojanLevel 2Oct 11, 2005Dec 13, 2012
6636DR/Goldun.CIDropperLevel 2Oct 11, 2005Dec 13, 2012
6637Worm/IRCBot.37888WormLevel 3Oct 11, 2005Dec 13, 2012
6638BDS/Fanbot.BBackdoor ServerLevel 3Oct 11, 2005Dec 13, 2012
6639Worm/Bagle.DMWormLevel 2Oct 10, 2005Dec 13, 2012
6640BDS/Nanspy.CBackdoor ServerLevel 3Oct 10, 2005Dec 13, 2012
6641Worm/Nanspy.DWormLevel 2Oct 10, 2005Dec 13, 2012
6642Amazon 2PhishingLevel 1Oct 9, 2005
6643Sky Solutions 2PhishingLevel 1Oct 9, 2005
6644Postbank 3PhishingLevel 1Oct 9, 2005
6645RBC Royal Bank 2PhishingLevel 1Oct 8, 2005
6646Shazam 1PhishingLevel 1Oct 7, 2005
6647DR/Sober.RDropperLevel 2Oct 7, 2005Dec 13, 2012
6648DR/Sober.Q.1DropperLevel 2Oct 6, 2005Dec 13, 2012
6649Worm/Bozori.FWormLevel 3Oct 6, 2005Dec 13, 2012
6650TR/Spy.Banbra.DJ.5TrojanLevel 2Oct 6, 2005Dec 13, 2012

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.