Avira Virus Lab

226 - 250 of about 7369 threats

No.NameTypeDangerDateDetection date
226WORM/Gamarue.nouenWormLevel 1Feb 22, 2013Feb 18, 2013
227ADWARE/JS.Pornpop.AMalwareLevel 1Feb 22, 2013Jan 28, 2013
228TR/Rogue.kdv.844710TrojanLevel 1Feb 22, 2013Feb 6, 2013
229EXP/Paydecoded.AExploitLevel 1Feb 22, 2013Feb 18, 2013
230EXP/Pdfka.EL.839ExploitLevel 1Feb 22, 2013Feb 20, 2013
231ADWARE/BetterInstaller.QBMalwareLevel 1Feb 22, 2013Feb 20, 2013
232EXP/Java.HLP.IExploitLevel 2Feb 21, 2013Feb 16, 2013
233JS/Blacole.LLMalwareLevel 1Feb 21, 2013Feb 18, 2013
234EXP/Agent.zvgExploitLevel 2Feb 21, 2013Feb 18, 2013
235EXP/CVE-2012-0507.OCExploitLevel 3Feb 21, 2013Feb 18, 2013
236EXP/CVE-2013-0422.TExploitLevel 2Feb 21, 2013Feb 14, 2013
237EXP/CVE-2012-1723.TUExploitLevel 3Feb 21, 2013Feb 19, 2013
238TR/Spy.Agent.586689TrojanLevel 1Feb 21, 2013Apr 24, 2012
239INF/AutoRun.JMalwareLevel 1Feb 21, 2013May 20, 2008
240TR/Agent.VB.3208TrojanLevel 1Feb 21, 2013Nov 26, 2012
241TR/Symmi.12416TrojanLevel 1Feb 21, 2013Feb 14, 2013
242TR/Macklamel.BTrojanLevel 1Feb 21, 2013Apr 8, 2011
243TR/Ransom.Foreign.acdb.1TrojanLevel 3Feb 21, 2013Feb 18, 2013
244TR/Strictor.15879.2TrojanLevel 1Feb 21, 2013Feb 18, 2013
245TR/Rogue.8551366.1TrojanLevel 1Feb 21, 2013Feb 18, 2013
246BOO/TDss.OMalwareLevel 1Feb 21, 2013Dec 16, 2011
247WORM/Gamarue.ioemnWormLevel 1Feb 21, 2013Feb 14, 2013
248SPR/Linkury.ASecurity Privacy RiskLevel 1Feb 18, 2013Feb 18, 2013
249Adware/InstalleRex.IMalwareLevel 1Feb 17, 2013Feb 15, 2013
250JS/EXP.Pede.AMalwareLevel 1Feb 14, 2013Feb 12, 2013

NOTES:

This information or parts of the information contained herein describe a status, as it was in the moment this information was written and might not be accurate at all times regarding the latest developments.
For this reason, we recommend you to periodically check our website.

AntiVir cannot be held responsible for any special, collateral or accidental damages, related in any way to the use of AntiVir Threats Inventory.
The threats descriptions are provided on an "as-is" basis and AntiVir does not offer any warranties, either implicitly or explicitly.

https:// This window is encrypted for your security.